image
Basic Materials - Chemicals - Specialty - NYSE - US
$ 3.46
-5.21 %
$ 122 M
Market Cap
-0.25
P/E
BALANCE SHEET
3.03 B ASSETS
-19.44%
3.3 B LIABILITIES
-1.28%
-268 M EQUITY
-63.76%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Trinseo PLC
image
Current Assets 1.19 B
Cash & Short-Term Investments 259 M
Receivables 491 M
Other Current Assets 444 M
Non-Current Assets 1.84 B
Long-Term Investments 252 M
PP&E 709 M
Other Non-Current Assets 874 M
Current Liabilities 673 M
Accounts Payable 450 M
Short-Term Debt 53.5 M
Other Current Liabilities 169 M
Non-Current Liabilities 2.62 B
Long-Term Debt 2.32 B
Other Non-Current Liabilities 300 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009
ASSETS
Cash & Cash Equivalents 259.1 211.7 573.0 588.7 456.2 452.3 432.8 465.1 431.3 220.8 196.5 236.4 245.3 148.1 0
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 490.8 586.0 740.2 529.2 570.8 648.1 685.5 476.2 494.6 601.1 717.5 695.4 775.1 855.2 465.2
Inventory 404.7 553.6 621.0 384.1 438.2 510.4 510.4 385.3 353.1 473.9 530.2 582.7 488.3 550.3 367.4
Other Current Assets 39.5 39.4 44.3 75.1 25.9 20.5 17.5 106.3 10.1 26.9 32.6 33.2 17.4 3.8 4.1
Total Current Assets 1 194.1 1 390.7 1 978.5 1 517.1 1 491.1 1 631.3 1 646.2 1 432.9 1 289.0 1 322.7 1 476.7 1 547.7 1 526.2 1 557.4 836.6
PP&E 709.0 767.2 804.3 508.9 697.2 592.1 627.0 510.0 518.8 556.7 606.4 633.3 592.4 587.7 462.0
Intangible Assets 693.9 772.0 823.8 182.8 191.5 191.1 207.5 177.3 158.2 165.4 171.5 176.2 184.2 198.8 15.8
Goodwill 63.8 410.4 710.1 74.2 67.7 69.0 72.5 29.5 31.1 34.6 37.3 36.1 26.3 40.4 115.4
Long Term Investments 252.2 255.1 247.8 240.1 188.1 179.1 152.5 191.4 182.8 167.7 155.9 140.3 134.1 128.8 180.6
Other Long Term Assets 71.9 (97.3) (77.6) (122.5) (67.5) (23.5) (32.5) (31.7) (51.4) (46.8) (42.9) (63.7) 62.3 76.3 14.6
Other Assets 0 164.8 147.7 354.4 123.2 61.0 63.3 71.7 79.0 109.2 126.9 128.7 0 0 0
Total Assets 3 029.2 3 760.2 4 712.2 2 845.2 2 758.8 2 726.8 2 772.0 2 421.3 2 258.9 2 356.1 2 574.8 2 665.7 2 576.6 2 676.4 1 691.3
LIABILITIES
Accounts Payable 449.7 438.1 590.3 355.4 304.6 319.9 436.8 341.9 296.0 434.7 462.3 525.4 481.1 544.3 366.5
Short Term Debt 53.5 50.2 55.3 27.7 39.3 7.0 7.0 5.0 5.0 7.6 8.8 98.1 127.0 99.4 0
Other Current Liabilities 158.5 191.2 216.7 140.2 178.7 194.1 146.9 171.5 127.4 122.3 185.8 134.9 143.5 132.0 137.7
Total Current Liabilities 672.6 689.4 914.4 533.3 527.6 537.0 626.6 542.2 449.3 574.0 666.6 769.6 761.0 807.9 604.2
Long Term Debt 2 324.5 2 422.0 2 374.8 1 223.6 1 215.3 1 160.8 1 165.0 1 160.4 1 177.1 1 194.6 1 327.7 1 355.5 1 524.4 1 074.6 102.3
Deferred Tax Income 43.5 59.8 103.2 60.7 41.5 45.4 49.2 24.8 25.8 27.3 26.9 40.4 41.3 67.4 10.0
Other Liabilities 256.6 168.7 306.7 437.3 305.5 214.9 256.4 271.0 243.4 239.3 210.4 208.6 129.3 0 0
Total Liabilities 3 297.2 3 339.9 3 699.1 2 254.9 2 089.9 1 958.1 2 097.2 1 964.4 1 895.6 2 035.3 2 231.6 2 374.0 2 456.0 1 950.0 716.5
EQUITY
Common Stock 0.4 0.4 0.4 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.4 162.8 0.6 0.7 0
Retained Earnings (443.0) 264.5 741.8 739.2 781.0 753.2 527.9 258.5 (18.3) (151.9) (84.6) (62.4) (92.7) (16.8) 0
Other Accumulative Comprehensive Income/Loss (129.6) (131.3) (147.2) (186.1) (162.4) (142.3) (145.6) (170.2) (149.7) (75.2) 88.4 24.6 53.2 84.1 27.8
Total Equity (268.0) 420.3 1 013.1 590.3 668.9 768.7 674.8 445.1 389.0 320.9 343.2 291.7 120.5 726.5 974.8
Total Liabilities and Equity 3 029.2 3 760.2 4 712.2 2 845.2 2 758.8 2 726.8 2 772.0 2 409.5 2 284.6 2 356.1 2 574.8 2 665.7 2 576.6 2 676.4 1 691.3
SHARES OUTSTANDING
Common Shares Outstanding 35.3 35.9 38.7 38.3 40.3 42.8 43.8 46.5 48.8 43.4 47.3 47.3 47.3 47.3 47.3 47.3