image
Communication Services - Telecommunications Services - NYSE - ID
$ 15.83
0.127 %
$ 15.7 B
Market Cap
10.99
P/E
BALANCE SHEET
287 T ASSETS
4.14%
130 T LIABILITIES
3.52%
136 T EQUITY
4.89%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk
image
Current Assets 55.6 T
Cash & Short-Term Investments 30.4 T
Receivables 13.4 T
Other Current Assets 11.8 T
Non-Current Assets 238 T
Long-Term Investments 8.19 T
PP&E 203 T
Other Non-Current Assets 26.7 T
Current Liabilities 71.5 T
Accounts Payable 3.04 T
Short-Term Debt 25.4 T
Other Current Liabilities 43 T
Non-Current Liabilities 58.9 T
Long-Term Debt 42.6 T
Other Non-Current Liabilities 16.3 T

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996
ASSETS
Cash & Cash Equivalents 29 007 000.0 31 947 000.0 38 311 000.0 20 589 000.0 18 242 000.0 17 435 000.0 25 145 000.0 29 767 000.0 28 117 000.0 17 672 000.0 14 696 000.0 13 118 000.0 9 634 000.0 9 119 849.0 7 805 460.0 6 889 945.0 10 138 978.1 8 301 725.1 5 360 421.6 4 897 196.3 5 092 437.0 5 722 720.4 3 645 833.3 3 538 461.5 3 330 865.2 2 173 947.0 848 272.1 1 833 870.4
Short Term Investments 1 423 000.0 936 000.0 429 000.0 1 229 000.0 378 000.0 1 161 000.0 1 762 000.0 1 234 000.0 697 000.0 364 000.0 6 560 000.0 4 338 000.0 361 000.0 370 433.0 359 507.0 267 044.0 238 179.8 84 348.6 22 009.8 18 691.6 0 1 077 453.2 343 750.0 3 875 000.0 1 221 723.4 35 101.4 382 289.4 0
Receivables 13 371 000.0 11 091 000.0 10 840 000.0 12 590 000.0 11 797 000.0 11 414 000.0 9 222 000.0 7 363 000.0 7 517 000.0 6 997 000.0 6 026 000.0 5 409 000.0 5 393 000.0 4 534 000.0 4 584 060.0 4 188 597.0 3 920 007.0 4 217 421.4 3 721 245.1 3 406 411.2 3 000 000.0 3 499 445.1 2 645 833.3 1 461 538.5 1 070 922.0 771 450.9 906 047.5 1 076 978.2
Inventory 997 000.0 1 144 000.0 779 000.0 983 000.0 585 000.0 717 000.0 631 000.0 584 000.0 528 000.0 474 000.0 509 000.0 579 000.0 758 000.0 515 536.0 435 244.0 511 950.0 211 402.3 212 965.0 219 735.3 205 607.5 151 260.5 140 264.2 187 500.0 105 769.2 381 418.4 80 343.2 143 628.5 328 678.8
Other Current Assets 10 830 000.0 9 955 000.0 10 918 000.0 11 138 000.0 10 720 000.0 12 547 000.0 11 070 000.0 8 753 000.0 11 301 000.0 8 787 000.0 5 284 000.0 4 529 000.0 5 243 000.0 4 291 000.0 3 001 753.0 2 764 774.0 1 546 352.0 1 080 709.8 953 784.3 756 925.2 983 193.3 590 699.2 489 583.3 125 000.0 114 078.0 187 207.5 226 781.9 247 762.3
Total Current Assets 55 628 000.0 55 057 000.0 61 277 000.0 46 529 000.0 41 722 000.0 43 268 000.0 47 561 000.0 47 701 000.0 47 912 000.0 33 762 000.0 33 075 000.0 27 973 000.0 21 401 000.0 18 730 627.0 16 186 024.0 14 622 310.0 15 975 241.9 13 897 169.8 10 277 196.1 9 289 719.6 9 226 890.8 11 026 116.1 7 312 500.0 9 105 769.2 6 122 007.1 3 248 049.9 2 507 019.4 3 487 289.7
PP&E 203 339 000.0 188 521 000.0 178 540 000.0 173 224 000.0 155 810 000.0 142 008 000.0 131 521 000.0 113 081 000.0 102 430 000.0 93 625 000.0 85 663 000.0 77 047 000.0 74 638 000.0 75 832 408.0 76 419 897.0 71 066 244.0 61 158 025.8 55 138 948.8 46 070 107.8 40 448 598.1 35 075 630.3 28 141 723.1 22 739 583.3 17 490 384.6 16 507 319.1 15 879 095.2 18 292 116.6 20 829 215.9
Intangible Assets 9 631 000.0 14 428 000.0 13 811 000.0 12 179 000.0 8 175 000.0 5 278 000.0 4 398 000.0 4 086 000.0 4 019 000.0 3 354 000.0 2 365 000.0 1 195 000.0 1 620 000.0 1 621 995.0 2 321 736.0 3 081 264.0 0 0 4 472 500.0 5 457 943.9 5 142 857.1 2 060 645.1 1 354 166.7 0 0 0 0 0
Goodwill 1 087 000.0 1 090 000.0 1 090 000.0 1 311 000.0 1 403 000.0 1 045 000.0 651 000.0 420 000.0 307 000.0 293 000.0 241 000.0 248 000.0 171 000.0 162 530.0 106 544.0 106 544.0 3 386 522.0 4 429 074.6 8 852.9 0 0 0 0 0 0 0 0 0
Long Term Investments 8 188 000.0 8 653 000.0 13 800 000.0 4 237 000.0 1 944 000.0 2 662 000.0 2 148 000.0 1 847 000.0 1 807 000.0 1 767 000.0 304 000.0 275 000.0 235 000.0 253 850.0 2 385 841.0 169 253.0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 9 260 000.0 3 326 000.0 4 842 000.0 4 650 000.0 9 256 000.0 9 458 000.0 9 401 000.0 11 707 000.0 9 497 000.0 7 995 000.0 6 221 000.0 4 542 000.0 4 582 000.0 3 095 345.0 44 611.0 2 210 538.0 1 524 269.7 1 543 027.9 1 177 441.2 1 598 130.8 840 336.1 1 269 305.1 1 062 500.0 2 288 461.5 1 748 631.2 1 310 452.4 1 518 358.5 2 402 076.6
Other Assets (7 291 000.0) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Total Assets 286 592 000.0 275 192 000.0 277 184 000.0 245 873 000.0 221 208 000.0 206 196 000.0 198 484 000.0 179 611 000.0 166 173 000.0 140 895 000.0 127 951 000.0 111 369 000.0 102 722 000.0 99 758 447.0 97 559 606.0 91 256 250.0 82 044 059.4 75 008 221.1 62 006 098.0 56 794 392.5 50 285 714.3 42 497 789.4 32 468 750.0 28 884 615.4 24 377 957.4 20 437 597.5 22 317 494.6 26 718 582.2
LIABILITIES
Accounts Payable 3 037 000.0 2 400 000.0 2 650 000.0 3 164 000.0 1 206 000.0 1 617 000.0 1 777 000.0 1 605 000.0 1 182 000.0 1 008 000.0 77 000.0 7 280 000.0 8 355 000.0 7 787 000.0 9 846 829.0 12 181 343.0 6 921 613.0 6 906 208.4 5 281 627.5 4 294 308.4 3 957 983.2 3 463 645.2 1 781 250.0 1 201 923.1 815 602.8 646 645.9 1 008 639.3 1 597 923.4
Short Term Debt 25 384 000.0 21 821 000.0 21 897 000.0 24 089 000.0 18 215 000.0 10 339 000.0 7 498 000.0 5 432 000.0 4 444 000.0 7 709 000.0 5 525 000.0 5 658 000.0 4 913 000.0 5 360 000.0 7 673 145.0 7 100 233.0 5 404 478.0 5 354 294.7 2 394 362.7 3 435 383.2 3 478 991.6 2 059 964.9 2 041 666.7 817 307.7 624 666.7 561 622.5 546 436.3 561 045.5
Other Current Liabilities 51 820 000.0 40 642 000.0 50 066 000.0 45 804 000.0 29 778 000.0 26 366 000.0 43 448 000.0 38 407 000.0 37 724 000.0 30 523 000.0 17 772 000.0 6 339 000.0 4 790 000.0 3 409 208.0 4 620 495.0 4 234 764.0 5 934 586.0 6 206 019.8 4 212 843.1 3 017 990.7 3 764 705.9 5 376 427.5 6 250 000.0 1 375 000.0 1 701 319.1 1 033 541.3 1 093 952.5 1 039 742.2
Total Current Liabilities 71 451 000.0 70 388 000.0 69 131 000.0 68 500 000.0 58 369 000.0 46 261 000.0 45 376 000.0 39 762 000.0 35 413 000.0 31 786 000.0 28 437 000.0 24 107 000.0 22 189 000.0 20 472 898.0 26 717 414.0 26 998 151.0 20 670 921.4 20 500 835.6 13 477 323.5 11 785 046.7 11 201 680.7 10 900 037.6 10 072 916.7 3 394 230.8 3 141 588.7 2 241 809.7 2 649 028.1 3 198 711.1
Long Term Debt 42 617 000.0 41 032 000.0 46 682 000.0 40 633 000.0 33 869 000.0 33 748 000.0 27 974 000.0 26 367 000.0 30 168 000.0 15 743 000.0 14 731 000.0 13 617 000.0 25 916 000.0 17 063 867.0 14 457 663.0 11 782 355.0 8 095 046.0 10 231 644.2 8 182 735.3 9 559 056.1 11 831 932.8 10 414 169.6 9 218 750.0 8 855 769.2 7 907 446.8 7 232 449.3 6 300 216.0 6 647 332.6
Deferred Tax Income 0 1 023 000.0 1 158 000.0 607 000.0 1 230 000.0 1 197 000.0 933 000.0 745 000.0 2 110 000.0 2 743 000.0 3 004 000.0 3 059 000.0 3 448 000.0 4 073 814.0 3 343 201.0 2 904 873.0 3 033 558.8 2 660 871.5 2 385 460.8 3 383 177.6 3 546 218.5 1 527 521.2 1 770 833.3 1 769 230.8 1 421 439.7 1 296 411.9 1 507 559.4 1 825 277.5
Other Liabilities 16 295 000.0 14 510 000.0 15 972 000.0 14 612 000.0 11 720 000.0 8 884 000.0 13 004 000.0 7 938 000.0 7 164 000.0 394 000.0 3 476 000.0 334 000.0 (3 901 690.0) 1 447 899.0 2 930 690.0 5 273 696.0 6 694 979.1 5 420 628.9 8 441 509.8 6 637 205.6 2 689 075.6 233 057.7 843 750.0 1 134 615.4 561 524.8 659 906.4 1 087 473.0 1 725 026.9
Total Liabilities 130 357 000.0 125 930 000.0 131 785 000.0 125 359 000.0 103 958 000.0 88 893 000.0 86 354 000.0 74 067 000.0 72 745 000.0 54 770 000.0 50 527 000.0 44 391 000.0 43 696 000.0 43 343 664.0 47 636 512.0 47 258 399.0 38 998 431.5 38 813 980.3 32 487 029.4 31 364 486.0 29 268 907.6 23 074 786.1 21 906 250.0 15 153 846.2 13 032 000.0 11 430 577.2 11 544 276.5 13 396 348.0
EQUITY
Common Stock 4 953 000.0 4 953 000.0 4 953 000.0 4 953 000.0 4 953 000.0 4 953 000.0 5 040 000.0 5 040 000.0 5 040 000.0 5 040 000.0 5 040 000.0 5 040 000.0 5 040 000.0 5 040 000.0 5 040 000.0 5 040 000.0 5 039 100.2 5 031 446.5 5 026 627.5 5 084 112.1 5 042 016.8 5 060 913.6 5 041 666.7 5 038 461.5 4 666 411.3 4 000 000.0 5 215 982.7 0
Retained Earnings 128 146 000.0 96 560 000.0 89 250 000.0 95 208 000.0 76 152 000.0 91 488 000.0 69 559 000.0 61 278 000.0 55 120 000.0 47 986 000.0 43 291 000.0 37 440 000.0 45 865 000.0 41 907 443.0 36 467 205.0 31 499 963.0 28 909 824.4 22 067 915.6 16 427 264.7 21 018 691.6 17 873 949.6 16 378 593.4 10 093 750.0 6 971 153.8 5 109 078.0 3 276 131.0 3 470 842.3 3 547 082.0
Other Accumulative Comprehensive Income/Loss 500 000.0 15 337 000.0 15 337 000.0 236 000.0 15 337 000.0 321 000.0 15 337 000.0 15 337 000.0 15 967 000.0 15 840 000.0 15 815 000.0 15 699 000.0 56 000.0 668 668.0 1 112 726.0 219 253.0 896 693.9 800 772.7 706 225.5 (6 728 972.0) (6 672 268.9) (6 552 142.6) (6 885 416.7) 596 153.8 150 120.6 131 045.2 (9 002 159.8) (9 829 215.9)
Total Equity 156 394 000.0 149 262 000.0 145 399 000.0 120 514 000.0 117 250 000.0 117 303 000.0 112 130 000.0 105 544 000.0 93 428 000.0 86 125 000.0 77 424 000.0 66 978 000.0 59 026 000.0 56 414 783.0 49 923 094.0 43 997 851.0 43 045 627.9 36 194 240.8 29 519 068.6 25 429 906.5 21 016 806.7 19 423 003.3 10 562 500.0 13 730 769.2 11 345 957.4 9 007 020.3 10 773 218.2 13 322 234.2
Total Liabilities and Equity 286 592 000.0 275 192 000.0 277 184 000.0 245 873 000.0 221 208 000.0 206 196 000.0 198 484 000.0 179 611 000.0 166 173 000.0 140 895 000.0 127 951 000.0 111 369 000.0 102 722 000.0 99 758 447.0 97 559 606.0 91 256 250.0 82 044 059.4 75 008 221.1 62 006 098.0 56 794 392.5 50 285 714.3 42 497 789.4 32 468 750.0 28 884 615.4 24 377 957.4 20 437 597.5 22 317 494.6 26 718 582.2
SHARES OUTSTANDING
Common Shares Outstanding 99 062.2 990.6 990.6 990.6 990.6 990.6 990.6 986.4 981.8 977.0 963.6 960.1 979.6 983.5 983.5 987.4 998.1 1 005.0 1 009.0 1 010.5 1 008.0 1 050.3 1 016.5 1 008.0 947.4 917.1 935.3 934.5