image
Financial Services - Insurance - Property & Casualty - NYSE - US
$ 163.48
0.858 %
$ 5.89 B
Market Cap
16.22
P/E
CASH FLOW STATEMENT
362 M OPERATING CASH FLOW
-49.92%
-228 M INVESTING CASH FLOW
54.98%
-122 M FINANCING CASH FLOW
13.16%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis The Hanover Insurance Group, Inc.
image
Net Income 33.5 M
Depreciation & Amortization 6.3 M
Capital Expenditures -11.9 M
Stock-Based Compensation 31.1 M
Change in Working Capital 272 M
Others 517 M
Free Cash Flow 350 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995
OPERATING CASH FLOW
Net Income 33.5 116.0 418.7 358.7 425.1 391.0 186.2 155.1 331.5 282.0 251.0 55.2 37.1 154.8 197.2 20.6 253.1 170.3 (325.2) 125.3 86.9 (274.8) (3.1) 199.9 345.1 201.2 209.2 181.9 146.0
Depreciation & Amortization 6.3 12.9 16.9 18.2 21.6 24.6 30.1 30.7 30.2 33.5 35.0 35.6 26.7 16.7 11.8 15.1 18.9 21.4 31.6 38.2 35.8 20.6 23.0 22.8 34.2 21.9 31.6 44.7 0
Deferred Income Tax (24.6) (46.5) 23.9 (23.0) 12.5 (23.4) 39.8 (13.2) 53.1 68.6 74.9 (35.5) (8.9) 52.0 31.9 53.7 88.4 65.0 (1.8) 2.5 (2.0) (228.1) (63.1) 1.5 18.8 (16.4) 13.9 (15.7) (37.0)
Stock Based Compensation 31.1 29.0 22.9 20.1 17.4 13.4 12.3 12.0 12.3 15.1 12.4 12.8 12.0 11.3 11.7 11.6 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 43.3 49.6 (283.9) (17.6) (111.1) (102.6) (37.4) 90.1 (36.1) (15.5) (17.5) (67.6) 7.7 (19.3) (24.9) 167.6 210.9 157.6 580.2 269.0 641.2 529.9 (416.7) 103.8 31.1 (88.4) (14.9) 156.9 (23.1)
Change in Working Capital 272.1 561.3 625.2 351.2 237.4 248.3 473.6 462.9 47.4 181.0 28.1 407.7 147.1 (131.9) (136.1) (59.1) (498.0) (372.5) (131.7) (292.6) (936.2) (3.8) 1 057.5 (169.0) (414.0) (80.4) (413.0) (211.8) 42.8
Cash From Operations 361.7 722.3 823.7 707.6 602.9 551.3 704.6 737.6 438.4 564.7 383.9 408.2 221.7 83.6 91.6 209.5 73.3 41.8 153.1 142.4 (174.3) 43.8 597.6 159.0 15.2 37.9 (173.2) 156.0 128.7
INVESTING CASH FLOW
Capital Expenditures (11.9) (17.8) (8.0) (14.9) (13.3) (13.1) (18.6) (15.7) (19.5) (11.2) (22.9) (21.3) (1 704.5) (10.9) (118.5) (9.5) (9.5) (8.8) (8.3) (7.8) (5.4) (13.1) (32.1) (13.7) (30.1) (0.7) (15.3) (12.8) (14.1)
Other Items (216.6) (489.8) (452.2) (593.9) (298.6) 284.4 (487.7) (479.7) (152.0) (589.5) (335.8) (541.5) 1 887.3 (87.9) (55.7) 198.7 (62.8) 106.7 819.8 49.1 359.7 1 481.7 (947.7) (871.5) 825.0 (616.4) 135.8 437.4 (114.0)
Cash From Investing Activities (228.5) (507.6) (460.2) (608.8) (311.9) 271.3 (506.3) (495.4) (171.5) (600.7) (358.7) (562.8) 182.8 (98.8) (174.2) 189.2 (72.3) 97.9 811.5 41.3 354.3 1 468.6 (979.8) (885.2) 794.9 (617.1) 120.5 424.6 (128.1)
FINANCING CASH FLOW
Common Stock Repurchased 0 (30.8) (162.6) (212.8) (563.6) (57.7) (37.2) (105.6) (127.3) (20.4) (78.2) (20.0) (21.7) (134.7) (148.1) (58.5) (1.6) (200.2) 0 0 0 0 0 (80.8) (244.0) (82.7) 0 (42.0) (20.9)
Total Debt Repaid 0 0 0 120.6 (151.1) (11.6) 0 (104.7) (114.3) (0.7) 28.7 (65.7) 238.6 161.3 52.2 (50.6) (101.0) (19.6) 0 0 0 (83.3) 26.7 11.6 (176.3) 188.3 (5.4) 7.2 (1.6)
Dividends Paid (117.2) (108.9) (102.2) (99.5) (386.2) (94.3) (86.8) (80.4) (74.2) (67.0) (60.0) (55.1) (50.9) (47.2) (37.5) (23.0) (20.8) (15.4) (13.4) 0 0 0 (13.3) (13.4) (13.5) (9.9) (13.7) (13.9) (4.1)
Other Financing Activities (4.9) (0.9) 11.6 (2.2) 1.6 (7.4) 12.3 (4.3) 14.8 16.4 4.0 7.4 (38.7) 12.0 3.2 (12.5) 25.1 (478.3) (744.8) (479.6) (189.6) (1 390.6) 432.6 645.2 (472.3) 791.6 105.6 (636.4) (472.2)
Cash From Financing Activities (122.1) (140.6) (253.2) (193.9) (1 099.3) (171.0) (111.7) (295.0) (294.7) (71.7) (105.5) (133.4) 127.3 (8.6) (130.2) (144.6) (98.3) (468.5) (749.6) (475.3) (189.3) (1 472.8) 451.3 542.5 (905.0) 898.7 90.3 (685.1) (250.8)
CHANGE IN CASH
Net Change In Cash 11.1 74.1 110.3 (95.1) (805.0) 722.8 93.8 (56.2) (34.5) (112.9) (78.6) (255.6) 530.0 (26.1) (81.2) 206.3 (97.3) (328.8) 215.0 (291.6) (9.3) 39.6 69.1 (163.0) (108.1) 335.2 36.6 (111.0) (250.8)
FREE CASH FLOW
Free Cash Flow 349.8 704.5 815.7 692.7 589.6 538.2 686.0 721.9 418.9 553.5 361.0 386.9 (1 482.8) 72.7 (26.9) 200.0 63.8 33.0 144.8 134.6 (179.7) 30.7 565.5 145.3 (14.9) 37.2 (188.5) 143.2 114.6