image
Healthcare - Medical - Healthcare Information Services - NYSE - US
$ 9.21
2.79 %
$ 1.59 B
Market Cap
-1.7
P/E
BALANCE SHEET
4.39 B ASSETS
1.08%
2.07 B LIABILITIES
1.41%
2.33 B EQUITY
0.79%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Teladoc Health, Inc.
image
Current Assets 1.49 B
Cash & Short-Term Investments 1.12 B
Receivables 230 M
Other Current Assets 135 M
Non-Current Assets 2.9 B
Long-Term Investments 0
PP&E 72.1 M
Other Non-Current Assets 2.83 B
Current Liabilities 421 M
Accounts Payable 43.6 M
Short-Term Debt 10.8 M
Other Current Liabilities 366 M
Non-Current Liabilities 1.65 B
Long-Term Debt 1.58 B
Other Non-Current Liabilities 64.2 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013
ASSETS
Cash & Cash Equivalents 1 123.7 918.2 893.5 733.3 514.4 424.0 42.8 50.0 55.1 46.4 3.2
Short Term Investments 0 0 2.5 53.2 2.7 54.5 79.5 15.8 82.3 0 0
Receivables 230.1 210.6 169.0 169.3 56.9 43.6 27.1 13.8 12.1 7.1 2.9
Inventory 29.5 56.3 73.1 56.5 1 0 1 1 0 1 1
Other Current Assets 105.8 130.3 87.4 94.5 28.0 21.3 13.7 3.1 4.2 1.0 0.8
Total Current Assets 1 489.0 1 315.4 1 225.4 1 059.6 588.0 532.7 156.2 82.7 151.6 54.7 6.8
PP&E 72.1 71.5 74.0 75.2 36.7 10.1 9.0 7.5 6.3 1.1 0.3
Intangible Assets 1 677.8 1 836.8 1 910.3 2 020.9 225.5 247.4 159.8 24.9 15.3 7.5 5.3
Goodwill 1 073.2 1 073.2 14 504.2 14 581.3 746.1 737.2 498.5 188.2 56.3 28.5 14.8
Long Term Investments 0 (355.6) (467.2) (537.9) (69.6) 94.0 49.4 0 0 0 0
Other Long Term Assets 80.3 48.5 20.7 18.4 6.5 1.4 0.9 0.4 0.3 0.3 93 K
Other Assets 0 0 0 0 0 0 0 0 0 0 0
Total Assets 4 392.4 4 345.4 17 734.6 17 755.3 1 602.8 1 528.9 824.4 303.7 229.7 92.0 27.4
LIABILITIES
Accounts Payable 43.6 47.7 47.3 46.0 9.1 7.8 3.9 2.2 2.2 2.2 67 K
Short Term Debt 10.8 13.6 26.0 54.0 5.1 0 0 2.0 1.2 0.8 0
Other Current Liabilities 257.0 324.5 169.1 178.6 73.2 44.4 36.4 15.8 14.5 10.0 5.1
Total Current Liabilities 420.6 399.8 331.0 332.6 90.2 62.4 40.3 21.1 18.0 13.0 5.1
Long Term Debt 1 581.5 1 573.3 1 276.7 1 432.7 465.4 414.7 207.4 42.4 25.2 25.2 3.0
Deferred Tax Income 49.5 50.9 75.8 102.1 21.7 32.4 12.9 1.7 1.2 0.5 0.1
Other Liabilities 1.1 64.5 77.3 103.7 33.2 6.2 17.8 7.6 6.8 62 K 88 K
Total Liabilities 2 066.3 2 037.6 1 688.9 1 871.5 588.8 515.8 265.5 72.8 51.2 38.8 8.3
EQUITY
Common Stock 0.2 0.2 0.2 0.1 73 K 70 K 61 K 46 K 38 K 27 K 2.9
Retained Earnings (15 228.7) (15 008.3) (1 421.5) (992.7) (507.5) (408.7) (311.6) (204.7) (130.5) (72.5) (55.5)
Other Accumulative Comprehensive Income/Loss (37.0) (42.8) (6.3) 18.5 (17.2) (13.1) 4.1 1 K 42 K (1.3) (0.9)
Total Equity 2 326.1 2 307.7 16 045.8 15 883.8 1 014.0 1 013.1 558.9 230.9 178.6 53.2 19.1
Total Liabilities and Equity 4 392.4 4 345.4 17 734.6 17 755.3 1 602.8 1 528.9 824.4 303.7 229.7 92.0 27.4
SHARES OUTSTANDING
Common Shares Outstanding 162.2 161.5 156.9 90.5 71.8 65.8 55.4 42.3 19.9 27.6 27.6