Current Assets | 165 M |
Cash & Short-Term Investments | 91.2 M |
Receivables | 1.91 M |
Other Current Assets | 71.4 M |
Non-Current Assets | 288 M |
Long-Term Investments | 2.97 M |
PP&E | 222 M |
Other Non-Current Assets | 62.6 M |
Current Liabilities | 20.6 M |
Accounts Payable | 2.24 M |
Short-Term Debt | 311 K |
Other Current Liabilities | 18 M |
Non-Current Liabilities | 102 M |
Long-Term Debt | 43.7 M |
Other Non-Current Liabilities | 58.5 M |
Revenue | 54.9 M |
Cost Of Revenue | 21.2 M |
Gross Profit | 33.8 M |
Operating Expenses | 24.2 M |
Operating Income | 9.57 M |
Other Expenses | 8.18 M |
Net Income | 1.39 M |
Net Income | 1.39 M |
Depreciation & Amortization | 7.93 M |
Capital Expenditures | -180 K |
Stock-Based Compensation | 0 |
Change in Working Capital | 16.5 M |
Others | 46.9 M |
Free Cash Flow | 26 M |
Date | Value | Insider | Amount | Avg Price |
---|---|---|---|---|
21 years ago
Aug 18, 2003
|
Sell 644 K
USD
|
FEUERSTEIN STEFAN
Director
|
- 50000
|
12.87 USD |