Current Assets | 6.28 B |
Cash & Short-Term Investments | 5.01 B |
Receivables | 1.16 B |
Other Current Assets | 112 M |
Non-Current Assets | 5.02 B |
Long-Term Investments | 4.38 B |
PP&E | 147 M |
Other Non-Current Assets | 500 M |
Current Liabilities | 898 M |
Accounts Payable | 364 M |
Short-Term Debt | 17 M |
Other Current Liabilities | 517 M |
Non-Current Liabilities | 1.34 B |
Long-Term Debt | 1.13 B |
Other Non-Current Liabilities | 202 M |
Revenue | 7.06 B |
Cost Of Revenue | 3.54 B |
Gross Profit | 3.52 B |
Operating Expenses | 4.93 B |
Operating Income | 260 M |
Other Expenses | 128 M |
Net Income | 132 M |
Net Income | 132 M |
Depreciation & Amortization | 70 M |
Capital Expenditures | -39 M |
Stock-Based Compensation | 615 M |
Change in Working Capital | 195 M |
Others | 12 M |
Free Cash Flow | 905 M |
Date | Value | Insider | Amount | Avg Price |
---|---|---|---|---|
19 years ago
Aug 12, 2005
|
Sell 3.48 M
USD
|
SANTORA GREG J
Chief Financial Officer
|
- 166666
|
20.8936 USD |