image
Energy - Oil & Gas Midstream - NYSE - CA
$ 25.5
-0.391 %
$ 2.22 B
Market Cap
None
P/E
BALANCE SHEET
5.66 B ASSETS
-1.86%
2.98 B LIABILITIES
-12.40%
31.3 M EQUITY
-22.63%
BALANCE SHEET DECOMPOSITION
Balance Sheet Seapeak LLC
image
Current Assets 307 M
Cash & Short-Term Investments 189 M
Receivables 31.3 M
Other Current Assets 87 M
Non-Current Assets 5.35 B
Long-Term Investments 1.98 B
PP&E 3.22 B
Other Non-Current Assets 154 M
Current Liabilities 440 M
Accounts Payable 6.69 M
Short-Term Debt 298 M
Other Current Liabilities 135 M
Non-Current Liabilities 2.54 B
Long-Term Debt 2.44 B
Other Non-Current Liabilities 102 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001
ASSETS
Cash & Cash Equivalents 168.4 215.7 92.1 206.8 160.2 149.0 244.2 126.1 102.5 159.6 139.5 113.6 93.6 81.1 102.6 117.6 91.9 28.9 34.5 154.2 21.3 0 0
Short Term Investments 20.6 16.3 14.9 14.0 274.0 12.6 9.9 150.3 20.6 15.8 16.4 6.7 6.1 22.4 5.2 0 0 0 0 0 0 0 0
Receivables 31.3 58.6 45.5 7.6 287.4 33.4 33.4 185.3 55.7 39.0 34.2 20.1 20.0 47.9 11.0 15.4 10.7 8.2 3.0 7.2 17.7 0 0
Inventory (17.7) 145.2 37.3 17.6 65.0 47.2 23.4 10.7 0 0 0 34.2 0 69.3 46.7 43.3 5.1 6.6 4.0 3.4 2.1 0 0
Other Current Assets 104.6 149.3 68.0 17.9 12.5 98.6 40.2 24.3 4.5 4.0 20.1 19.7 16.8 5.9 62.9 22.2 6.4 7.8 143.5 85.8 76.0 0 0
Total Current Assets 307.2 440.0 217.4 262.1 592.0 319.3 351.1 346.4 169.3 205.7 221.0 180.8 146.1 195.0 170.3 187.1 135.6 99.8 180.9 247.2 115.0 0 0
PP&E 3 219.7 3 443.0 2 831.5 2 895.9 3 061.5 3 329.5 2 905.7 2 216.0 2 108.2 1 989.2 1 922.7 1 949.6 2 021.1 2 019.6 1 874.8 2 207.9 1 836.5 1 401.0 1 502.4 813.4 602.5 0 0
Intangible Assets 30.4 42.1 25.7 34.5 43.4 52.2 61.1 69.9 78.8 87.6 96.8 110.0 114.4 123.5 132.7 141.8 150.9 160.1 169.2 178.5 0 0 0
Goodwill 40.3 40.3 34.8 34.8 34.8 34.8 35.6 35.6 35.6 35.6 35.6 35.6 35.6 35.6 35.6 35.6 39.3 39.3 39.3 39.3 0 0 0
Long Term Investments 1 980.9 1 714.6 1 616.9 1 556.9 1 626.2 1 599.6 1 580.7 1 530.4 1 529.8 1 558.1 1 355.0 813.1 605.1 588.6 416.5 0 332.6 141.4 0 0 1.2 0 0
Other Long Term Assets 83.1 54.9 64.8 65.2 48.2 47.0 78.9 112.4 125.7 87.7 525.6 533.7 520.2 522.7 603.0 860.5 731.8 689.8 179.0 373.1 350.3 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 5 661.6 5 768.7 4 798.6 4 854.0 5 408.0 5 384.8 5 019.3 4 315.5 4 053.0 3 964.4 4 219.6 3 785.4 3 582.2 3 547.4 3 347.9 3 432.8 3 226.8 2 531.4 2 070.8 1 651.5 1 069.1 882.6 491.1
LIABILITIES
Accounts Payable 6.7 52.0 10.2 4.9 5.1 3.8 3.5 5.6 2.8 0.6 1.7 2.2 3.3 4.4 4.7 10.8 8.7 5.1 5.9 11.4 5.9 0 0
Short Term Debt 297.9 609.3 236.8 336.4 476.5 217.1 659.4 228.9 201.7 161.5 128.8 156.8 131.9 527.8 148.7 333.9 365.6 181.2 145.7 110.1 115.9 0 0
Other Current Liabilities 94.5 107.1 99.1 148.6 325.5 99.2 138.1 123.8 119.0 140.4 141.7 49.6 108.1 70.8 333.0 46.0 309.6 59.2 16.2 113.4 1.6 0 0
Total Current Liabilities 440.1 803.5 366.8 521.3 838.5 352.1 828.2 375.4 345.5 323.5 288.0 228.6 253.3 534.2 272.3 378.5 292.1 245.5 167.8 234.8 123.5 0 0
Long Term Debt 2 442.0 2 511.8 2 418.6 2 497.4 2 800.0 3 051.2 2 150.2 1 955.2 1 856.6 1 826.0 2 247.1 1 894.2 1 830.4 1 793.5 2 025.6 1 975.5 2 007.6 1 287.5 1 100.2 1 278.1 1 013.5 0 0
Deferred Tax Income 4.9 4.7 0.7 1.3 1.8 0 45.8 128.3 182.3 126.2 130.9 257.7 249.2 0 0 0 0 0 0 0 0 0 0
Other Liabilities 97.5 87.0 83.4 89.0 (109.3) 98.8 57.6 68.8 94.5 74.7 73.1 112.1 69.6 264.7 140.3 270.1 69.7 (51.6) 33.7 (46.1) 95.9 0 0
Total Liabilities 2 984.5 3 406.9 2 869.6 3 107.7 3 531.0 3 502.2 3 082.4 2 538.1 2 509.3 2 417.0 2 775.8 2 531.2 2 442.5 2 634.1 2 488.3 2 624.1 2 369.4 1 481.5 1 301.7 1 466.9 1 232.8 0 0
EQUITY
Common Stock 2 275.1 1 959.2 1 583.2 1 465.4 1 543.6 1 496.1 1 539.2 1 563.9 0 0 0 0 0 0 0 0 758.1 0 0 1.6 1.6 0 0
Retained Earnings 0 (2 201.2) (1 921.6) (1 854.4) (1 886.1) (1 778.5) (1 819.9) (1 686.7) 0 0 0 0 0 0 0 0 0 0 0 (213.2) (165.6) 0 0
Other Accumulative Comprehensive Income/Loss 31.3 40.5 (53.2) (103.8) (57.3) 2.7 4.5 0.6 (2.1) (1.4) 0.1 0 0 0 0 0 (58.7) (49.5) (72.5) (43.7) (0.8) 0 0
Total Equity 123.6 120.0 12.3 (50.5) (2.0) 52.1 56.9 39.5 22.6 8.2 53.1 1 295.6 1 166.0 930.4 871.9 811.6 857.4 (602.2) 769.1 184.7 (164.3) (106.1) 29.8
Total Liabilities and Equity 2 984.5 3 486.5 2 935.1 3 161.1 3 586.3 3 551.5 3 134.8 2 577.0 2 533.9 2 426.7 2 828.8 3 785.4 3 582.2 3 547.4 3 347.9 3 432.8 3 226.8 879.2 2 070.8 1 651.5 1 069.1 882.6 491.1
SHARES OUTSTANDING
Common Shares Outstanding 99.9 88.6 87.0 82.0 78.2 79.7 79.6 79.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0