image
Energy - Oil & Gas Exploration & Production - NYSE - US
$ 11.45
-1.63 %
$ 426 M
Market Cap
8.88
P/E
BALANCE SHEET
574 M ASSETS
-4.38%
106 M LIABILITIES
-5.79%
468 M EQUITY
-4.06%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition SandRidge Energy, Inc.
image
Current Assets 278 M
Cash & Short-Term Investments 252 M
Receivables 22.2 M
Other Current Assets 3.28 M
Non-Current Assets 296 M
Long-Term Investments 0
PP&E 243 M
Other Non-Current Assets 53.7 M
Current Liabilities 49.3 M
Accounts Payable 12.1 M
Short-Term Debt 0
Other Current Liabilities 37.2 M
Non-Current Liabilities 56.7 M
Long-Term Debt 0
Other Non-Current Liabilities 56.7 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2003
ASSETS
Cash & Cash Equivalents 252.4 255.7 137.3 22.1 4.3 17.7 99.1 121.2 435.6 181.3 814.7 309.8 207.7 5.9 7.9 0.6 63.1 38.9 45.7 0.2
Short Term Investments 0 0 0 0 0 0 5.1 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 22.2 34.7 21.5 19.6 28.6 45.5 71.3 74.1 127.4 330.1 341.6 456.7 206.3 146.1 117.8 109.1 114.8 110.7 64.6 0
Inventory 0 6.7 2.9 9.0 5.1 9.9 8.7 58.2 91.2 299.4 52.0 3.6 6.9 3.9 3.7 3.7 4.0 2.5 1.6 0
Other Current Assets 3.3 14.4 3.0 9.1 5.7 10.2 24.7 61.8 111.1 320.6 85.6 372.8 20.9 19.7 126.6 242.5 44.6 16.3 4.5 0
Total Current Assets 277.9 304.9 161.7 50.8 38.6 73.3 195.1 257.2 674.1 831.9 1 241.8 1 142.9 441.8 175.6 256.0 355.9 226.5 174.8 118.8 0.2
PP&E 242.6 230.9 190.8 209.3 567.9 949.9 923.2 817.9 2 234.7 6 215.1 6 307.7 8 480.0 5 389.4 4 733.9 2 433.6 3 175.6 3 337.4 2 134.7 337.9 70.3
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 235.4 235.4 234.4 0 0 0 26.2 0 0
Long Term Investments 0 0 0 0 0 0 0 0 10.1 11.1 13.7 10.3 7.1 27.9 32.9 6.1 8.0 0 0 0
Other Long Term Assets 3.1 0.2 0.3 0.7 1.1 1.1 1.3 6.3 72.3 165.2 121.6 144.3 126.5 59.8 57.8 117.5 66.7 52.7 2.0 (70.3)
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57.3
Total Assets 574.2 600.5 352.9 260.8 607.7 1 024.3 1 119.6 1 081.4 2 991.2 7 259.2 7 684.8 9 790.7 6 219.6 5 231.4 2 780.3 3 655.1 3 630.6 2 388.4 458.7 127.7
LIABILITIES
Accounts Payable 12.1 18.0 13.7 23.0 29.4 62.7 90.4 65.4 231.7 392.5 341.0 346.3 313.9 275.4 134.6 302.4 154.4 105.5 70.0 0
Short Term Debt 0 0 0 0 0 0 0 0 0 0 0 0 1.1 7.3 12.0 16.5 15.3 26.2 13.0 0
Other Current Liabilities 36.5 42.7 46.4 39.0 54.0 69.1 108.5 148.3 205.7 392.0 592.8 824.2 384.5 261.8 78.9 83.7 62.3 27.1 27.6 0
Total Current Liabilities 49.3 63.3 64.0 68.9 88.4 137.2 198.9 213.7 437.4 784.5 933.8 1 170.5 699.5 544.5 225.5 402.6 232.1 158.8 110.6 0
Long Term Debt 0 0 0 20.0 57.5 0 37.5 305.3 3 562.4 3 195.4 3 194.9 4 301.1 2 826.3 2 920.8 2 581.0 2 358.8 601.6 1 040.6 30.1 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49.4 24.9 13.7 0
Other Liabilities 56.7 49.3 43.6 43.9 59.3 39.4 43.3 49.5 179.1 69.5 380.4 456.7 144.9 218.7 169.6 100.1 (376.2) 509.1 7.0 0
Total Liabilities 106.1 112.6 107.6 132.8 205.2 176.6 279.7 568.5 4 178.9 4 049.4 4 509.2 5 928.3 3 670.7 3 684.0 2 976.2 2 861.5 1 859.0 1 733.5 161.5 93.8
EQUITY
Common Stock 37 K 37 K 37 K 36 K 36 K 36 K 36 K 20 K 0.6 0.5 0.5 0.5 0.4 0.4 0.2 0.2 0.1 92 K 73 K 0
Retained Earnings (602.9) (663.8) (906.0) (1 022.7) (745.4) (296.0) (286.9) (334.0) (6 992.7) (3 257.2) (3 460.5) (2 851.0) (2 937.1) (2 989.6) (3 142.7) (1 358.3) 99.2 92.7 77.2 0
Other Accumulative Comprehensive Income/Loss 0 0 88.5 88.5 88.5 (605.5) (476.3) (356.9) (11 273.7) (6 664.6) (6 049.2) (5 515.5) (5 085.0) (4 744.5) 0 (2 564.1) (350.1) (129.1) (14.9) 0
Total Equity 468.1 487.9 245.3 128.1 402.5 847.7 839.9 512.9 (1 187.7) 3 209.8 3 175.6 3 862.5 2 548.9 1 547.5 (195.9) 793.6 1 771.6 654.9 297.2 33.9
Total Liabilities and Equity 574.2 600.5 352.9 260.8 607.7 1 024.3 1 119.6 1 081.4 2 991.2 7 259.2 7 684.8 9 790.7 6 219.6 5 231.4 2 780.3 3 655.1 3 630.6 2 388.4 458.7 127.7
SHARES OUTSTANDING
Common Shares Outstanding 36.9 36.7 36.4 35.7 35.4 34.9 32.4 521.9 521.7 479.6 479.9 453.6 398.9 291.9 175.0 155.6 108.8 73.7 56.6 56.3 56.3