image
Financial Services - Financial - Credit Services - NYSE - US
$ 29.67
-0.202 %
$ 302 M
Market Cap
12.52
P/E
BALANCE SHEET
1.79 B ASSETS
4.03%
1.47 B LIABILITIES
3.95%
322 M EQUITY
4.42%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Regional Management Corp.
image
Current Assets 1.69 B
Cash & Short-Term Investments 4.51 M
Receivables 1.54 B
Other Current Assets 150 M
Non-Current Assets 63.9 M
Long-Term Investments 0
PP&E 48.1 M
Other Non-Current Assets 15.8 M
Current Liabilities 501 M
Accounts Payable 40.4 M
Short-Term Debt 461 M
Other Current Liabilities 0
Non-Current Liabilities 981 M
Long-Term Debt 981 M
Other Non-Current Liabilities 0

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010
ASSETS
Cash & Cash Equivalents 4.5 3.9 10.5 8.1 2.3 3.7 5.2 4.4 7.7 4.0 4.1 3.3 4.8 0.9
Short Term Investments 0 20.4 6.6 0.3 0 0 0 62 K 0.1 0 0 1 K 0 0
Receivables 1 536.1 13.7 2.7 3.2 1.9 2.3 0 0.7 0.2 1.6 514.6 0 0.9 229.2
Inventory 0 1 (6.6) (0.3) 1 103.0 1.0 (842.7) 62 K (0.1) 1 (518.7) 1 K 0 0
Other Current Assets 149.5 9.1 8.7 8.9 3.3 4.2 2.8 2.6 1.8 1.9 5.5 1.0 0.7 0.3
Total Current Assets 1 690.1 24.3 13.2 11.2 4.1 3.7 16.7 5.2 7.7 5.6 4.1 9.3 5.8 230.1
PP&E 48.1 49.0 41.7 41.6 41.7 13.9 12.3 11.7 10.4 8.9 7.1 5.1 4.4 3.1
Intangible Assets 15.8 11.4 8.8 8.7 9.4 10.0 10.6 6.4 0.5 0.8 1.4 2.8 0 0
Goodwill 0 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.4 0 0
Long Term Investments 0 20.4 6.6 (4.4) 21.1 (975.5) (819.8) (717.0) (8.5) 0 0 0 0 0
Other Long Term Assets (63.9) (20.4) (66.1) (50.3) (51.2) 927.8 (22.9) (18.1) (11.6) (10.5) (9.2) (8.0) (5.4) (3.1)
Other Assets 40.5 1 625.7 1 395.3 1 042.4 1 103.2 1.0 789.9 688.9 609.8 514.2 520.6 413.9 293.0 8.2
Total Assets 1 794.5 1 725.0 1 459.7 1 103.9 1 158.5 956.4 829.5 712.2 629.1 530.3 533.9 431.2 304.1 241.4
LIABILITIES
Accounts Payable 40.4 33.8 49.3 40.3 28.7 25.1 18.6 15.2 12.7 10.5 7.3 7.0 0 0
Short Term Debt 460.7 0 0 0 0 0 0 0 337.3 0 0 0 206.0 0
Other Current Liabilities (501.1) 0 (49.3) (40.3) (28.7) 0 (18.6) (15.2) (349.9) (34.5) (7.3) (7.0) (206.0) 0
Total Current Liabilities 501.1 70.5 240.3 325.0 393.1 25.9 513.7 451.6 338.3 341.4 362.8 292.4 206.0 0
Long Term Debt 980.8 1 350.4 1 127.6 791.4 827.1 651.3 566.5 489.5 411.2 341.4 362.8 292.4 25.8 0
Deferred Tax Income 0 54.2 41.1 40.6 29.5 0.7 5.0 (38.1) 0.6 0 2.7 3.0 0 0
Other Liabilities (980.8) 32.2 (1 127.6) (791.4) (827.1) 0 (571.5) (489.5) (411.2) 0 (362.8) (292.4) (25.8) 0
Total Liabilities 1 472.3 1 416.4 1 176.9 831.7 855.8 677.2 590.1 504.7 423.8 341.4 372.7 300.6 239.3 0
EQUITY
Common Stock 1.5 1.4 1.4 1.4 1.4 1.3 1.3 1.3 1.3 1.3 1.3 1.2 0.9 0.9
Retained Earnings 349.6 345.5 306.1 227.3 248.8 204.1 168.8 138.8 114.8 91.4 76.6 49.2 23.8 2.6
Other Accumulative Comprehensive Income/Loss (0.4) (0.6) 0 0 0 (19.8) 239.4 207.5 90.5 0 0 0 0 0
Total Equity 322.3 1 559.4 1 261.2 991.7 1 073.4 880.4 783.9 684.3 205.2 178.3 161.2 130.6 64.9 31.4
Total Liabilities and Equity 1 794.5 1 725.0 1 459.7 1 103.9 1 158.5 956.4 829.5 712.2 629.1 530.3 533.9 431.2 304.1 241.4
SHARES OUTSTANDING
Common Shares Outstanding 9.4 9.3 10.0 10.9 11.4 11.7 11.6 11.8 12.8 12.7 12.6 11.7 9.3 9.3 9.3