image
Real Estate - REIT - Hotel & Motel - NYSE - US
$ 111.41
-0.704 %
$ 6.67 B
Market Cap
19.14
P/E
CASH FLOW STATEMENT
557 M OPERATING CASH FLOW
32.65%
-1.01 B INVESTING CASH FLOW
-435.00%
712 M FINANCING CASH FLOW
1303.75%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Ryman Hospitality Properties, Inc.
image
Net Income 311 M
Depreciation & Amortization 211 M
Capital Expenditures -207 M
Stock-Based Compensation 15.4 M
Change in Working Capital 56.5 M
Others 93.5 M
Free Cash Flow 350 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996
OPERATING CASH FLOW
Net Income 311.2 134.9 (194.8) (460.8) 128.3 264.7 176.1 159.4 111.5 126.5 118.4 (26.6) (0.1) (89.1) 23 K 4.4 111.9 (79.4) (34.0) (53.6) 0.8 95.1 (47.7) (153.5) 349.8 31.2 151.4 131.2
Depreciation & Amortization 211.2 208.6 220.4 215.1 213.8 120.9 112.0 109.8 114.4 112.3 116.5 130.7 125.3 105.6 116.6 114.2 91.6 115.8 113.0 107.3 94.2 92.8 77.3 79.2 52.6 42.8 53.4 48.9
Deferred Income Tax (95.8) 8.2 4.0 26.5 14.4 10.2 (52.6) 0.3 (13.8) (5.9) (89.5) (9.1) 5.4 58.8 36.7 6.8 (36.4) (12.4) (15.1) (39.7) (24.9) 65.1 (3.2) (36.0) 176.6 20.2 (80.6) 2.1
Stock Based Compensation 15.4 15.0 12.1 8.7 7.8 7.7 6.6 6.1 6.2 5.8 11.6 9.0 10.2 10.1 10.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 58.6 20.8 17.8 62.5 11.9 (93.6) 41.7 3.0 47.1 (8.6) 29.0 25.2 29.8 (2.6) (4.1) 12.0 (0.1) 95.5 1.1 29.1 (37.2) (159.6) (4.5) 108.8 100 K 100 K (113.4) (1.8)
Change in Working Capital 56.5 32.3 51.8 (13.5) (21.6) 12.2 12.1 15.0 (31.0) 17.0 (48.2) 47.3 (16.7) 56.8 (36.1) (15.1) (1.4) 4.0 15.9 14.6 43.9 (6.1) 7.4 16.8 4.1 (4.4) 15.6 (20.8)
Cash From Operations 557.1 419.9 111.3 (161.5) 354.7 321.9 295.8 293.6 234.4 247.0 137.7 176.5 153.9 139.5 123.1 122.2 26.7 110.9 80.9 57.7 76.8 87.3 29.3 15.3 6.2 78.2 26.4 65.3
INVESTING CASH FLOW
Capital Expenditures (206.8) (89.5) (22.0) 171.3 156.8 0 0 0 0 0 0 0 (132.6) (194.6) (49.6) (395.2) (578.8) (294.9) (129.5) (127.8) (223.7) (185.6) (281.1) (232.3) (110.5) (83.0) (176.9) (115.5)
Other Items (806.0) (99.8) (267.7) (344.0) (319.8) (423.3) (214.5) (179.2) (74.6) (59.5) (48.7) 115.1 4.3 2.8 16.1 (18.2) 328.0 (10.9) 20.6 32.4 67.4 272.7 14.1 (60.2) 93.3 171.5 137.3 68.0
Cash From Investing Activities (1 012.8) (189.3) (289.7) (172.6) (163.0) (423.3) (214.5) (179.2) (74.6) (59.5) (48.7) 115.1 (128.3) (191.8) (33.5) (413.4) (250.8) (305.8) (108.9) (95.4) (156.3) 87.1 (267.0) (292.5) (17.2) 88.5 (39.6) (47.5)
FINANCING CASH FLOW
Common Stock Repurchased 0 (4.5) (3.5) (1.7) 0 (4.2) (3.8) (24.8) (154.7) (177.4) (100.0) (185.4) 0 0 (4.6) (20.0) 0 0 0 0 0 0 0 0 0 0 (1.7) (5.9)
Total Debt Repaid 520.5 (209.3) 279.0 101.0 125.9 349.0 94.8 66.0 115.9 116.3 63.1 (55.0) (100.0) (27.0) 6.0 298.9 222.0 154.0 20.0 25.8 124.9 (129.8) 293.5 (122.0) 33.4 (135.7) 29.5 23.3
Dividends Paid (176.0) (5.9) (0.5) (102.3) (183.3) (172.4) (161.7) (151.2) (131.3) (109.4) (76.4) (62.0) 0 0 0 0 0 0 0 0 0 0 0 0 (26.4) (21.3) (33.9) (34.9)
Other Financing Activities (28.1) 265.8 (13.3) (3.5) (145.8) (4.8) (12.2) (1.6) (9.8) (2.2) (11.2) 30.9 (5.7) 23.6 (37.3) (10.3) (22.3) 9.8 15.3 (13.1) (27.5) 44.0 (69.0) 414.2 (6.2) 0 100 K 100 K
Cash From Financing Activities 711.9 50.7 261.7 (6.5) 79.7 171.8 (82.9) (111.5) (179.8) (172.7) (124.5) (238.7) (105.7) (3.3) 89.4 268.6 212.3 176.8 44.3 24.3 101.8 (84.9) 220.7 294.4 11.0 (156.7) 8.3 (16.2)
CHANGE IN CASH
Net Change In Cash 256.1 281.3 83.2 (340.6) 271.3 70.4 (1.6) 2.8 (20.1) 14.8 (35.6) 52.8 (80.0) (55.6) 179.0 (22.5) (11.8) (18.2) 16.3 (13.5) 22.3 89.4 (17.0) 17.2 0 10.0 (4.9) 1.6
FREE CASH FLOW
Free Cash Flow 350.3 330.4 89.3 9.8 511.5 321.9 295.8 293.6 234.4 247.0 137.7 176.5 21.3 (55.2) 73.5 (272.9) (552.1) (184.1) (48.7) (70.1) (146.9) (98.4) (251.9) (217.0) (104.3) (4.8) (150.5) (50.2)