image
Energy - Oil & Gas Equipment & Services - NYSE - US
$ 8.375
-0.77 %
$ 864 M
Market Cap
-6.39
P/E
BALANCE SHEET
3.66 M ASSETS
-99.75%
0 LIABILITIES
0.00%
0 EQUITY
0.00%
BALANCE SHEET DECOMPOSITION
Balance Sheet ProPetro Holding Corp.
image
Current Assets 3.66 M
Cash & Short-Term Investments 3.66 M
Receivables 0
Other Current Assets 0
Non-Current Assets 0
Long-Term Investments 0
PP&E 0
Other Non-Current Assets 0
Current Liabilities 1.79 M
Accounts Payable 0
Short-Term Debt 0
Other Current Liabilities 1.79 M
Non-Current Liabilities 0
Long-Term Debt 0
Other Non-Current Liabilities 0

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015
ASSETS
Cash & Cash Equivalents 3.7 33.4 88.9 111.9 68.8 149.0 132.7 23.9 133.6 34.3
Short Term Investments 0 7.7 10.3 0 0 0 0 0 0 0
Receivables 0 237.0 215.9 128.1 84.2 212.2 203.0 199.7 115.2 90.3
Inventory 0 17.7 5.0 3.9 2.7 2.4 6.4 6.2 4.7 8.6
Other Current Assets 0 15.0 8.7 7.0 12.0 11.9 7.2 5.9 11.3 5.3
Total Current Assets 3.7 310.8 328.8 251.1 167.7 375.6 349.3 235.7 264.8 138.5
PP&E 0 1 093.1 925.9 808.9 881.2 1 048.5 912.8 470.9 263.9 291.8
Intangible Assets 0 50.6 56.3 0 0 0 13 K 0.3 0.6 0.9
Goodwill 0 23.6 23.6 0 0 9.4 9.4 9.4 9.4 10.6
Long Term Investments 0 0 0 0 0 (103.0) (54.3) (4.3) (62.0) (44.4)
Other Long Term Assets 0 2.1 (64.1) (59.8) (73.5) 2.6 3.0 2.1 2.8 4.7
Other Assets 0 0 0 0 0 0 0 0 0 0
Total Assets 3.7 1 480.3 1 335.8 1 061.2 1 050.7 1 436.1 1 274.5 719.0 541.4 446.5
LIABILITIES
Accounts Payable 0 161.4 234.3 152.6 79.2 193.1 214.5 211.1 129.1 87.4
Short Term Debt 0 34.1 0.9 0.4 0.3 3.1 0 15.8 16.9 16.3
Other Current Liabilities (1.8) 15.5 14.7 6.8 11.2 18.4 129.8 16.7 13.7 7.1
Total Current Liabilities 1.8 271.1 284.2 173.8 104.2 233.0 352.8 243.6 159.7 110.8
Long Term Debt 0 114.5 32.3 97 K 0.5 130.8 70.0 57.2 159.4 236.9
Deferred Tax Income 0 93.1 65.3 61.1 75.3 103.0 54.3 4.9 1.1 29.1
Other Liabilities 0 3.2 0 0 0 0 0.1 0.1 1.3 98.1 K
Total Liabilities 0 481.9 381.8 234.9 180.0 466.8 477.2 305.8 320.4 376.9
EQUITY
Common Stock 0 0.1 0.1 0.1 0.1 0.1 100 K 83 K 36.3 K 24.1 K
Retained Earnings 0 69.0 (16.6) (18.6) 35.6 142.6 (20.4) (194.3) (206.9) (153.8)
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 0 (229.6) (180.9) (143.3) (112.2)
Total Equity 0 998.4 954.0 826.3 870.8 969.3 797.4 413.3 221.0 69.6
Total Liabilities and Equity 3.7 1 480.3 1 335.8 1 061.2 1 050.7 1 436.1 1 274.5 719.0 541.4 446.5
SHARES OUTSTANDING
Common Shares Outstanding 104.1 113.0 105.9 102.7 100.8 100.5 83.5 76.4 80.4 83.0