image
Real Estate - REIT - Office - NYSE - US
$ 4.82
-4.17 %
$ 1.05 B
Market Cap
-4.87
P/E
CASH FLOW STATEMENT
278 M OPERATING CASH FLOW
12.66%
-113 M INVESTING CASH FLOW
25.88%
-58 M FINANCING CASH FLOW
66.66%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Paramount Group, Inc.
image
Net Income -371 M
Depreciation & Amortization 251 M
Capital Expenditures 0
Stock-Based Compensation 20.3 M
Change in Working Capital -14.5 M
Others 386 M
Free Cash Flow 278 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011
OPERATING CASH FLOW
Net Income (371.3) (28.2) 2.1 (19.2) (29.6) 19.0 107.2 2.1 21.1 78.8 302.8 139.7 401.0
Depreciation & Amortization 250.6 232.5 232.5 235.9 248.3 258.2 266.0 269.4 294.6 44.2 10.6 10.1 10.7
Deferred Income Tax 0 0 30.5 33.8 51.6 14.1 (0.9) 8.1 (0.3) 2.7 0 0 0
Stock Based Compensation 20.3 19.0 18.6 19.2 22.9 19.6 15.9 11.3 7.3 71.0 0 0 0
Other Operating Activities 392.7 51.8 6.7 (23.3) (36.3) (63.8) (182.4) (125.1) (169.4) (255.8) (332.8) (165.8) (531.4)
Change in Working Capital (14.5) (28.4) (46.1) (9.2) 28.6 (90.6) (15.7) (20.7) (170.3) (103.3) 52.9 (67.5) (208.8)
Cash From Operations 277.9 246.6 244.3 237.3 285.4 156.5 190.1 145.0 (17.0) (165.1) 33.5 (83.5) (328.5)
INVESTING CASH FLOW
Capital Expenditures 0 (125.8) (112.0) (0.3) 42.5 197.3 291.9 (652.3) (107.9) 0 0 0 0
Other Items (113.1) (26.8) 8.5 40.3 (365.9) (40.7) 3.8 15.3 12.4 140.6 1.0 5.1 59.4
Cash From Investing Activities (113.1) (152.6) (103.5) 40.0 (323.4) 156.6 295.7 (637.0) (95.4) 140.6 1.0 5.1 59.4
FINANCING CASH FLOW
Common Stock Repurchased (1.8) (63.4) (0.2) (120.3) (97.1) (102.9) 0 0 0 0 0 0 0
Total Debt Repaid (41.0) 0 38.6 (35.9) 246.8 16.7 (290.6) 878.5 105.9 (1 668.1) (17.6) (14.8) 135.4
Dividends Paid (52.7) (73.0) (67.5) (98.1) (103.1) (105.1) (100.8) (100.5) (85.5) (149.1) (120.6) (9.3) (16.0)
Other Financing Activities 37.5 (37.7) (47.3) 110.8 (42.4) (6.9) (36.4) (259.0) (202.8) 1 973.1 105.9 123.0 167.8
Cash From Financing Activities (58.0) (173.9) (76.5) (143.5) 4.1 (198.1) (427.8) 519.0 (182.3) 155.9 (32.3) 98.9 314.5
CHANGE IN CASH
Net Change In Cash 59.8 (79.8) 64.3 133.8 (33.9) 115.0 58.1 19.1 (294.7) 183.5 2.2 20.5 45.4
FREE CASH FLOW
Free Cash Flow 277.9 120.8 132.3 237.0 327.9 353.8 482.0 (507.2) (124.8) (165.1) 33.5 (83.5) (328.5)