image
Real Estate - REIT - Office - NYSE - US
$ 4.82
-4.17 %
$ 1.05 B
Market Cap
-4.87
P/E
BALANCE SHEET
8.01 B ASSETS
-5.29%
3.99 B LIABILITIES
-1.27%
3.2 B EQUITY
-10.83%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Paramount Group, Inc.
image
Current Assets 879 M
Cash & Short-Term Investments 510 M
Receivables 369 M
Other Current Assets 0
Non-Current Assets 68 M
Long-Term Investments 138 M
PP&E 0
Other Non-Current Assets -69.6 M
Current Liabilities 1.1 B
Accounts Payable 114 M
Short-Term Debt 0
Other Current Liabilities 983 M
Non-Current Liabilities 2.89 B
Long-Term Debt 3.83 B
Other Non-Current Liabilities -938 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012
ASSETS
Cash & Cash Equivalents 428.2 408.9 524.9 434.5 306.2 339.7 219.4 163.0 143.9 438.6 307.2 305.0
Short Term Investments 15.0 393.5 7.0 0 0 22.7 29.0 22.4 21.5 20.2 1.3 0
Receivables 369.3 370.2 348.3 347.7 357.7 287.5 237.9 178.9 88.6 16.0 15.9 12.4
Inventory 0 (38.8) (7.0) 843.9 714.5 (16.9) (9.9) (0.1) 1 0 (1.3) 0
Other Current Assets 0 40.9 4.8 30.8 130.1 0 0 376.1 41.8 55.7 10.6 15.4
Total Current Assets 878.9 820.0 878.0 813.1 693.4 652.9 488.3 718.0 274.3 510.3 333.7 332.7
PP&E 0 6 846.2 6 915.1 6 996.6 7 099.7 7 457.0 7 841.5 7 600.6 7 500.4 7 485.5 357.3 366.4
Intangible Assets 68.0 90.4 119.4 153.5 208.7 270.4 352.2 412.2 511.2 669.4 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 137.6 502.3 419.5 425.6 459.5 147.9 116.9 112.0 499.0 349.3 2 205.2 1 882.1
Other Long Term Assets (137.6) 7 040.6 7 077.6 7 161.9 7 372.5 7 684.7 7 960.3 22.8 6.7 13.1 26.5 30.4
Other Assets 7 059.3 0 0 0 0 0 0 0 0 0 0 0
Total Assets 8 006.2 8 453.3 8 494.6 8 554.1 8 734.1 8 756.0 8 917.7 8 867.2 8 794.1 9 030.4 2 922.7 2 611.7
LIABILITIES
Accounts Payable 114.5 123.1 116.2 101.8 117.4 124.3 117.2 103.9 102.7 93.5 11.4 3.7
Short Term Debt 0 0 0 0 0 0 0 230.0 0 0 0 0
Other Current Liabilities 983.4 18.1 16.9 16.9 25.3 25.9 52.9 52.5 25.1 0 57.1 37.2
Total Current Liabilities 1 097.8 141.2 133.1 118.7 179.5 150.2 170.1 386.3 175.1 120.8 68.6 40.9
Long Term Debt 3 831.5 3 840.3 3 835.6 3 800.7 3 783.9 3 566.9 3 541.6 3 593.4 2 988.3 3 116.0 499.9 622.9
Deferred Tax Income 0 36.2 45.3 56.0 73.8 96.0 130.0 1.5 2.5 2.9 189.6 186.9
Other Liabilities (938.0) 61.0 70.8 118.9 139.8 147.2 183.8 208.8 346.1 263.2 139.2 22.8
Total Liabilities 3 991.3 4 042.5 4 039.5 4 038.4 4 103.2 3 864.3 3 895.6 3 981.2 3 483.6 3 475.5 897.2 873.5
EQUITY
Common Stock 2.2 2.2 2.2 2.2 2.3 2.3 2.4 2.3 2.1 2.1 321.8 420.5
Retained Earnings (943.9) (644.3) (538.8) (456.4) (349.6) (219.9) (133.7) (129.7) (36.1) 57.3 0 0
Other Accumulative Comprehensive Income/Loss 11.2 48.3 2.1 (12.8) (0.2) 16.6 10.1 0.4 (7.8) 0 0 0
Total Equity 4 014.9 4 410.8 4 455.0 4 515.7 4 631.0 4 891.7 5 022.1 4 885.9 5 310.6 5 555.0 2 025.4 1 738.2
Total Liabilities and Equity 8 006.2 8 453.3 8 494.6 8 554.1 8 734.1 8 756.0 8 917.7 8 867.2 8 794.1 9 030.4 2 922.7 2 611.7
SHARES OUTSTANDING
Common Shares Outstanding 216.9 221.3 218.7 222.4 231.5 239.5 236.4 218.1 212.1 212.1 244.0 244.0 244.0