image
Healthcare - Medical - Distribution - NYSE - US
$ 82.36
-0.519 %
$ 4.07 B
Market Cap
19.99
P/E
BALANCE SHEET
3.32 B ASSETS
-1.05%
1.66 B LIABILITIES
-12.76%
1.66 B EQUITY
14.37%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Prestige Consumer Healthcare Inc.
image
Current Assets 375 M
Cash & Short-Term Investments 46.5 M
Receivables 177 M
Other Current Assets 152 M
Non-Current Assets 2.94 B
Long-Term Investments 0
PP&E 89.3 M
Other Non-Current Assets 2.85 B
Current Liabilities 117 M
Accounts Payable 39 M
Short-Term Debt 12.3 M
Other Current Liabilities 65.8 M
Non-Current Liabilities 1.55 B
Long-Term Debt 1.13 B
Other Non-Current Liabilities 413 M

Balance Sheet

Millions
Mar-2024 Mar-2023 Mar-2022 Mar-2021 Mar-2020 Mar-2019 Mar-2018 Mar-2017 Mar-2016 Mar-2015 Mar-2014 Mar-2013 Mar-2012 Mar-2011 Mar-2010 Mar-2009 Mar-2008 Mar-2007 Mar-2006 Mar-2005 Mar-2004 Mar-2003 Mar-2002 Mar-2001
ASSETS
Cash & Cash Equivalents 46.5 58.5 27.2 32.3 94.8 27.5 32.5 41.9 27.2 21.3 28.3 15.7 19.0 13.3 41.1 35.2 6.1 13.8 8.2 5.3 3.4 3.5 7.9 0
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 176.8 167.0 139.3 114.7 150.5 148.8 140.9 136.7 95.2 87.9 65.0 73.1 60.2 44.4 30.6 36.0 44.2 35.2 40.0 35.9 15.7 0 0 0
Inventory 138.7 162.1 120.3 115.0 116.0 119.9 118.5 115.6 91.3 74.0 65.6 60.2 51.1 39.8 29.2 27.0 29.7 30.2 33.8 21.6 9.7 0 0 0
Other Current Assets 13.1 4.1 12.8 15.8 8.7 9.5 11.5 80.5 35.3 18.5 18.2 15.2 16.7 14.9 16.2 6.7 7.7 6.6 4.6 12.0 1.9 0 0 0
Total Current Assets 375.0 391.7 293.3 269.8 365.7 300.9 303.5 334.4 249.0 201.7 177.2 164.2 147.0 107.6 112.2 103.6 85.4 83.8 86.0 79.7 30.8 3.5 7.9 0
PP&E 89.3 89.5 98.5 102.8 90.7 51.2 52.6 50.6 15.5 13.7 9.6 9.9 1.3 1.4 1.4 1.4 1.4 1.4 1.7 2.3 0.9 0 0 0
Intangible Assets 2 320.6 2 341.9 2 696.6 2 475.7 2 479.4 2 507.2 2 780.9 2 903.6 2 322.7 2 134.7 1 394.8 1 373.2 1 400.5 786.4 559.2 577.6 646.7 657.2 637.2 294.5 0 0 0 0
Goodwill 527.7 527.6 579.0 578.1 575.2 578.6 620.1 615.3 360.2 290.7 190.9 167.5 173.7 154.9 111.5 114.2 308.9 310.9 297.9 294.5 55.6 0 0 0
Long Term Investments 0 0 (444.9) (434.1) (407.8) (399.6) 26 K (715.1) (10.1) (8.1) (6.5) (6.3) (5.3) (5.3) (6.4) (4.0) (3.1) (2.7) (3.2) (5.7) 0 0 0 0
Other Long Term Assets 5.7 (377.4) 3.3 2.9 3.0 3.1 3.6 7.5 1.3 28.6 23.2 24.9 35.7 6.6 7.1 4.6 6.8 10.1 15.8 624.6 239.4 0 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 142.1 174.0 151.3
Total Assets 3 318.4 3 353.7 3 670.7 3 429.3 3 513.9 3 441.0 3 760.6 3 911.3 2 948.8 2 669.4 1 795.7 1 739.8 1 758.3 1 056.9 791.4 801.4 1 049.2 1 063.4 1 038.6 1 001.1 326.6 142.1 174.0 151.3
LIABILITIES
Accounts Payable 39.0 62.7 55.8 46.0 62.4 56.6 61.4 70.2 38.3 46.1 48.3 51.4 26.7 21.6 12.8 18.1 20.5 19.3 18.1 21.7 5.3 0 0 0
Short Term Debt 12.3 19.5 18.2 16.9 13.7 0 0 0 0 0 0 0 0 0 29.6 3.5 3.5 3.5 3.7 3.7 2.0 0 0 0
Other Current Liabilities 63.2 67.8 66.8 55.2 68.7 70.3 59.9 69.0 58.4 50.3 34.2 44.8 37.2 32.6 13.3 12.6 13.8 18.1 12.1 11.6 7.3 0 0 0
Total Current Liabilities 117.0 160.7 143.4 122.1 149.9 127.0 123.2 162.0 106.7 99.0 84.4 96.7 63.9 54.2 55.7 34.2 37.9 40.9 35.7 38.9 14.5 0 0 0
Long Term Debt 1 133.5 1 357.3 1 497.2 1 506.2 1 759.8 1 798.6 1 993.0 2 193.7 1 625.3 1 588.7 934.4 970.9 1 123.9 486.9 294.6 374.8 407.7 459.8 494.9 491.6 146.7 0 0 0
Deferred Tax Income 0 380.4 444.9 434.1 407.8 399.6 442.5 715.1 469.6 351.6 213.2 194.3 167.7 153.9 112.1 98.0 122.1 114.6 98.6 84.8 38.9 0 0 0
Other Liabilities 412.8 8.2 7.5 8.6 25.4 20.1 23.3 18.0 2.8 2.5 0.3 0 0 0 0 0 2.4 2.8 0 0 0 0 0 0
Total Liabilities 1 663.3 1 906.6 2 093.1 2 071.0 2 342.9 2 345.2 2 582.0 3 088.8 2 204.5 2 041.8 1 232.3 1 261.9 1 355.5 695.1 462.4 507.0 570.1 618.1 629.2 615.3 200.1 98.2 115.3 105.3
EQUITY
Common Stock 0.6 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 0 0 0
Retained Earnings 1 341.2 1 131.9 1 214.2 1 008.8 844.1 701.8 736.3 396.7 327.3 227.4 149.1 76.2 10.7 (26.2) (55.4) (87.5) 99.3 65.3 29.3 6.8 1.8 0 0 0
Other Accumulative Comprehensive Income/Loss (34.5) (31.6) (19.0) (19.8) (44.2) (25.7) (19.3) (26.4) (23.5) (23.4) 0.7 (0.1) 13 K (2.8) (2.5) (1.3) (1.0) 0.3 1.1 0.3 0 0 0 0
Total Equity 1 655.1 1 447.1 1 577.6 1 358.3 1 171.0 1 095.8 1 178.6 822.5 744.3 627.6 563.4 477.9 402.7 361.8 329.1 294.4 479.1 445.3 409.4 385.8 126.5 43.9 58.7 46.0
Total Liabilities and Equity 3 318.4 3 353.7 3 670.7 3 429.3 3 513.9 3 441.0 3 760.6 3 911.3 2 948.8 2 669.4 1 795.7 1 739.8 1 758.3 1 056.9 791.4 801.4 1 049.2 1 063.4 1 038.6 1 001.1 326.6 142.1 174.0 151.3
SHARES OUTSTANDING
Common Shares Outstanding 49.8 49.9 50.3 50.2 50.7 51.9 53.1 53.0 52.8 52.2 51.6 50.6 50.3 50.1 50.0 49.9 49.8 49.5 48.9 27.5 26.6 48.9 27.5 24.6