image
Energy - Oil & Gas Refining & Marketing - NYSE - US
$ 17.65
0.915 %
$ 988 M
Market Cap
3.43
P/E
BALANCE SHEET
3.86 B ASSETS
17.78%
2.53 B LIABILITIES
-4.08%
1.34 B EQUITY
107.19%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Par Pacific Holdings, Inc.
image
Current Assets 1.99 B
Cash & Short-Term Investments 279 M
Receivables 367 M
Other Current Assets 1.34 B
Non-Current Assets 1.87 B
Long-Term Investments 102 M
PP&E 1.45 B
Other Non-Current Assets 327 M
Current Liabilities 1.52 B
Accounts Payable 391 M
Short-Term Debt 77.1 M
Other Current Liabilities 1.06 B
Non-Current Liabilities 1 B
Long-Term Debt 942 M
Other Non-Current Liabilities 62.4 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Jun-2005 Jun-2004 Jun-2003 Jun-2002 Jun-2001 Jun-2000 Jun-1999 Jun-1998 Jun-1997 Jun-1996 Jun-1995 Jun-1994 Dec-1992
ASSETS
Cash & Cash Equivalents 279.1 490.9 112.2 68.3 126.0 75.1 118.3 47.8 167.8 89.2 38.1 6.2 12.9 14.2 61.9 65.5 9.8 7.7 5.5 2.2 2.1 2.3 1.0 0.5 0.3 100 K 0 0.4 1.6 100 K 0 0
Short Term Investments 0 0 0 0 0 0.2 1.5 0.2 4.6 0 0 0 0 0 100.0 100.0 0 0 19.2 1.8 0.9 0.7 0.5 0 0 0 0 0 0 0 0 0
Receivables 367.2 252.9 195.1 111.7 228.7 160.3 121.8 102.4 68.3 112.0 117.5 17.7 5.6 7.4 16.7 30.4 38.8 29.5 22.2 10.5 9.1 4.4 4.7 1.9 0.8 0.2 0.4 0.3 0.4 0.3 0.3 1.1
Inventory 1 225.9 1 042.0 790.3 429.9 615.9 322.1 345.4 198.3 219.4 243.9 380.6 10.5 0.2 3.4 5.6 9.1 4.2 2.9 3.3 5.1 1.4 0.8 0.8 0.6 0 0 0 0 0 0 0 0
Other Current Assets 117.2 96.0 32.5 26.6 61.6 29.1 18.0 54.6 76.2 15.8 8.3 25.5 9.4 214.8 108.3 17.7 81.0 49.8 30.6 7.5 1.5 1.3 1.2 1.1 0.6 0 0 0 0 0 0 0
Total Current Assets 1 989.5 1 881.8 1 130.2 636.5 1 032.2 586.6 603.5 403.1 531.8 460.8 544.5 59.9 23.3 239.8 192.5 222.8 133.8 89.8 61.6 27.0 15.0 8.7 7.4 3.6 1.6 0.3 0.4 0.7 2.0 0.4 0.3 1.1
PP&E 1 445.8 1 186.6 1 240.3 1 289.9 1 382.0 538.3 450.0 451.3 195.1 112.9 108.6 5.8 360.6 775.6 1 146.2 1 432.1 939.0 815.2 621.2 473.6 256.3 77.8 66.0 24.9 17.9 9.2 8.9 9.1 9.0 8.9 10.0 11.8
Intangible Assets 10.9 13.6 16.2 18.9 21.5 23.9 26.6 29.9 34.4 7.5 11.2 8.8 0 0 0 0 0 0 2.3 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 129.3 129.3 127.3 128.0 195.9 153.4 107.2 105.7 41.3 20.8 20.6 7.8 0 0 0 0 7.7 7.7 2.3 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 101.8 9.5 9.5 9.5 46.9 136.7 127.2 108.8 76.2 104.7 101.8 104.4 3.6 3.4 7.4 220.0 16.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 186.7 69.3 56.3 60.6 22.0 21.9 32.9 46.6 13.5 28.6 26.5 2.8 0.3 5.4 111.3 20.1 6.1 16.6 7.0 7.5 1.4 0.4 0.6 1.3 1.6 1.9 1.0 0.6 0.5 0.4 0.9 0.8
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 3 863.9 3 280.6 2 570.3 2 133.9 2 700.6 1 460.7 1 347.4 1 145.4 892.3 735.2 813.2 189.6 387.9 1 024.1 1 457.5 1 895.0 1 110.6 929.3 693.4 513.0 272.7 86.8 74.1 29.8 21.1 11.4 10.3 10.4 11.5 9.7 11.2 13.7
LIABILITIES
Accounts Payable 391.3 151.4 154.5 106.9 162.4 54.8 52.5 65.2 27.4 33.1 28.9 25.3 16.2 27.6 44.2 159.0 119.8 84.4 67.8 38.2 12.3 3.6 3.5 2.1 1.6 0.4 0.6 0.8 0.3 0.6 0.4 0.6
Short Term Debt 77.1 78.8 66.0 116.9 92.3 33 K 363.8 245.4 11.0 29.1 3.2 35.0 265.0 97.9 181.1 294.5 13 K 0.8 7.1 3.5 0.1 10.0 3.5 3.0 1.8 100 K 0 0 2.7 2.3 0 0
Other Current Liabilities 1 000.9 1 531.8 1 106.6 623.3 740.9 428.4 27.4 35.2 326.6 248.6 421.3 9.6 53.0 93.3 46.8 111.0 23.4 14.3 31.9 12.5 1.9 2.3 0.7 46 K 0.2 100 K 0.2 0.5 0.7 1.2 3.4 0.7
Total Current Liabilities 1 524.6 1 794.1 1 355.8 878.7 1 034.3 507.2 471.0 382.8 365.0 310.8 453.4 70.0 334.2 220.0 272.2 564.5 143.2 99.6 106.8 54.1 14.3 15.9 7.7 5.2 3.6 0.6 0.8 1.3 3.7 4.1 3.8 1.3
Long Term Debt 941.6 793.6 896.5 960.9 946.8 398.7 386.0 351.9 155.4 103.0 95.6 7.4 0 287.4 473.0 531.3 413.1 366.4 149.3 149.3 69.6 22.2 21.4 6.4 6.5 0.9 0 0 0 0 1.3 1.3
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0.2 0 0 0 0 1.0 9.1 3.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 62.4 48.4 52.3 48.0 71.2 42.5 42.7 41.9 31.2 29.2 35.8 11.5 3.5 6.3 15.1 6.6 4.2 4.0 101.4 73.3 2.5 0.9 0 0 0 77.1 K 0 0 0 100 K 1.0 0.4
Total Liabilities 2 528.5 2 636.1 2 304.6 1 887.6 2 052.3 948.4 899.7 776.5 551.6 443.1 584.9 88.8 337.7 512.5 760.4 1 103.5 569.5 473.7 357.4 276.7 86.5 38.9 29.2 11.6 10.1 1.6 0.8 1.2 3.7 4.2 6.1 3.0
EQUITY
Common Stock 0.6 0.6 0.6 0.5 0.5 0.5 0.5 0.5 0.4 0.4 0.3 0.1 0.3 0.3 2.8 1.0 0.7 0.5 0.5 0.4 0.4 0.2 0.2 0.1 84 K 100 K 0 0 0 0 0 0
Retained Earnings 465.9 (200.7) (559.1) (477.0) (67.9) (108.8) (148.2) (220.8) (175.0) (135.1) (88.0) (8.8) (1 591.5) (1 121.3) (939.0) (610.2) (151.5) (7.6) (8.1) (7.5) (22.5) (27.6) (28.9) (22.6) (22.9) (19.6) (16.6) (15.6) (13.2) (9.8) (6.3) (4.8)
Other Accumulative Comprehensive Income/Loss 8.2 8.1 2.5 (3.7) 0.6 2.7 2.1 2.2 0 (0.4) 0 0 0 0 0 0 0 4.9 (5.0) (6.6) 0.3 (0.4) (3.0) 69 K 77 K 100 K 0 0 0 0 0 0
Total Equity 1 335.4 644.5 265.7 246.3 648.2 512.3 447.7 368.9 340.6 292.2 228.3 100.8 50.2 511.6 697.1 791.5 541.1 455.6 336.0 236.2 186.2 47.9 44.9 18.3 11.0 9.8 9.5 9.2 7.8 5.5 5.1 10.7
Total Liabilities and Equity 3 863.9 3 280.6 2 570.3 2 133.9 2 700.6 1 460.7 1 347.4 1 145.4 892.3 735.2 813.2 189.6 387.9 1 024.1 1 457.5 1 895.0 1 110.6 929.3 693.4 513.0 272.7 86.8 74.1 29.8 21.1 11.4 10.3 10.4 11.5 9.7 11.2 13.7
SHARES OUTSTANDING
Common Shares Outstanding 60.0 59.5 58.3 53.3 50.4 45.7 45.5 42.3 38.0 32.7 31.6 0 3.0 2.9 2.2 1.0 0.6 0.5 0 0.4 0.3 0.3 0.1 0.1 76.8 K 61.7 K 56.2 K 52.8 K 43.1 K 32 K 0 14.8 K