image
Utilities - Renewable Utilities - NYSE - US
$ 79.01
-0.604 %
$ 4.78 B
Market Cap
40.31
P/E
BALANCE SHEET
5.21 B ASSETS
12.94%
2.76 B LIABILITIES
6.81%
2.32 B EQUITY
23.98%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Ormat Technologies, Inc.
image
Current Assets 646 M
Cash & Short-Term Investments 288 M
Receivables 272 M
Other Current Assets 86.6 M
Non-Current Assets 4.56 B
Long-Term Investments 125 M
PP&E 3.84 B
Other Non-Current Assets 595 M
Current Liabilities 537 M
Accounts Payable 141 M
Short-Term Debt 304 M
Other Current Liabilities 92.5 M
Non-Current Liabilities 2.22 B
Long-Term Debt 1.81 B
Other Non-Current Liabilities 408 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002
ASSETS
Cash & Cash Equivalents 287.8 95.9 239.3 448.3 71.2 98.8 47.8 230.2 185.9 40.2 57.4 66.6 99.9 82.8 46.3 34.4 47.2 20.3 27.0 36.8 8.9 36.7
Short Term Investments 0 0 43.3 0 0 0 0 0 0 0 0 76.5 18.5 23.3 41.0 24.4 13.5 96.5 43.6 89.2 0 0
Receivables 271.6 177.6 150.8 191.7 214.9 199.1 165.2 150.5 88.3 88.3 128.5 74.6 65.2 69.4 76.8 73.9 59.8 53.8 45.6 34.3 37.7 25.1
Inventory 45.0 22.8 28.4 35.3 34.9 45.0 19.6 12.0 18.1 16.9 22.3 20.7 12.5 12.5 15.5 13.7 10.3 7.4 5.2 6.0 3.7 5.9
Other Current Assets 41.6 160.4 158.2 103.9 94.6 130.1 89.1 80.1 82.8 128.4 81.2 37.8 96.0 39.9 15.7 19.2 38.0 64.6 41.7 7.1 18.5 9.9
Total Current Assets 646.0 456.7 601.9 779.2 415.7 473.1 321.6 472.8 375.1 273.9 289.3 276.8 292.2 204.7 195.3 165.7 168.8 242.6 163.0 173.3 68.7 77.6
PP&E 3 841.5 3 413.9 3 042.2 2 606.3 2 379.5 2 221.3 2 028.2 1 863.1 1 808.2 1 734.4 1 741.2 1 622.9 1 889.1 1 425.5 1 517.3 1 344.7 977.8 793.2 620.1 527.0 379.1 180.1
Intangible Assets 307.6 333.8 363.3 194.4 186.2 199.9 85.4 52.8 25.9 28.7 31.9 35.5 38.8 40.3 42.0 44.9 48.0 50.1 47.9 48.9 32.0 7.3
Goodwill 90.5 90.3 90.0 24.6 20.1 19.9 21.0 6.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 125.4 115.7 105.9 98.2 81.1 72.0 34.1 (35.4) (32.7) (0.3) 7.1 2.6 3.8 5.5 36.2 33.0 33.0 37.0 47.0 48.8 0 0
Other Long Term Assets 44.6 39.8 78.9 67.0 38.3 21.5 56.0 66.2 83.9 84.7 89.0 50.1 89.1 350.3 41.8 35.5 34.9 31.1 31.1 49.0 67.7 22.4
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 5 208.3 4 611.6 4 425.7 3 889.0 3 250.5 3 121.3 2 566.5 2 461.6 2 293.0 2 121.6 2 159.4 2 041.9 2 314.7 2 043.3 1 855.0 1 637.7 1 274.9 1 160.1 914.5 850.1 547.5 287.4
LIABILITIES
Accounts Payable 140.7 77.6 75.2 75.8 73.3 56.3 64.3 48.3 41.4 48.3 49.6 51.3 69.9 51.9 46.4 84.4 63.6 44.3 37.0 21.9 27.5 18.6
Short Term Debt 303.8 185.7 391.7 87.0 231.9 227.2 109.3 66.0 62.7 91.8 80.4 68.3 55.6 49.0 52.2 43.4 65.8 49.5 63.6 38.7 26.2 84.3
Other Current Liabilities 101.2 59.1 65.1 64.6 83.5 67.0 64.2 32.1 69.5 58.3 31.4 86.6 25.5 25.6 30.2 34.6 17.1 114.3 25.7 62.3 7.8 56.3
Total Current Liabilities 537.0 343.9 544.2 248.6 376.5 361.9 283.3 189.3 188.5 205.8 186.3 191.7 193.8 137.7 139.6 162.4 146.5 208.2 126.3 123.0 61.5 159.3
Long Term Debt 1 811.3 1 867.0 1 542.9 1 399.2 1 037.1 1 040.7 804.3 872.9 838.7 909.6 997.5 962.6 969.5 740.6 581.4 369.5 314.5 380.3 478.1 517.6 411.3 76.5
Deferred Tax Income 75.4 83.5 84.7 88.0 97.1 61.3 17.6 35.4 32.7 66.2 55.0 13.9 54.7 30.9 44.5 33.2 20.7 21.7 22.0 18.4 13.9 12.0
Other Liabilities 332.9 286.6 246.2 201.9 213.9 155.2 127.0 139.5 72.1 92.6 112.0 105.7 121.2 117.6 104.9 108.9 109.7 109.1 105.7 23.2 17.2 11.1
Total Liabilities 2 756.7 2 581.0 2 417.9 1 947.5 1 735.1 1 676.3 1 283.8 1 291.6 1 209.2 1 334.8 1 414.3 1 340.3 1 408.1 1 098.1 943.3 674.0 591.4 719.2 732.2 682.1 503.9 258.8
EQUITY
Common Stock 60 K 56 K 56 K 56 K 51 K 51 K 51 K 50 K 49 K 46 K 46 K 46 K 46 K 46 K 46 K 45 K 41 K 38 K 31 K 31 K 31 K 31 K
Retained Earnings 719.9 623.9 585.2 550.1 487.9 422.2 313.9 216.6 148.4 41.5 (6.7) (38.4) 172.3 221.3 196.9 144.5 103.5 85.1 55.8 44.4 34.6 19.1
Other Accumulative Comprehensive Income/Loss (1.3) 2.5 (2.2) (6.6) (8.7) (3.8) (4.3) (7.7) (7.7) (8.7) 0.5 0.7 0.6 1.0 0.6 0.6 1.4 2.3 2.4 (0.6) 86 K (0.1)
Total Equity 2 451.6 2 030.6 2 007.8 1 941.4 1 515.4 1 445.1 1 282.7 1 170.0 1 083.9 786.7 745.1 701.6 906.6 945.2 911.7 963.7 683.5 440.9 182.3 168.0 43.6 28.6
Total Liabilities and Equity 5 208.3 4 611.6 4 425.7 3 889.0 3 250.5 3 121.3 2 566.5 2 461.6 2 293.0 2 121.6 2 159.4 2 041.9 2 314.7 2 043.3 1 855.0 1 637.7 1 274.9 1 160.1 914.5 850.1 547.5 287.4
SHARES OUTSTANDING
Common Shares Outstanding 59.4 56.1 56.0 51.6 50.9 50.6 50.1 49.5 48.6 45.5 45.4 45.4 45.4 45.4 45.4 44.2 38.8 34.6 31.6 24.8 23.2 23.2 30.8