image
Real Estate - REIT - Office - NYSE - US
$ 8.8037
0.042 %
$ 23.5 M
Market Cap
-0.1
P/E
BALANCE SHEET
694 M ASSETS
-12.18%
469 M LIABILITIES
0.11%
225 M EQUITY
-25.33%
BALANCE SHEET DECOMPOSITION
Balance Sheet New York City REIT, Inc.
image
Current Assets 43.6 M
Cash & Short-Term Investments 5.29 M
Receivables 30.8 M
Other Current Assets 7.52 M
Non-Current Assets 644 M
Long-Term Investments 0
PP&E 54.7 M
Other Non-Current Assets 589 M
Current Liabilities 17 M
Accounts Payable 13 M
Short-Term Debt 0
Other Current Liabilities 4 M
Non-Current Liabilities 452 M
Long-Term Debt 452 M
Other Non-Current Liabilities 0

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014
ASSETS
Cash & Cash Equivalents 5.3 9.2 11.7 31.0 51.2 48.0 39.6 47.7 182.7 184.3
Short Term Investments 0 1.6 1 675.7 1 722.5 1 764.0 1 548.2 1 514.2 0.5 0.5 0.5
Receivables 30.8 29.1 25.8 22.1 21.6 16.7 39 K 0.7 0 0
Inventory 0 6.9 16.8 9.0 95.6 1 0 0 0 0
Other Current Assets 7.5 0 (16.8) 13.0 8.6 16.1 25.3 12.3 (182.7) 5.6
Total Current Assets 43.6 50.9 63.6 75.0 88.5 80.8 64.9 62.8 190.3 190.0
PP&E 54.7 55.0 55.2 55.4 55.6 617.7 611.9 615.8 462.0 222.0
Intangible Assets 30.2 71.8 87.5 50.9 61.5 66.5 77.0 91.2 70.3 46.2
Goodwill 0 (14.3) 0 0 0 0 0 0 0 0
Long Term Investments 0 1.6 (823.1) (861.8) (901.4) (773.7) (760.5) 0.5 0.5 0.5
Other Long Term Assets 559.1 627.1 616.8 680.6 695.8 8.7 6.6 619.1 10.9 (269.6)
Other Assets 6.5 0 0 0 0 0 0 0 0 0
Total Assets 694.2 790.5 823.1 861.8 901.4 773.7 760.5 773.6 726.4 458.6
LIABILITIES
Accounts Payable 13.0 12.7 8.1 6.9 6.8 10.9 11.0 6.4 4.7 1.9
Short Term Debt 0 0 5.5 396.6 395.0 0 0 96.0 (1.7) (0.2)
Other Current Liabilities 20 K (12.7) (13.6) (403.5) (401.8) (10.9) (11.0) (102.4) 4.1 (1.7)
Total Current Liabilities 17.0 17.0 13.3 11.5 11.3 16.9 20.7 13.6 8.8 4.5
Long Term Debt 452.4 451.9 451.6 465.4 468.2 313.2 258.3 123.9 119.8 0
Deferred Tax Income 0 (4.2) (5.1) (1.2) (2.9) (5.8) (5.3) (3.0) 17.9 0
Other Liabilities 0 0 15.2 5.8 4.1 5.4 10.2 103.5 11.6 20.9
Total Liabilities 469.4 468.9 471.9 480.3 480.8 330.1 279.0 233.4 130.3 4.5
EQUITY
Common Stock 23 K 19 K 0.1 0.1 0.3 0.3 0.3 0.3 0.3 0.2
Retained Earnings (505.3) (399.4) (350.7) (305.9) (264.3) (242.4) (210.6) (140.6) (74.4) (16.9)
Other Accumulative Comprehensive Income/Loss 0.4 1.6 (1.6) (3.4) (1.3) (242.4) 0 10 K 0 24 K
Total Equity 224.8 321.6 351.1 381.6 830.4 702.0 692.5 710.2 596.1 437.4
Total Liabilities and Equity 694.2 790.5 823.1 861.8 901.4 773.7 760.5 773.6 726.4 441.9
SHARES OUTSTANDING
Common Shares Outstanding 2.2 1.7 1.6 1.6 0.5 1.6 1.6 1.6 1.6 0.4