image
Healthcare - Medical - Instruments & Supplies - NYSE - US
$ 20.57
2.44 %
$ 3.54 B
Market Cap
-2.66
P/E
BALANCE SHEET
6.61 B ASSETS
0.27%
2.43 B LIABILITIES
2.15%
4.17 B EQUITY
-0.78%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Envista Holdings Corporation
image
Current Assets 1.74 B
Cash & Short-Term Investments 940 M
Receivables 408 M
Other Current Assets 396 M
Non-Current Assets 4.86 B
Long-Term Investments 0
PP&E 435 M
Other Non-Current Assets 4.43 B
Current Liabilities 781 M
Accounts Payable 180 M
Short-Term Debt 176 M
Other Current Liabilities 425 M
Non-Current Liabilities 1.65 B
Long-Term Debt 1.51 B
Other Non-Current Liabilities 142 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017
ASSETS
Cash & Cash Equivalents 940.0 606.9 1 073.6 888.9 211.2 0 0
Short Term Investments 0 0 0 0 0 0 0
Receivables 407.5 393.5 331.9 301.7 443.6 459.8 463.1
Inventory 258.8 300.8 263.8 266.9 277.9 278.7 275.7
Other Current Assets 137.4 123.4 166.5 184.0 138.3 48.3 55.7
Total Current Assets 1 743.7 1 424.6 1 835.8 1 590.5 1 001.9 786.8 794.5
PP&E 434.7 425.4 392.2 468.3 490.4 261.6 231.2
Intangible Assets 954.0 1 086.7 1 046.4 1 259.2 1 285.6 1 390.3 1 515.9
Goodwill 3 292.2 3 496.6 3 132.0 3 430.7 3 306.0 3 325.5 3 370.0
Long Term Investments 0 (160.5) (160.5) (184.5) 0 (130.8) (143.2)
Other Long Term Assets 180.5 153.7 167.8 127.3 74.4 77.4 81.2
Other Assets 0 0 0 0 0 0 0
Total Assets 6 605.1 6 587.0 6 574.2 6 876.0 6 158.3 5 841.6 5 992.8
LIABILITIES
Accounts Payable 179.5 228.3 185.8 202.5 208.0 217.4 222.4
Short Term Debt 175.9 564.0 479.8 917.9 57.3 0 0
Other Current Liabilities 279.1 323.4 434.4 515.5 367.8 358.9 330.9
Total Current Liabilities 780.8 1 236.7 1 207.8 1 684.7 709.2 641.0 628.2
Long Term Debt 1 508.0 992.1 1 003.8 1 060.3 1 507.0 0 0
Deferred Tax Income 0 135.6 (5.1) (4.8) 381.4 0 0
Other Liabilities 134.0 142.7 299.1 410.0 394.9 370.2 365.9
Total Liabilities 2 431.2 2 380.1 2 516.2 3 155.0 2 615.5 1 015.2 998.2
EQUITY
Common Stock 1.7 1.6 1.6 1.6 1.6 4 901.3 4 989.9
Retained Earnings 631.2 731.4 466.9 126.4 93.1 0 0
Other Accumulative Comprehensive Income/Loss (217.2) (225.1) (143.5) (91.8) (144.2) (78.2) 0.6
Total Equity 4 173.9 4 206.9 4 058.0 3 721.0 3 542.8 4 826.4 4 994.6
Total Liabilities and Equity 6 605.1 6 587.0 6 574.2 6 876.0 6 158.3 5 841.6 5 992.8
SHARES OUTSTANDING
Common Shares Outstanding 166.9 162.9 161.2 159.6 136.2 154.6 154.6 154.6