image
Real Estate - REIT - Retail - NYSE - US
$ 14.57
0.691 %
$ 1.19 B
Market Cap
-242.83
P/E
BALANCE SHEET
1.95 B ASSETS
21.21%
673 M LIABILITIES
22.94%
1.26 B EQUITY
20.60%
BALANCE SHEET DECOMPOSITION
Balance Sheet NETSTREIT Corp.
image
Current Assets 218 M
Cash & Short-Term Investments 18.4 M
Receivables 134 M
Other Current Assets 65.8 M
Non-Current Assets 1.73 B
Long-Term Investments 0
PP&E 5.59 M
Other Non-Current Assets 1.72 B
Current Liabilities 26.8 M
Accounts Payable 4.69 M
Short-Term Debt 3.85 M
Other Current Liabilities 18.3 M
Non-Current Liabilities 646 M
Long-Term Debt 640 M
Other Non-Current Liabilities 5.89 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018
ASSETS
Cash & Cash Equivalents 18.4 70.5 7.6 92.6 169.3 1.2
Short Term Investments 0 24.1 4.3 0.3 0 0
Receivables 133.7 46.4 5.1 2.9 0.6 2.1
Inventory 0 (8.7) (4.3) (0.3) 179.6 0
Other Current Assets 65.8 32.2 4.4 15.8 9.6 59.0
Total Current Assets 217.9 140.1 9.7 107.4 179.6 62.3
PP&E 5.6 6.2 6.2 38 K 223.9 237.8
Intangible Assets 161.4 151.0 124.8 75.0 28.8 32.8
Goodwill 0 0 0 0 0 0
Long Term Investments 0 24.1 4.3 0.3 (433.9) (570.9)
Other Long Term Assets 1 561.4 1 308.4 927.7 543.3 1.6 238.0
Other Assets 0 0 0 0 0 0
Total Assets 1 946.2 1 605.7 1 068.4 725.8 433.9 333.1
LIABILITIES
Accounts Payable 4.7 1.4 0.4 0.9 1.2 0.2
Short Term Debt 3.9 121.9 0 0 0 0
Other Current Liabilities 15.2 16.9 78.6 4.2 0.3 2.4
Total Current Liabilities 26.8 135.9 81.0 6.7 2.0 2.6
Long Term Debt 640.1 529.8 243.8 191.0 178.6 246.9
Deferred Tax Income 0 (17.5) (12.3) (6.7) 4.7 3.7
Other Liabilities 5.9 (118.5) (46.1) 0 (3.8) (2.8)
Total Liabilities 672.8 547.3 278.6 197.7 181.5 250.3
EQUITY
Common Stock 0.7 0.6 0.4 0.3 89 K 82.7
Retained Earnings (112.3) (66.9) (35.1) (7.5) 28 K 0
Other Accumulative Comprehensive Income/Loss 8.9 23.7 4.1 0.2 0 0
Total Equity 1 273.4 1 058.4 789.8 528.1 252.4 327.7
Total Liabilities and Equity 1 946.2 1 605.7 1 068.4 725.8 433.9 333.1
SHARES OUTSTANDING
Common Shares Outstanding 63.9 49.5 37.0 17.3 24.3 24.3