image
Real Estate - REIT - Retail - NYSE - US
$ 16.05
-0.249 %
$ 1.31 B
Market Cap
-107.0
P/E
BALANCE SHEET
2.26 B ASSETS
16.09%
921 M LIABILITIES
36.92%
1.33 B EQUITY
5.22%
BALANCE SHEET DECOMPOSITION
Balance Sheet NETSTREIT Corp.
image
Current Assets 230 M
Cash & Short-Term Investments 14.3 M
Receivables 164 M
Other Current Assets 51.3 M
Non-Current Assets 2.03 B
Long-Term Investments 0
PP&E 1.42 M
Other Non-Current Assets 2.03 B
7.26 %89.77 %Total Assets$2.3b
Current Liabilities 252 M
Accounts Payable 3.05 M
Short-Term Debt 239 M
Other Current Liabilities 10.3 M
Non-Current Liabilities 658 M
Long-Term Debt 655 M
Other Non-Current Liabilities 3.14 M
26.24 %71.94 %Total Liabilities$910.8m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018
ASSETS
Cash & Cash Equivalents 14.3 18.4 70.5 7.6 92.6 169.3 1.2
Short Term Investments 0 0 24.1 4.3 0.3 0 0
Receivables 164.0 133.7 46.4 5.1 2.9 0.6 2.1
Inventory 0 0 (8.7) (4.3) (0.3) 179.6 0
Other Current Assets 0 65.8 32.2 4.4 15.8 9.6 59.0
Total Current Assets 229.7 217.9 140.1 9.7 107.4 179.6 62.3
PP&E 1.4 5.6 6.2 6.2 38 K 223.9 237.8
Intangible Assets 164.4 161.4 151.0 124.8 75.0 28.8 32.8
Goodwill 0 0 0 0 0 0 0
Long Term Investments 0 0 24.1 4.3 0.3 (433.9) (570.9)
Other Long Term Assets 1 863.9 1 561.4 1 308.4 927.7 543.3 1.6 238.0
Other Assets 0 0 0 0 0 0 0
Total Assets 2 259.3 1 946.2 1 605.7 1 068.4 725.8 433.9 333.1
LIABILITIES
Accounts Payable 3.1 4.7 1.4 0.4 0.9 1.2 0.2
Short Term Debt 239.0 3.9 121.9 0 0 0 0
Other Current Liabilities 44 K 15.2 16.9 78.6 4.2 0.3 2.4
Total Current Liabilities 252.4 26.8 135.9 81.0 6.7 2.0 2.6
Long Term Debt 655.3 640.1 529.8 243.8 191.0 178.6 246.9
Deferred Tax Income 0 0 (17.5) (12.3) (6.7) 4.7 3.7
Other Liabilities 3.1 5.9 (118.5) (46.1) 0 (3.8) (2.8)
Total Liabilities 921.2 672.8 547.3 278.6 197.7 181.5 250.3
EQUITY
Common Stock 0.8 0.7 0.6 0.4 0.3 89 K 82.7
Retained Earnings (188.0) (112.3) (66.9) (35.1) (7.5) 28 K 0
Other Accumulative Comprehensive Income/Loss 10.2 8.9 23.7 4.1 0.2 0 0
Total Equity 1 338.1 1 273.4 1 058.4 789.8 528.1 252.4 327.7
Total Liabilities and Equity 2 259.3 1 946.2 1 605.7 1 068.4 725.8 433.9 333.1
SHARES OUTSTANDING
Common Shares Outstanding 76.5 63.9 49.5 37.0 17.3 24.3 24.3