image
Industrials - Industrial - Machinery - NYSE - US
$ 182.08
-2.11 %
$ 3.86 B
Market Cap
52.93
P/E
BALANCE SHEET
73.5 M ASSETS
-97.06%
0 LIABILITIES
0.00%
0 EQUITY
0.00%
BALANCE SHEET DECOMPOSITION
Balance Sheet EnPro Industries, Inc.
image
Current Assets 4.8 M
Cash & Short-Term Investments 0
Receivables 0
Other Current Assets 4.8 M
Non-Current Assets 68.7 M
Long-Term Investments 0
PP&E 0
Other Non-Current Assets 68.7 M
Current Liabilities 0
Accounts Payable 0
Short-Term Debt 0
Other Current Liabilities 0
Non-Current Liabilities -188 M
Long-Term Debt 0
Other Non-Current Liabilities -188 M

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001
ASSETS
Cash & Cash Equivalents 0 369.8 334.4 338.1 229.5 121.2 129.6 189.3 111.5 103.4 194.2 64.4 53.9 30.7 219.2 76.8 76.3 129.2 161.0 109.5 108.0 94.7 81.8 25.9
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 0 116.7 137.1 145.0 192.8 189.5 163.7 374.9 208.1 212.5 205.2 193.1 187.2 195.3 142.1 179.9 200.8 237.6 209.6 218.7 225.7 211.6 92.8 173.0
Inventory 4.8 142.6 151.9 160.0 139.1 157.1 233.1 204.1 175.4 178.4 159.7 149.1 130.8 112.6 77.0 86.1 84.8 70.3 79.3 65.0 58.6 50.6 61.9 83.0
Other Current Assets 0 21.2 60.8 185.7 17.6 281.7 264.6 51.3 29.9 45.4 68.3 41.0 44.6 88.2 77.2 109.7 78.0 55.3 22.4 23.1 31.3 26.9 112.4 13.7
Total Current Assets 4.8 650.3 684.2 713.0 579.0 749.5 732.0 819.6 524.9 517.9 603.1 447.6 394.2 382.7 476.9 452.5 427.6 492.4 472.3 416.3 423.6 383.8 348.9 295.6
PP&E 0 242.3 185.2 236.7 195.0 218.8 301.2 296.9 215.4 211.5 199.3 187.5 185.5 164.2 140.2 185.4 206.1 193.5 166.3 147.7 146.7 134.5 136.0 138.2
Intangible Assets 0 733.5 799.8 901.4 553.6 466.9 297.3 347.0 176.9 190.4 202.8 200.1 222.5 195.7 115.1 116.0 103.4 103.5 70.1 207.2 193.0 201.1 185.0 64.5
Goodwill 0 808.4 863.8 964.1 621.8 485.3 333.7 336.1 201.5 195.9 232.4 220.2 220.4 201.2 112.1 125.7 218.1 213.8 161.6 0 0 0 123.7 144.6
Long Term Investments 0 0 8.5 (167.3) (130.5) 12.3 4.5 0 236.9 236.9 236.9 236.9 236.9 236.9 236.9 171.4 239.5 0 0 0 0 0 (20.4) 0
Other Long Term Assets 0 65.0 (30.2) 153.5 134.2 76.8 39.4 61.7 38.2 41.6 49.2 100.4 33.4 71.4 46.6 50.3 61.3 376.8 456.1 505.0 417.7 301.3 285.4 830.1
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 73.5 2 499.5 2 647.8 2 968.7 2 083.6 2 035.1 1 719.1 1 886.1 1 546.4 1 503.5 1 604.0 1 392.7 1 370.9 1 252.1 1 148.3 1 221.2 1 352.5 1 470.3 1 406.6 1 276.2 1 181.0 1 020.7 955.3 1 473.0
LIABILITIES
Accounts Payable 0 68.7 73.4 72.0 69.8 82.7 96.4 130.7 102.9 101.5 87.8 86.8 83.9 83.9 57.5 56.5 53.2 80.1 62.2 55.6 55.5 47.7 43.0 47.1
Short Term Debt 0 18.1 24.8 171.5 13.9 13.4 2.4 0.2 39.1 36.6 57.8 189.8 21.8 21.7 22.1 0.2 9.6 7.2 0 0 0.2 2.9 0.4 1.9
Other Current Liabilities 0 99.6 98.0 122.8 99.0 194.9 169.2 115.8 149.8 121.4 109.4 106.4 121.8 119.5 100.3 173.2 184.9 173.1 162.9 152.0 134.5 157.6 145.6 167.4
Total Current Liabilities 0 196.4 211.5 379.1 202.0 313.6 287.1 268.1 303.0 278.7 277.2 417.5 227.5 225.1 179.9 229.9 247.7 260.4 225.1 207.6 190.2 208.2 194.2 276.2
Long Term Debt 0 679.3 813.2 1 007.8 522.8 653.6 462.5 618.3 708.0 627.2 557.9 256.6 421.7 375.8 363.0 130.3 124.9 182.1 185.7 185.2 164.6 167.3 170.5 313.0
Deferred Tax Income (188.2) 120.7 136.5 166.3 130.5 74.6 34.9 18.1 0 0 0 0 0 0 0 0 0 0 0 23.3 41.0 32.3 20.4 46.2
Other Liabilities 0 75.5 210.1 260.1 231.9 153.0 68.7 96.9 176.9 133.1 130.5 105.2 174.6 157.1 129.0 549.4 582.8 552.7 591.9 320.2 308.7 176.3 203.1 561.2
Total Liabilities 0 1 071.9 1 234.8 1 652.0 956.7 1 120.2 856.4 983.3 1 187.9 1 043.7 965.6 779.3 823.8 758.0 671.9 909.6 955.4 995.2 1 002.7 736.3 704.5 584.1 567.8 1 196.6
EQUITY
Common Stock 0 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Retained Earnings 0 1 128.0 1 130.2 949.4 794.8 632.2 608.3 604.4 84.0 142.5 195.3 173.3 145.9 104.9 60.7 (94.7) 52.8 (0.7) (41.0) 117.9 59.3 25.5 (7.7) 953.1
Other Accumulative Comprehensive Income/Loss 0 (22.2) (33.3) 14.6 (4.9) (36.4) (45.5) (48.4) (70.9) (54.1) (34.1) 14.4 (23.0) (27.7) 5.6 4.8 (17.4) 49.9 27.3 12.0 7.0 5.7 (10.3) (15.6)
Total Equity 0 1 427.6 1 413.0 1 316.7 1 126.9 914.9 862.7 902.8 358.5 459.8 638.4 613.4 547.1 494.1 476.4 311.6 397.1 475.1 403.9 539.9 476.5 436.6 387.5 276.4
Total Liabilities and Equity 73.5 2 499.5 2 647.8 2 968.7 2 083.6 2 035.1 1 719.1 1 886.1 1 546.4 1 503.5 1 604.0 1 392.7 1 370.9 1 252.1 1 148.3 1 221.2 1 352.5 1 470.3 1 406.6 1 276.2 1 181.0 1 020.7 955.3 1 473.0
SHARES OUTSTANDING
Common Shares Outstanding 21.0 20.9 20.8 20.6 20.5 20.7 20.9 21.3 21.6 22.5 23.1 20.9 20.7 20.5 20.3 20.0 20.2 21.3 20.9 20.7 20.5 20.2 20.2 20.4