image
Industrials - Aerospace & Defense - NYSE - US
$ 76.05
-0.692 %
$ 540 M
Market Cap
15.98
P/E
BALANCE SHEET
443 M ASSETS
7.64%
87.1 M LIABILITIES
36.48%
356 M EQUITY
2.36%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition National Presto Industries, Inc.
image
Current Assets 360 M
Cash & Short-Term Investments 114 M
Receivables 50.4 M
Other Current Assets 196 M
Non-Current Assets 80.4 M
Long-Term Investments 0
PP&E 49.9 M
Other Non-Current Assets 30.5 M
Current Liabilities 72 M
Accounts Payable 38.2 M
Short-Term Debt 678 K
Other Current Liabilities 33.1 M
Non-Current Liabilities 12.3 M
Long-Term Debt 9.99 M
Other Non-Current Liabilities 2.28 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989 Dec-1988 Dec-1987 Dec-1986 Dec-1985
ASSETS
Cash & Cash Equivalents 87.7 70.7 109.8 86.0 79.6 56.8 11.2 27.0 56.2 54.0 23.0 37.4 74.0 49.7 49.0 24.7 26.7 46.7 101.5 104.7 143.8 114.6 83.9 79.6 88.1 114.6 91.6 91.9 91.4 109.4 115.5 126.8 129.1 118.8 103.8 177.9 144.2 144.9 140.7
Short Term Investments 26.5 24.9 34.2 69.0 78.7 134.6 144.3 84.5 32.3 22.4 36.4 55.6 59.4 101.0 118.4 121.2 116.6 96.9 72.1 76.1 69.8 92.6 107.0 143.2 150.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 50.4 73.2 55.7 56.5 44.3 59.6 65.2 67.3 55.6 70.4 84.5 76.4 73.6 91.1 92.4 75.6 87.9 65.6 32.3 33.6 28.9 27.9 30.6 10.0 20.0 15.8 20.2 21.8 38.1 149.7 132.8 23.6 109.6 27.0 32.6 25.7 43.1 37.4 35.2
Inventory 190.4 152.1 143.9 135.5 128.5 94.0 104.4 95.4 98.6 89.1 92.5 83.4 94.5 83.1 75.2 71.7 65.5 55.5 37.7 34.1 24.6 25.0 34.0 31.3 17.3 16.0 18.6 17.8 25.6 18.9 23.5 19.3 19.9 87.7 22.8 20.8 18.5 19.5 15.9
Other Current Assets 5.2 5.7 4.5 10.2 6.7 7.2 19.3 72.6 28.6 20.9 27.7 17.9 27.4 20.6 7.1 6.3 7.1 8.5 13.7 9.0 0.7 1.0 1.1 47 K 0 126.9 141.7 137.1 114.4 0.9 0.8 79.6 100 K 0.2 75.8 100 K 0 0.7 100 K
Total Current Assets 360.1 326.6 348.1 357.2 337.8 352.3 338.5 340.5 261.6 256.9 264.1 270.8 328.9 345.5 342.1 299.5 303.8 273.2 257.2 257.5 267.9 261.1 256.2 264.2 275.9 273.3 272.1 268.6 269.5 278.9 272.6 249.3 258.7 233.7 235.0 224.5 205.8 202.5 191.9
PP&E 49.9 52.5 46.9 40.5 40.8 39.1 45.2 49.5 91.3 95.5 89.6 61.9 64.3 58.1 48.8 54.7 59.3 62.6 50.5 41.2 17.2 13.3 11.8 13.3 12.3 10.6 9.0 7.3 7.3 4.3 3.8 4.3 4.2 4.7 5.1 4.9 5.6 6.3 6.6
Intangible Assets 5.3 6.9 2.6 2.8 3.1 1.0 3.3 5.0 5.5 10.6 24.7 3.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 19.4 18.6 15.3 15.3 15.3 11.5 11.5 11.5 11.5 11.5 11.5 14.3 18.5 11.5 11.5 11.5 11.5 9.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 7.4 7.2 7.0 6.8 6.5 3.9 1.0 (0.2) 4.8 0 0 0 (4.5) (3.4) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 0 1.7 2.9 6.9 4.8 1.7 5.6 (2.1) 10.3 3.8 3.7 3.6 (5.1) 0.4 33 K 0.1 0.1 0.1 7.9 7.0 16.3 15.6 16.9 11.2 11.2 10.9 10.8 9.5 8.1 7.8 6.6 6.2 3.5 3.6 2.8 1.9 1.0 100 K 100 K
Other Assets 2.8 0 0 0 0 0 0 0 0 0 0 1 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 443.3 411.8 420.4 433.2 410.3 413.6 411.9 417.6 387.4 378.4 393.5 353.9 411.6 415.1 402.4 365.9 374.7 345.0 315.5 305.8 301.4 290.0 284.9 288.7 299.4 294.8 291.9 285.4 284.9 291.0 283.0 259.8 266.4 242.0 242.9 231.3 212.4 208.9 198.6
LIABILITIES
Accounts Payable 38.2 28.9 32.8 25.7 21.7 24.3 28.4 39.6 27.7 32.9 37.8 39.1 48.3 44.3 37.9 32.3 40.4 35.4 18.1 18.4 21.3 18.8 17.4 16.0 14.4 11.4 16.0 13.3 13.7 16.8 21.3 20.9 24.2 19.6 19.1 0 0 0 0
Short Term Debt 0.7 0.6 1.1 1.1 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0 0 0 0 0 0
Other Current Liabilities 16.9 21.6 16.1 23.4 13.3 21.8 13.3 18.5 18.2 (1.7) 18.3 15.3 16.0 16.6 16.9 15.3 36.6 27.6 32.2 30.1 33.8 33.0 30.9 27.5 29.7 29.0 26.7 25.2 24.5 26.2 21.3 17.3 18.8 14.8 15.0 34.7 26.5 30.4 28.6
Total Current Liabilities 72.0 53.6 53.2 55.1 39.3 47.5 45.5 64.4 48.1 48.6 54.2 56.0 65.9 66.7 61.1 51.9 76.8 63.0 50.3 48.7 55.1 51.7 48.3 43.5 44.1 40.4 42.7 38.5 38.2 43.0 42.6 38.2 43.0 35.4 34.1 34.7 26.5 30.4 28.6
Long Term Debt 10.0 10.2 9.6 2.8 3.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.1 5.1 5.1 5.1 5.1 6.1 6.1 6.1 6.1 6.1
Deferred Tax Income 0 2.7 2.0 1.6 1.6 0 0 3.0 9.4 4.3 6.8 7.4 9.4 4.5 5.5 3.4 3.3 1.6 2.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 2.3 0 0 0.9 0 0 0 0 (9.4) (4.3) 0 0 0 0 0 0 0 0 (1.8) 1.6 0 0 0 0 0 0 0 100 K 0 0 0 100 K 100 K 0 100 K 0 0 100 K 0
Total Liabilities 87.1 63.8 62.8 58.8 42.3 47.5 45.5 67.4 48.1 52.9 61.0 63.3 75.4 71.2 66.5 55.3 80.1 64.6 52.5 50.4 55.1 51.7 48.3 43.5 44.1 40.4 42.7 38.6 38.2 48.1 47.7 43.2 48.0 40.5 40.1 40.8 32.6 36.4 34.7
EQUITY
Common Stock 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings 344.2 338.1 349.2 367.6 362.8 362.7 364.8 350.2 340.8 328.4 336.9 295.6 342.9 351.6 343.9 319.4 304.2 290.5 273.5 266.0 258.5 249.3 246.9 254.4 254.2 248.1 243.1 240.8 240.8 237.6 230.1 211.4 213.4 196.5 197.8 185.6 174.5 166.3 157.8
Other Accumulative Comprehensive Income/Loss 22 K (0.1) 20 K 0.2 0.1 21 K 86 K 47 K 9 K 3 K 8 K 53 K 72 K 0.1 0.6 0.5 0.2 22 K (0.1) 93 K (1.4) (0.7) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Equity 356.3 348.1 357.6 374.3 368.0 366.1 366.4 350.2 339.3 325.4 332.6 290.6 336.3 343.9 335.9 310.6 294.6 280.3 263.0 255.5 246.3 238.3 236.6 245.2 255.3 254.4 249.2 246.8 246.7 242.9 235.3 216.6 218.4 201.5 202.8 190.5 179.8 172.5 163.9
Total Liabilities and Equity 443.3 411.8 420.4 433.2 410.3 413.6 411.9 417.6 387.4 378.4 393.5 353.9 411.6 415.1 402.4 365.9 374.7 345.0 315.5 305.8 301.4 290.0 284.9 288.7 299.4 294.8 291.9 285.4 284.9 291.0 283.0 259.8 266.4 242.0 242.9 231.3 212.4 208.9 198.6
SHARES OUTSTANDING
Common Shares Outstanding 7.1 7.1 7.1 7.0 7.0 7.0 7.0 7.0 7.0 6.9 6.9 6.9 6.9 6.9 6.9 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 7.0 7.3 7.4 7.4 7.3 7.3 7.4 7.3 7.3 7.4 7.4 7.4 7.4 7.4 7.4 7.4