image
Industrials - Security & Protection Services - NYSE - US
$ 7.97
1.79 %
$ 389 M
Market Cap
6.7
P/E
BALANCE SHEET
600 M ASSETS
-1.59%
185 M LIABILITIES
-10.73%
370 M EQUITY
-3.23%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition NL Industries, Inc.
image
Current Assets 218 M
Cash & Short-Term Investments 165 M
Receivables 17.7 M
Other Current Assets 35.9 M
Non-Current Assets 382 M
Long-Term Investments 248 M
PP&E 25.9 M
Other Non-Current Assets 108 M
Current Liabilities 30.4 M
Accounts Payable 3.78 M
Short-Term Debt 0
Other Current Liabilities 26.7 M
Non-Current Liabilities 154 M
Long-Term Debt 500 K
Other Non-Current Liabilities 154 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989 Dec-1988 Dec-1987
ASSETS
Cash & Cash Equivalents 111.5 68.9 147.0 137.0 129.7 116.3 98.3 93.2 96.5 72.6 52.6 78.0 11.7 15.5 24.6 16.4 41.1 52.7 76.9 99.2 67.8 58.1 116.0 120.4 151.8 163.1 106.1 114.1 141.3 131.1 106.6 87.3 125.3 435.3 165.6 138.4 164.6
Short Term Investments 53.1 70.2 0 0 0 0 0 0 0 0 0 0 0 9 K 5.2 5.5 5.9 10.0 9.3 9.4 6.1 9.7 3.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 17.7 18.5 15.6 11.5 12.5 12.7 12.4 10.6 9.0 9.3 10.6 12.0 15.2 31.7 17.1 28.7 23.5 22.4 27.1 26.0 220.6 137.1 129.4 131.8 144.5 133.8 148.7 138.5 147.4 164.1 157.8 123.0 133.8 222.9 148.3 137.3 236.6
Inventory 30.7 31.3 25.6 18.3 18.3 17.1 15.4 15.0 15.1 16.9 13.2 11.2 19.6 18.4 16.3 22.7 24.3 21.7 22.5 28.8 266.0 209.9 231.1 206.0 191.2 228.6 192.8 232.5 251.6 185.2 194.2 216.2 196.9 207.9 134.2 119.6 191.6
Other Current Assets 5.2 5.1 5.4 4.3 1.4 20.6 4.5 4.8 4.2 4.8 7.9 11.4 11.9 16.4 13.5 14.7 13.0 6.9 9.0 10.7 38.8 71.6 79.0 95.7 18.9 20.6 6.9 15.1 10.8 6.0 8.9 209.3 339.5 18.3 138.1 3.7 11.7
Total Current Assets 218.3 194.0 193.6 171.2 164.7 166.6 130.7 123.5 124.8 108.0 84.4 112.7 58.3 82.0 76.6 88.0 107.7 121.1 149.2 181.9 567.3 486.3 559.1 553.8 506.4 546.1 454.5 500.2 551.1 486.4 467.5 635.8 795.5 884.4 586.2 399.0 604.5
PP&E 25.9 28.7 29.2 28.9 31.0 32.0 32.5 33.6 34.1 33.6 34.3 34.3 51.8 60.5 64.4 68.3 73.2 70.7 68.9 75.2 435.7 378.8 329.8 324.4 348.5 382.2 411.2 466.0 459.2 407.8 378.6 746.0 738.6 577.1 380.5 344.0 542.8
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0.2 0 0 1.4 0 0 0 27.2 20.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.4 32.4
Goodwill 27.2 27.2 27.2 27.2 27.2 27.2 27.2 27.2 27.2 27.2 27.2 27.2 47.6 44.8 44.3 44.2 54.7 33.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 247.6 318.6 299.2 260.6 275.2 283.3 318.2 170.1 160.0 329.9 537.2 502.8 592.7 362.5 197.8 (3.6) (4.0) (3.1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 81.3 (8.6) 26.9 26.9 27.0 2.2 (6.3) 3.2 3.3 2.1 2.7 (168.2) 6.6 (1.2) 15.7 219.1 289.1 304.7 239.4 268.9 254.4 246.4 262.3 242.6 201.3 226.7 232.5 255.2 261.4 268.2 360.4 90.3 296.9 505.2 545.6 94.0 124.0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 600.2 609.9 596.2 548.1 557.5 547.2 551.6 385.0 349.3 500.8 685.8 680.8 761.2 553.7 403.0 419.5 524.8 529.3 484.7 547.4 1 264.1 1 111.5 1 151.1 1 120.8 1 056.2 1 155.0 1 098.2 1 221.4 1 271.7 1 162.4 1 206.5 1 472.1 1 831.0 1 966.7 1 512.3 841.4 1 303.7
LIABILITIES
Accounts Payable 3.8 3.5 3.4 2.6 3.4 5.4 4.1 5.0 4.7 6.2 3.0 5.4 8.2 9.2 6.7 6.8 8.8 8.9 11.1 14.6 111.8 167.6 176.2 147.9 143.1 187.7 161.7 153.9 166.0 168.3 177.3 189.6 208.0 184.6 163.6 0 0
Short Term Debt 0 0 0 0 0 0 0 0 0 0 0 1.0 10.0 10.0 0 0 0 0 0.2 42 K 0.3 1.3 47.2 70.7 57.3 101.2 91.3 117.7 82.6 42.9 35.7 43.6 139.0 180.0 465.9 19.5 58.7
Other Current Liabilities 26.7 28.5 27.2 24.8 26.3 75.9 15.4 25.7 19.3 18.4 16.1 18.4 21.3 25.1 34.9 38.6 39.2 37.7 44.7 67.6 127.8 69.2 74.1 79.4 64.4 21.1 23.4 18.7 53.8 33.7 19.5 15.6 13.2 35.8 17.5 259.0 372.2
Total Current Liabilities 30.4 32.1 30.6 27.5 29.8 81.3 19.6 30.7 24.0 24.6 19.1 24.8 40.8 45.2 41.9 45.4 48.0 46.6 56.0 82.3 239.9 238.0 299.1 298.0 264.8 310.0 276.4 290.3 302.4 244.9 232.5 248.8 360.2 400.4 647.0 278.5 430.9
Long Term Debt 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 0 0 17.5 (28.2) 18.3 (15.5) 42.0 49.7 0 1.4 85 K 356.5 324.6 195.5 195.4 244.3 292.8 666.8 737.1 740.3 746.8 835.2 992.0 1 150.3 1 130.4 383.9 183.3 207.4
Deferred Tax Income 0 52.8 45.8 35.5 38.0 38.7 56.6 39.6 37.2 104.6 178.8 188.7 192.5 115.2 55.8 49.2 91.1 131.0 107.0 45.3 198.1 143.5 143.3 145.7 108.2 196.2 132.8 151.2 157.2 178.3 139.0 145.7 232.3 257.1 205.9 120.3 98.1
Other Liabilities 154.0 174.6 180.1 184.8 200.0 161.9 178.5 159.5 160.1 220.1 297.8 250.4 19.2 18.7 19.1 82.7 75.1 57.9 55.0 73.8 181.9 131.5 119.1 131.0 163.9 203.1 244.2 246.1 278.1 283.1 262.2 229.6 144.7 138.7 136.6 113.9 1 087.0
Total Liabilities 184.9 207.1 211.2 212.8 230.3 243.7 198.5 190.7 184.1 249.3 316.8 292.7 335.2 289.9 217.3 219.3 263.9 235.4 219.4 201.5 976.4 837.7 756.9 770.0 781.2 1 002.1 1 320.2 1 424.7 1 478.0 1 453.1 1 468.9 1 616.1 1 887.5 1 926.6 1 373.4 696.0 1 823.4
EQUITY
Common Stock 6.1 6.1 6.1 6.1 6.1 6.1 6.1 6.1 6.1 6.1 6.1 6.1 6.1 6.1 6.1 6.1 6.1 6.1 6.1 6.1 8.4 8.4 8.4 8.4 8.4 0 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings 284.5 300.4 297.4 257.9 251.0 225.2 220.1 104.0 88.7 112.6 84.1 163.8 113.6 56.2 0 16.9 (6.5) 1.8 0 6.7 16.0 101.6 222.7 141.1 19.2 (133.4) (495.4) (485.9) (481.4) (567.0) (543.1) (433.3) (339.0) (287.9) (340.5) (482.8) (519.0)
Other Accumulative Comprehensive Income/Loss (219.6) (223.0) (240.8) (251.2) (251.7) (248.3) (191.7) (232.8) (245.4) (182.0) (35.0) (95.3) (4.7) (108.8) (143.4) (165.5) (98.4) (122.9) (149.6) (143.1) (166.8) (186.2) (206.4) (181.9) (158.9) (456.5) (465.8) (490.9) (486.9) (439.0) (387.1) (400.2) (418.7) (399.4) (342.0) (321.1) (605.5)
Total Equity 391.8 402.7 385.0 335.3 327.2 303.6 353.1 194.3 165.3 251.4 369.0 388.1 426.0 263.9 185.7 200.2 260.8 293.9 265.3 345.9 287.7 273.8 394.2 350.8 275.0 152.9 (222.0) (203.3) (206.3) (290.7) (262.4) (144.0) (56.5) 40.1 138.9 145.4 (519.7)
Total Liabilities and Equity 600.2 609.9 596.2 548.1 557.5 547.2 551.6 385.0 349.3 500.8 685.8 680.8 761.2 553.7 403.0 419.5 524.8 529.3 484.7 547.4 1 264.1 1 111.5 1 151.1 1 120.8 1 056.2 1 155.0 1 098.2 1 221.4 1 271.7 1 162.4 1 206.5 1 472.1 1 831.0 1 966.7 1 512.3 841.4 1 303.7
SHARES OUTSTANDING
Common Shares Outstanding 48.8 48.8 48.8 48.8 48.7 48.7 48.7 48.7 48.7 48.7 48.5 48.7 48.7 48.6 48.6 48.6 48.6 48.6 48.5 48.3 47.7 48.8 49.7 50.4 51.7 51.5 50.0 51.9 51.0 51.0 50.8 50.9 60.0 65.8 55.8 66.0 60.5