image
Energy - Oil & Gas Equipment & Services - NYSE - US
$ 1.15
-7.26 %
$ 48.7 M
Market Cap
-0.96
P/E
BALANCE SHEET
402 M ASSETS
-5.82%
438 M LIABILITIES
-2.83%
-35.6 M EQUITY
-51.57%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Nine Energy Service, Inc.
image
Current Assets 184 M
Cash & Short-Term Investments 30.8 M
Receivables 88.9 M
Other Current Assets 63.9 M
Non-Current Assets 218 M
Long-Term Investments 0
PP&E 124 M
Other Non-Current Assets 93.9 M
Current Liabilities 82.8 M
Accounts Payable 33.4 M
Short-Term Debt 23.5 M
Other Current Liabilities 25.8 M
Non-Current Liabilities 355 M
Long-Term Debt 353 M
Other Non-Current Liabilities 1.75 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015
ASSETS
Cash & Cash Equivalents 30.8 17.4 21.5 68.9 93.0 63.6 17.5 4.1 18.9
Short Term Investments 0 0 0 0 0 0 0 0 0
Receivables 88.9 106.0 65.4 42.6 97.5 162.4 99.6 62.0 58.2
Inventory 54.5 62.0 42.2 38.4 60.9 91.4 22.2 15.2 13.9
Other Current Assets 9.4 11.2 10.2 16.3 17.4 15.7 7.9 9.5 6.4
Total Current Assets 183.6 196.7 139.3 166.2 268.9 333.2 147.2 90.7 97.4
PP&E 124.5 126.6 123.5 140.6 128.6 211.6 259.0 273.2 325.9
Intangible Assets 90.4 101.9 116.4 132.5 149.0 282.2 63.5 76.1 85.2
Goodwill 0 0 0 0 296.2 307.8 93.8 125.3 137.5
Long Term Investments 0 (21.3) (16.5) (17.7) (1.6) (5.9) 10.5 10.4 12.1
Other Long Term Assets 3.4 1.6 2.4 3.3 8.2 6.4 (22.0) (44.6) (32.7)
Other Assets 0 0 0 0 0 0 0 0 0
Total Assets 402.0 426.8 381.6 442.6 850.9 1 141.2 578.9 576.1 658.4
LIABILITIES
Accounts Payable 33.4 42.2 28.7 18.1 35.5 46.1 29.6 18.8 18.4
Short Term Debt 23.5 18.5 16.4 8.1 2.0 1.3 241.5 18.2 10.6
Other Current Liabilities 25.8 20.3 11.4 17.1 22.9 60.8 14.7 10.8 8.0
Total Current Liabilities 82.8 81.0 56.5 43.4 61.2 108.3 286.4 49.5 42.2
Long Term Debt 353.1 367.4 362.8 376.1 394.3 427.3 0 226.3 239.0
Deferred Tax Income 0 21.3 16.5 17.7 1.6 5.9 5.0 10.6 22.8
Other Liabilities 1.7 1.9 1.6 2.7 4.0 4.8 5.1 12.1 1.8
Total Liabilities 437.6 450.3 420.9 422.2 461.0 546.3 291.5 287.9 305.8
EQUITY
Common Stock 0.4 0.3 0.3 0.3 0.3 0.3 0.2 16 K 16 K
Retained Earnings (826.2) (794.0) (808.4) (743.8) (364.8) (147.1) (94.1) (26.4) 44.5
Other Accumulative Comprehensive Income/Loss (4.9) (4.8) (4.5) (4.5) (4.5) (4.8) (3.7) (3.5) (3.7)
Total Equity (35.6) (23.5) (39.3) 20.4 389.9 594.8 287.4 288.2 352.7
Total Liabilities and Equity 402.0 426.8 381.6 442.6 850.9 1 141.2 578.9 576.1 658.4
SHARES OUTSTANDING
Common Shares Outstanding 33.3 30.9 30.3 29.7 29.3 24.4 23.2 21.5 21.5 23.3