image
Energy - Oil & Gas Equipment & Services - NYSE - US
$ 24.95
2.3 %
$ 311 M
Market Cap
23.54
P/E
BALANCE SHEET
479 M ASSETS
45.84%
243 M LIABILITIES
147.36%
236 M EQUITY
2.53%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Natural Gas Services Group, Inc.
image
Current Assets 76.3 M
Cash & Short-Term Investments 2.75 M
Receivables 50.7 M
Other Current Assets 22.8 M
Non-Current Assets 402 M
Long-Term Investments 0
PP&E 20.6 M
Other Non-Current Assets 382 M
Current Liabilities 32.7 M
Accounts Payable 17.6 M
Short-Term Debt 0
Other Current Liabilities 15.1 M
Non-Current Liabilities 210 M
Long-Term Debt 164 M
Other Non-Current Liabilities 46.1 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001
ASSETS
Cash & Cash Equivalents 2.7 3.4 22.9 28.9 11.6 52.6 69.2 64.1 35.5 6.2 24.4 28.1 16.4 19.1 23.0 1.1 0.2 4.4 3.3 0.7 0.2 2.7 0.5
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.3 18.7 25.1 0 0 0 0 0
Receivables 50.7 26.2 21.9 11.9 9.1 7.2 8.5 7.4 9.1 10.4 6.8 6.7 5.7 5.3 7.3 11.3 11.3 8.5 6.2 2.0 0.8 0.8 1.1
Inventory 21.6 23.4 19.3 19.9 21.1 31.0 26.2 25.8 27.7 32.6 26.8 26.5 27.0 21.5 24.0 31.9 20.8 16.9 14.7 4.5 2.6 1.5 1.6
Other Current Assets 1.2 1.2 0.9 12.0 0.6 4.9 4.3 2.5 0.8 6.7 2.6 0.8 0.5 2.4 3.7 0.7 8.4 0.3 0.9 0.1 0.1 87.6 K 55 K
Total Current Assets 76.3 54.1 65.1 72.7 42.4 96.4 108.2 99.8 73.2 55.9 60.6 62.0 49.5 48.3 56.2 47.0 55.2 55.2 24.6 7.3 3.7 5.1 3.2
PP&E 20.6 269.0 228.1 229.8 240.2 192.5 174.8 181.8 200.5 215.7 183.8 158.5 150.3 127.9 117.9 120.9 84.6 66.6 47.6 3.1 21.8 15.7 12.4
Intangible Assets 0.8 0.9 1.0 1.2 1.3 1.4 1.5 1.7 1.8 1.9 2.0 2.2 2.3 2.5 2.7 3.0 3.3 3.6 4.0 2.7 2.7 2.7 0.2
Goodwill 0 0 0 0 0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 0 0 0 2.6
Long Term Investments 0 0 (39.3) (41.9) (31.2) (32.2) (32.2) (53.7) (56.5) (58.3) (51.5) (43.7) (36.8) (29.7) (25.5) (21.0) (12.6) (9.8) (7.2) 0 0 0 0
Other Long Term Assets 381.1 (35.6) 4.3 3.1 2.7 5.1 3.8 0.3 73 K 41 K 29 K 30 K 28 K 27 K 19 K 19 K 43 K 0.1 85 K 30.2 0.1 0.4 0.4
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 478.7 328.2 298.5 306.8 286.6 305.4 298.3 293.5 285.6 283.6 256.6 232.8 212.2 188.8 186.9 181.1 153.2 135.6 86.4 43.3 28.3 23.9 18.8
LIABILITIES
Accounts Payable 17.6 6.5 4.8 2.4 2.0 2.1 4.2 1.0 1.2 5.0 3.9 3.4 3.7 3.4 2.2 8.4 4.1 4.9 5.1 2.4 1.1 0.6 0.9
Short Term Debt 0 0.2 68 K 0.6 0.6 0 0 0.4 0 0 0.6 0 0 2.0 10.4 3.4 5.0 4.4 6.0 4.3 2.4 1.8 0.9
Other Current Liabilities 15.1 23.7 14.1 6.7 2.2 5.6 (0.3) 1.4 3.0 6.6 6.5 5.8 3.6 48 K 1.5 4.0 3.9 0 0 0 0.3 0 0
Total Current Liabilities 32.7 30.4 20.3 10.9 5.5 10.9 7.5 6.5 4.6 14.1 12.2 11.8 12.3 7.9 15.9 15.9 16.6 10.6 11.2 6.7 3.9 2.7 2.0
Long Term Debt 164.0 25.0 0.2 0.3 0.4 0.4 0.4 0 0.4 0.4 0 0.9 1.0 0 2.8 13.2 9.6 13.9 22.2 10.7 8.1 7.1 10.4
Deferred Tax Income 0 39.8 39.3 41.9 31.2 32.2 32.2 53.7 56.5 58.3 51.5 43.7 36.8 29.7 25.5 21.0 12.6 9.8 7.2 3.0 1.8 1.2 0.6
Other Liabilities 46.1 42.8 2.8 44.1 33.0 1.7 33.1 0.3 0.1 0.2 0.2 0.5 0.5 30.3 0.6 21.5 0 9.8 7.2 1 K 1.24 K 0 0
Total Liabilities 242.8 98.2 62.6 55.3 38.9 45.2 41.0 60.6 61.6 73.0 63.9 56.9 50.6 38.2 44.8 50.6 38.9 34.4 40.7 20.4 13.8 10.9 13.0
EQUITY
Common Stock 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 90 K 61 K 50.3 K 48.6 K 33.6 K
Retained Earnings 134.3 129.5 130.1 139.3 137.5 152.3 151.9 132.0 125.5 115.4 101.3 86.9 74.2 64.4 57.4 46.4 30.8 18.5 10.9 6.5 3.2 2.0 3.77 K
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 (177.0) (157.1) (137.4) (122.1) (117.0) (96.2) 0 (7.8) (7.9) (7.2) 0 (21.6) (15.0) (10.1) (1.4) (3.9) (2.2) (1.1)
Total Equity 235.9 230.1 235.9 251.5 247.7 260.2 257.3 233.0 224.0 210.6 192.7 175.8 161.5 150.6 142.1 130.4 114.4 101.2 45.7 22.9 14.4 13.0 5.8
Total Liabilities and Equity 478.7 328.2 298.5 306.8 286.6 305.4 298.3 293.5 285.6 283.6 256.6 232.8 212.2 188.8 186.9 181.1 153.2 135.6 86.4 43.3 28.3 23.9 18.8
SHARES OUTSTANDING
Common Shares Outstanding 12.3 12.3 13.1 13.2 13.1 13.0 12.8 12.7 12.6 12.4 12.3 12.2 12.1 12.1 12.1 12.1 12.1 11.4 7.6 5.6 4.9 3.6 3.4