image
Technology - Semiconductors - NYSE - LU
$ 3.02
-0.331 %
$ 111 M
Market Cap
-2.1
P/E
BALANCE SHEET
379 M ASSETS
-9.79%
103 M LIABILITIES
35.08%
277 M EQUITY
-19.68%
BALANCE SHEET DECOMPOSITION
Balance Sheet Magnachip Semiconductor Corporation
image
Current Assets 219 M
Cash & Short-Term Investments 139 M
Receivables 32.8 M
Other Current Assets 47.8 M
Non-Current Assets 160 M
Long-Term Investments 0
PP&E 84.6 M
Other Non-Current Assets 75.5 M
36.54 %8.66 %12.59 %22.30 %19.91 %Total Assets$379.3m
Current Liabilities 46.3 M
Accounts Payable 21.6 M
Short-Term Debt 0
Other Current Liabilities 24.6 M
Non-Current Liabilities 56.3 M
Long-Term Debt 27.2 M
Other Non-Current Liabilities 29 M
21.11 %24.02 %26.54 %28.33 %Total Liabilities$102.5m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004
ASSETS
Cash & Cash Equivalents 138.6 158.1 225.5 279.5 279.9 151.7 132.4 128.6 83.4 90.9 102.4 153.6 182.2 162.1 172.2 64.9 4.0 64.3 89.2 86.6 58.4
Short Term Investments 0 0 0 0 0 0 6.5 7.6 3.1 6.0 0 (15.2) (17.4) 0 0 0 0 0 0 0 0
Receivables 32.8 36.9 43.2 76.8 68.7 43.7 121.9 96.3 67.6 95.4 83.6 84.9 107.5 126.2 122.0 74.2 81.0 129.6 83.4 121.6 159.5
Inventory 30.5 32.7 39.9 39.4 39.0 73.3 71.6 73.1 57.0 57.6 75.3 74.7 89.4 62.8 68.4 63.4 47.1 75.9 57.8 88.7 86.2
Other Current Assets 17.2 17.7 29.3 13.4 21.9 136.0 26.8 32.3 34.7 16.3 14.7 20.9 20.4 27.4 27.1 16.1 14.1 11.0 13.6 13.0 19.9
Total Current Assets 219.2 245.4 337.9 409.1 409.6 379.4 352.7 330.3 242.7 260.2 276.0 334.2 456.8 379.9 389.7 222.1 158.0 280.7 244.1 309.8 324.0
PP&E 84.6 104.8 116.0 112.2 101.0 194.1 202.2 205.9 179.8 192.0 223.8 254.3 238.3 182.7 179.0 156.3 184.0 279.7 336.3 485.1 581.6
Intangible Assets 0.5 1.5 1.9 2.4 2.7 4.0 4.0 4.1 3.1 2.6 2.5 3.1 11.9 16.8 27.5 50.2 34.9 104.7 139.7 191.4 212.0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 3.4 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 8.2 4.1 (11.1) (22.0) 12.8 9.6 12.1 10.9 16.4 18.0 0 0 0 0 0 0 0 0
Other Long Term Assets 22.1 17.9 22.5 10.7 9.7 17.9 24.3 5.5 6.6 10.7 14.1 16.3 14.9 23.3 29.5 24.8 22.3 42.8 50.0 54.4 37.0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 379.3 420.5 516.6 583.7 571.7 595.3 583.2 558.8 442.0 477.9 527.7 625.2 790.0 602.7 625.7 453.3 399.2 707.9 770.1 1 040.6 1 154.5
LIABILITIES
Accounts Payable 21.6 24.4 18.0 37.6 52.2 40.4 55.6 65.9 51.5 55.5 70.8 75.1 79.4 47.5 58.3 66.9 85.2 120.6 94.8 129.3 152.6
Short Term Debt 0 1.9 1.4 2.3 85.7 1.7 0 0 0 0 0 0 0 5.7 11.1 0.6 845.0 80.0 0 0 0.7
Other Current Liabilities 24.6 19.0 24.7 33.7 23.4 67.0 49.7 45.7 86.4 97.9 71.0 63.2 74.6 84.5 46.8 26.1 42.3 24.5 26.6 39.1 41.3
Total Current Liabilities 46.3 46.9 47.2 85.5 173.6 133.8 132.7 138.1 153.4 166.5 169.3 162.1 148.3 137.6 116.1 93.6 972.5 225.1 121.4 168.3 194.7
Long Term Debt 27.2 2.9 4.1 2.0 2.4 305.2 303.6 303.4 221.1 224.2 224.0 223.9 201.7 201.4 250.0 61.1 0 750.0 750.0 750.0 750.0
Deferred Tax Income 0 0 16.2 13.3 8.9 11.0 21.8 19.8 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 29.0 26.1 37.2 43.5 50.0 171.3 164.3 156.9 139.5 149.5 152.9 157.6 129.7 97.0 96.8 82.9 214.5 210.2 183.1 168.8 154.0
Total Liabilities 102.5 75.9 88.5 130.9 226.1 610.3 600.5 598.4 514.1 540.2 546.2 543.6 479.7 436.0 462.9 237.6 1 187.0 1 185.4 1 054.6 1 087.1 1 098.7
EQUITY
Common Stock 0.6 0.6 0.6 0.6 0.5 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 55.1 52.9 52.8 52.7 53.1 52.5
Retained Earnings 244.6 298.9 335.5 343.5 286.8 (58.1) (36.3) (40.9) (125.8) (96.2) (11.3) 105.9 287.3 94.0 72.2 (2.0) (995.0) (564.4) (370.3) (130.1) (19.3)
Other Accumulative Comprehensive Income/Loss (21.9) (14.7) (12.6) (2.2) 3.7 (2.7) (20.1) (33.1) 14.0 (0.2) (35.1) (50.1) (39.3) (14.8) (5.3) (6.2) 151.1 31.0 30.6 28.3 20.5
Total Equity 276.8 344.6 428.2 452.8 345.6 (15.0) (17.3) (39.6) (72.1) (62.3) (18.5) 81.5 310.3 166.7 162.9 215.7 (787.8) (477.5) (284.5) (46.5) 55.9
Total Liabilities and Equity 379.3 420.5 516.6 583.7 571.7 595.3 583.2 558.8 442.0 477.9 527.7 625.2 790.0 602.7 625.7 453.3 399.2 707.9 770.1 1 040.6 1 154.5
SHARES OUTSTANDING
Common Shares Outstanding 37.8 41.0 44.9 44.9 35.2 34.3 34.4 33.9 34.8 34.4 34.1 35.2 36.6 38.8 39.4 50.4 37.8 37.8 37.8 37.8 37.8