image
Industrials - Industrial - Distribution - NYSE - US
$ 83.07
-2.79 %
$ 4.64 B
Market Cap
18.54
P/E
CASH FLOW STATEMENT
411 M OPERATING CASH FLOW
-41.29%
-123 M INVESTING CASH FLOW
-9.51%
-307 M FINANCING CASH FLOW
47.04%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis MSC Industrial Direct Co., Inc.
image
Net Income 256 M
Depreciation & Amortization 82.9 M
Capital Expenditures -99.4 M
Stock-Based Compensation 18.8 M
Change in Working Capital 31.7 M
Others -6.57 M
Free Cash Flow 311 M

Cash Flow

Millions
Aug-2024 Sep-2023 Sep-2022 Aug-2021 Aug-2020 Aug-2019 Sep-2018 Sep-2017 Sep-2016 Aug-2015 Aug-2014 Aug-2013 Sep-2012 Aug-2011 Aug-2010 Aug-2009 Aug-2008 Sep-2007 Aug-2006 Aug-2005 Aug-2004 Aug-2003 Aug-2002 Sep-2001 Aug-2000 Aug-1999 Aug-1998 Aug-1997 Aug-1996
OPERATING CASH FLOW
Net Income 256.0 343.1 340.5 217.9 251.8 288.8 329.2 231.4 231.2 231.3 236.1 238.0 259.0 218.8 150.4 125.1 196.2 173.9 136.4 112.3 81.2 52.1 36.4 40.5 52.9 48.9 47.3 36.0 20.6
Depreciation & Amortization 82.9 75.1 70.4 68.8 69.1 65.4 63.2 63.0 71.9 69.7 64.9 49.5 34.7 29.2 26.0 26.9 27.3 26.0 15.4 13.5 12.7 15.4 16.0 16.9 14.4 9.2 7.8 5.9 3.5
Deferred Income Tax 9.7 6.7 10.8 (13.6) 7.7 14.3 (19.6) 13.5 15.0 15.0 11.8 6.4 2.8 15.3 6.5 4.4 5.0 (1.8) (2.4) 2.2 (2.6) 6.8 (0.4) 2.9 4.8 7.5 1.4 2.2 (7.8)
Stock Based Compensation 18.8 18.6 19.3 17.7 16.9 16.3 14.9 13.9 14.0 14.2 16.7 15.8 15.3 7.4 13.5 10.9 10.4 0 9.5 0.8 0 0 0 0 0 0 0 0 0
Other Operating Activities 11.6 31.9 16.9 73.7 34.5 11.2 7.4 7.8 6.2 4.2 1.5 (1.0) (0.2) 2.8 (2.9) 2.5 (2.4) (2.7) (6.3) 12.2 17.1 4.7 3.9 13.1 2.0 (0.2) 100 K 0.2 100 K
Change in Working Capital 31.7 224.1 (211.6) (140.2) 16.7 (67.5) (55.5) (82.8) 62.8 (84.6) (58.6) 16.8 (77.3) (63.5) (43.7) 115.6 (18.0) (38.5) (19.2) (15.9) (41.5) 4.7 29.0 17.4 (53.8) (72.7) (11.3) 0.2 (56.2)
Cash From Operations 410.7 699.6 246.2 224.5 396.7 328.4 339.7 246.8 401.1 249.8 272.4 325.4 234.3 210.0 149.9 285.4 218.6 165.2 133.5 125.1 66.9 83.7 84.9 90.9 20.4 (5.4) 46.8 45.8 (30.9)
INVESTING CASH FLOW
Capital Expenditures (99.4) (92.5) (61.4) (53.7) (47.0) (51.8) (44.9) (46.5) (87.9) (51.4) (70.6) (89.3) (47.7) (25.5) (30.3) (22.7) (20.8) (26.5) (22.8) (11.4) (8.7) (9.6) (7.8) (20.2) (21.6) (35.5) (32.5) (13.5) (26.9)
Other Items (24.0) (20.2) (33.1) (22.0) (2.3) 15.4 (87.0) (42.3) 0 0 (23.6) (548.8) (33.5) (28.9) 0 0.4 1.7 (12.7) (310.9) 98.8 (144.1) 0 0 (1.8) (9.4) (12.8) (19.4) (33.9) (10.5)
Cash From Investing Activities (123.4) (112.7) (94.5) (75.7) (49.3) (36.4) (131.9) (88.9) (87.9) (51.4) (94.2) (638.0) (81.1) (54.4) (30.3) (22.3) (19.1) (39.2) (333.8) 87.4 (152.7) (9.6) (7.8) (22.0) (31.0) (48.3) (51.9) (47.4) (37.4)
FINANCING CASH FLOW
Common Stock Repurchased (237.7) (95.8) (27.4) (71.3) (3.4) (84.6) (82.4) (49.2) (383.8) (33.4) (191.4) (3.8) (48.1) (69.3) (48.2) (1.2) (187.2) (81.5) (20.8) (104.8) (6.8) (22.6) (44.1) 0 (0.7) (21.4) (0.4) (0.5) 0
Total Debt Repaid 99.9 (342.2) 7.0 186.5 194.0 (97.4) 2.0 (73.7) 179.0 91.2 57.0 250.1 (0.2) (39.4) (154.1) (39.7) 57.5 (25.2) 199.8 (0.2) (0.2) (0.2) (0.2) (66.9) (1.1) 66.5 (0.9) (52.3) (0.3)
Dividends Paid (187.3) (176.7) (167.4) (362.6) (444.2) (145.7) (125.4) (102.2) (105.8) (284.2) (82.6) (75.9) (63.0) (119.3) (51.7) (49.9) (47.6) (42.3) (36.3) (129.8) (19.5) (3.3) 0 0 0 0 0 0 (63.1)
Other Financing Activities 17.7 34.3 39.6 33.7 19.0 22.1 28.2 30.3 12.2 19.4 29.9 29.6 30.7 47.1 27.6 7.9 3.3 7.7 7.2 0 0 0 0 0 0 100 K 100 K 0.3 100 K
Cash From Financing Activities (307.4) (580.4) (148.1) (233.7) (254.6) (305.6) (177.6) (194.7) (298.4) (207.0) (187.0) 200.1 (80.6) (180.8) (223.9) (80.3) (164.3) (126.0) 167.0 (211.0) 11.0 (19.7) (29.5) (59.6) 11.2 47.7 0.4 13.4 69.3
CHANGE IN CASH
Net Change In Cash (20.5) 6.5 3.0 (84.7) 92.9 (13.9) 30.1 (36.8) 14.6 (8.9) (8.7) (112.6) 72.5 (25.2) (104.4) 182.7 35.0 79 K (33.3) 1.5 (74.8) 54.3 47.5 9.3 0.5 (5.9) (4.7) 11.8 1.0
FREE CASH FLOW
Free Cash Flow 311.3 607.1 184.8 170.7 349.7 276.7 294.7 200.3 313.2 198.4 201.8 236.2 186.6 184.5 119.6 262.7 197.7 138.7 110.7 113.7 58.3 74.1 77.0 70.7 (1.3) (40.9) 14.3 32.3 (57.8)