image
Consumer Cyclical - Leisure - NYSE - US
$ 8.54
1.67 %
$ 1.57 B
Market Cap
77.64
P/E
CASH FLOW STATEMENT
365 M OPERATING CASH FLOW
1139.03%
-543 M INVESTING CASH FLOW
-1.46%
376 M FINANCING CASH FLOW
-11.64%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Topgolf Callaway Brands Corp.
image
Net Income 95 M
Depreciation & Amortization 240 M
Capital Expenditures -483 M
Stock-Based Compensation 46.7 M
Change in Working Capital 10.6 M
Others 50.8 M
Free Cash Flow -118 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991
OPERATING CASH FLOW
Net Income 95.0 157.9 322.0 (126.9) 79.2 105.3 41.7 189.9 14.6 16.0 (18.9) (124.2) (171.8) (18.8) (15.3) 66.2 54.6 23.3 13.3 (10.1) 45.5 69.4 58.4 82.0 55.3 (26.6) 132.7 122.3 97.7 78.0 41.2 19.3 6.4
Depreciation & Amortization 239.7 192.8 155.8 39.5 35.0 19.9 17.6 16.6 17.4 21.2 25.5 34.4 38.6 40.9 40.7 38.0 35.3 32.3 38.3 51.2 44.5 37.6 37.5 40.2 39.9 35.9 19.4 12.7 10.8 6.2 3.0 1.3 0.6
Deferred Income Tax (88.9) (31.0) 8.4 (12.5) (1.4) 21.7 24.6 (141.4) 0.1 0.6 (2.3) (1.9) 55.9 (3.8) 3.4 14.7 9.0 1.0 (3.9) 7.7 (8.3) 11.4 1.7 4.9 10.0 (36.2) 1.0 (4.4) 5.0 (11.7) 0 (5.0) (1.8)
Stock Based Compensation 46.7 47.0 38.7 10.9 12.9 13.5 12.6 9.0 7.5 5.7 3.5 3.1 9.6 9.6 8.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 61.6 137.9 (157.2) 219.4 48.9 (4.6) 5.6 (17.4) (0.5) (0.6) 2.9 14.3 (1.0) 7.7 (0.6) (13.0) 10.9 11.9 13.0 13.4 25.9 (3.9) 31.9 6.9 100 K 100 K 7.9 4.2 2.0 1.9 7.2 100 K 100 K
Change in Working Capital 10.6 (539.7) (89.4) 97.9 (88.0) (63.6) 15.6 21.1 (8.6) (6.1) (19.7) 45.5 78.7 (26.0) 5.8 (64.1) 46.9 (52.3) 9.7 (53.6) 11.1 15.8 (29.3) (43.0) 65.5 24.6 (25.3) (60.1) (20.1) (32.6) (18.4) (3.2) (1.4)
Cash From Operations 364.7 (35.1) 278.3 228.2 86.5 92.3 117.7 77.7 30.6 36.9 (8.9) (28.8) 10.1 9.6 42.9 41.6 152.0 17.3 70.3 8.5 118.7 139.2 100.2 91.1 166.3 30.4 165.5 74.7 95.4 41.8 33.0 13.9 5.0
INVESTING CASH FLOW
Capital Expenditures (482.8) (535.5) (322.3) (39.3) (54.7) (36.8) (26.2) (16.2) (14.4) (10.8) (13.0) (18.4) (28.9) (22.2) (38.8) (51.0) (32.9) (32.5) (34.3) (26.0) (7.8) (73.5) (35.3) (28.4) (58.6) (78.6) (67.9) (35.4) (29.5) (26.1) (20.9) (11.4) (1.5)
Other Items (60.1) 0.4 160.4 (19.9) (481.0) (1.7) (204.4) 25.1 (4.0) (14.3) (9.5) 23.9 19.4 (2.6) 0.2 (9.8) 7.8 (9.2) 1.4 (8.8) (160.1) 5.9 (7.6) (0.2) 5.1 3.5 (129.3) (0.5) 100 K 0 0 (0.3) 0
Cash From Investing Activities (542.9) (535.1) (161.9) (59.2) (535.7) (38.5) (230.6) 9.0 (18.4) (25.1) (22.5) 5.5 (9.6) (24.8) (38.7) (60.8) (25.2) (41.6) (32.9) (34.8) (167.9) (67.6) (42.8) (28.6) (53.5) (75.1) (197.2) (35.9) (29.4) (26.1) (20.9) (11.7) (1.5)
FINANCING CASH FLOW
Common Stock Repurchased (56.0) (35.8) (38.2) (22.2) (28.1) (22.5) (16.6) (5.1) (2.0) (1.0) 0 0 0 0 0 (23.6) (114.8) (52.9) 39 K (6.3) (4.8) (46.5) (104.0) (80.5) 0 (0.9) (53.0) 0 (67.0) (14.9) (0.3) (5.0) 0
Total Debt Repaid 429.4 253.2 (86.1) 160.8 561.6 (49.6) 87.6 (3.0) 0 (10.4) 25.7 43.3 0 0 (90.0) 53.5 (43.5) 80.0 (13.0) 13.0 (8.1) (2.4) (1.2) 1.3 (35.1) 73.5 0 0 0 0 0 0 0.4
Dividends Paid 0 0 3 K (1.9) (3.8) (3.8) (3.8) (3.8) (3.4) (3.1) (5.6) (11.0) (13.1) (13.1) (11.6) (17.8) (18.8) (19.2) (19.6) (19.1) (18.5) (18.6) (19.4) (19.5) (19.8) (19.5) (19.1) (16.0) (13.4) (6.9) (1.6) 0 0
Other Financing Activities 2.4 207.9 0.2 (40.6) (37.3) 0.8 2.1 2.7 6.3 1.6 1.3 (0.1) (2.4) (0.7) 134.1 0.3 6.0 2.5 44 K 0 0 0 0 0 0 100 K 0 12.0 0 0 100 K 0 0
Cash From Financing Activities 375.8 425.3 (124.1) 96.1 492.5 (75.1) 69.4 (9.3) 0.9 (12.9) 21.3 32.1 (13.3) (10.8) 35.1 16.4 (123.0) 20.1 (17.8) 7.9 (13.4) (49.1) (74.0) (70.5) (45.9) 63.5 (50.6) 10.5 (61.1) (10.3) 16.9 12.7 0.4
CHANGE IN CASH
Net Change In Cash 195.0 (177.5) (8.4) 259.5 42.7 (21.7) (40.3) 76.2 12.2 0.8 (15.2) 9.0 (12.0) (23.3) 40.0 (11.5) 3.5 (3.1) 17.8 (15.7) (61.1) 24.2 (18.3) (10.0) 67.0 19.4 (108.5) (59.2) (54.4) (49.0) (20.0) (5.2) (1.3)
FREE CASH FLOW
Free Cash Flow (118.1) (570.6) (44.0) 189.0 31.8 55.5 91.5 61.6 16.2 26.1 (22.0) (47.2) (18.8) (12.6) 4.0 (9.4) 119.1 (15.2) 36.0 (17.4) 110.9 65.7 64.9 62.7 107.7 (48.2) 97.6 39.3 65.9 15.7 12.1 2.5 3.5