image
Consumer Cyclical - Leisure - NYSE - US
$ 8.54
1.67 %
$ 1.57 B
Market Cap
77.64
P/E
BALANCE SHEET
9.12 B ASSETS
6.17%
5.24 B LIABILITIES
8.85%
3.88 B EQUITY
2.75%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Topgolf Callaway Brands Corp.
image
Current Assets 1.63 B
Cash & Short-Term Investments 394 M
Receivables 227 M
Other Current Assets 1.01 B
Non-Current Assets 7.49 B
Long-Term Investments 80.9 M
PP&E 3.82 B
Other Non-Current Assets 3.59 B
Current Liabilities 948 M
Accounts Payable 131 M
Short-Term Debt 160 M
Other Current Liabilities 657 M
Non-Current Liabilities 4.29 B
Long-Term Debt 4.22 B
Other Non-Current Liabilities 75.3 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990
ASSETS
Cash & Cash Equivalents 393.5 180.2 352.2 366.1 106.7 64.0 85.7 126.0 49.8 37.6 36.8 52.0 43.0 55.0 78.3 38.3 49.9 46.4 49.5 31.7 47.3 108.5 84.3 102.6 112.6 45.6 26.2 108.5 59.2 54.4 49.0 20.0 5.2 1.3
Short Term Investments 5.2 4.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.4 0 0 0 0 0 0 0 0 0 0 0
Receivables 227.4 242.1 118.2 138.5 140.5 71.4 94.7 127.9 115.6 109.8 92.2 92.9 119.3 154.9 159.5 135.6 121.3 127.2 100.1 133.8 100.7 63.9 48.7 58.8 54.3 73.5 124.5 74.5 73.9 30.1 17.5 11.3 6.1 2.1
Inventory 794.4 959.2 533.5 352.5 456.6 338.1 262.5 189.4 208.9 207.2 263.5 212.6 233.1 268.6 219.2 257.2 253.0 265.1 241.6 181.2 185.4 151.8 167.8 134.0 97.9 149.2 97.1 98.3 51.6 74.2 29.0 15.3 11.2 8.5
Other Current Assets 207.6 190.3 160.7 55.5 85.6 51.5 23.1 17.2 17.2 29.3 29.1 29.0 23.3 65.8 56.0 58.9 72.1 54.5 47.4 47.0 50.1 44.9 47.6 47.1 45.7 55.3 34.0 30.2 25.0 28.7 16.0 8.6 2.9 0.7
Total Current Assets 1 628.1 1 518.9 1 165.8 912.6 789.4 524.9 466.0 460.4 391.5 384.0 421.6 386.0 419.3 544.6 513.0 490.0 496.6 493.2 438.6 393.7 383.5 369.0 354.7 342.5 310.5 323.6 281.8 311.5 209.7 187.4 111.5 55.2 25.4 12.6
PP&E 3 824.0 3 228.7 2 835.9 341.3 292.9 88.5 70.2 54.5 55.8 58.1 71.3 89.1 117.1 129.6 143.4 142.1 128.0 131.2 127.7 135.9 164.8 167.3 133.2 134.7 142.2 172.8 142.5 91.3 69.0 50.6 30.7 12.8 2.8 1.9
Intangible Assets 1 505.5 1 503.7 1 528.6 541.0 697.2 280.5 282.2 114.3 115.3 116.7 118.1 118.2 151.1 162.0 174.0 176.7 141.0 144.3 175.2 179.6 169.9 121.3 121.3 112.8 120.1 127.8 112.1 0 0 0 0 0.7 0.4 0.2
Goodwill 1 988.7 1 983.7 1 960.1 56.7 203.7 55.8 56.4 25.6 26.5 27.8 29.2 29.0 29.2 30.6 31.1 29.7 32.1 30.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 80.9 103.7 39.2 111.4 90.1 72.2 70.5 49.0 53.3 50.7 (2.3) (1.9) (1.4) (11.9) (10.5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 93.4 355.4 257.4 14.5 17.1 11.7 10.9 8.4 8.4 13.0 52.8 43.3 39.5 48.8 45.5 40.2 40.4 27.5 16.5 16.7 18.2 16.9 18.1 40.9 44.0 31.6 25.3 25.6 11.3 5.6 2.2 0.2 0.2 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 9 120.6 8 590.4 7 747.8 1 980.6 1 960.5 1 052.9 991.2 801.3 631.2 624.8 663.9 636.7 727.1 885.0 875.9 879.7 857.0 845.9 764.5 735.7 748.6 679.8 647.6 630.9 616.8 655.8 561.7 428.4 290.0 243.6 144.4 68.9 28.8 14.7
LIABILITIES
Accounts Payable 130.7 159.1 138.7 66.3 67.8 42.5 63.2 54.6 54.8 46.2 59.9 45.4 39.0 0 31.8 42.0 33.0 40.9 26.5 16.7 24.3 61.7 38.3 44.2 46.7 35.9 30.1 15.0 26.9 17.7 11.9 6.9 7.0 0
Short Term Debt 159.7 313.6 107.3 71.5 180.8 42.7 90.4 12.0 15.0 15.2 25.7 0 0 0 0 90.0 36.5 80.0 21 K 13.0 0.2 3.2 2.4 0 0 83.9 0 0 0 0 0 0 0 1.0
Other Current Liabilities 640.1 703.5 620.0 247.6 259.5 217.0 159.5 115.9 107.1 120.1 135.2 111.8 122.1 174.2 118.2 121.4 154.0 102.5 113.7 91.1 105.6 44.3 61.2 65.1 58.6 64.2 42.3 46.1 35.9 38.9 15.9 8.9 2.1 2.9
Total Current Liabilities 947.6 1 176.2 866.0 391.3 523.2 303.2 314.4 186.9 178.6 184.1 226.2 161.1 167.8 175.2 151.5 253.4 223.5 223.5 140.2 120.8 130.2 109.2 101.9 109.3 105.3 184.0 72.4 61.1 62.8 56.6 27.8 15.8 9.1 3.9
Long Term Debt 4 219.5 3 497.7 3 008.4 829.0 581.5 7.2 19.0 0 0 108.8 108.7 107.1 0 0 0 0 0 0 0 26 K 0.2 0 3.2 0 0 0 0 0 2.2 0.6 0 3.4 4.5 2.1
Deferred Tax Income 36.7 117.5 163.6 58.6 73.5 1.8 1.8 1.6 35.1 35.0 35.3 33.5 31.4 1.4 1.2 15.0 21.3 16.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 38.6 24.7 190.5 26.0 15.0 6.4 (3.4) 4.2 4.5 5.3 9.1 13.7 15.1 12.6 13.4 30.9 42.0 27.1 28.2 28.6 28.9 27.3 28.2 9.9 11.6 18.7 7.9 5.0 100 K 0 0 100 K 0 0
Total Liabilities 5 242.4 4 816.1 4 064.9 1 305.0 1 193.2 318.6 331.8 192.7 218.3 333.3 379.2 316.2 214.3 189.1 166.0 299.3 286.8 266.8 168.4 149.4 159.2 136.5 133.3 119.2 116.9 202.7 80.3 66.1 65.1 57.2 27.8 19.1 13.6 6.0
EQUITY
Common Stock 1.9 1.9 1.9 1.0 1.0 1.0 0.9 0.9 0.9 0.8 0.8 0.7 0.7 0.7 0.7 0.7 0.7 0.9 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0 0 0 0 0 0 0 0 0
Retained Earnings 947.5 852.5 682.2 360.2 489.4 413.8 324.1 287.1 101.0 89.9 77.0 113.8 247.9 442.4 474.4 518.9 470.5 435.1 431.0 437.3 466.4 439.5 388.6 349.7 288.1 254.3 298.2 238.3 131.7 114.7 58.6 17.7 3.5 (3.0)
Other Accumulative Comprehensive Income/Loss (47.5) (61.5) (27.3) (6.5) (22.4) (13.7) (6.2) (18.5) (11.8) (0.8) 12.2 14.8 14.1 13.6 6.2 (6.4) 16.7 7.6 (5.6) (1.5) 2.9 (138.1) (4.6) (106.0) (2.5) 0 0 0 0 0 0 0 0 0
Total Equity 3 878.2 3 774.3 3 682.9 675.6 767.4 734.3 659.4 608.6 412.9 291.5 284.6 323.2 515.7 698.5 712.5 580.4 570.2 579.1 596.0 586.3 589.4 543.4 514.3 511.7 499.9 453.1 481.4 362.3 224.9 186.4 116.6 49.8 15.2 8.7
Total Liabilities and Equity 9 120.6 8 590.4 7 747.8 1 980.6 1 960.5 1 052.9 991.2 801.3 631.2 624.8 663.9 636.7 727.1 885.0 875.9 879.7 857.0 845.9 764.5 735.7 748.6 679.8 647.6 630.9 616.8 655.8 561.7 428.4 290.0 243.6 144.4 68.9 28.8 14.7
SHARES OUTSTANDING
Common Shares Outstanding 185.0 184.9 169.1 94.2 94.3 94.6 94.3 94.0 83.1 77.6 71.8 67.0 64.6 63.9 63.2 63.1 66.4 67.7 68.6 67.7 66.0 66.5 69.8 69.8 70.0 69.5 68.4 66.8 66.5 68.1 67.6 56.5 55.8 360.0