image
Consumer Cyclical - Residential Construction - NYSE - US
$ 137.68
0.482 %
$ 3.75 B
Market Cap
7.39
P/E
BALANCE SHEET
4.02 B ASSETS
8.28%
1.51 B LIABILITIES
-8.44%
2.52 B EQUITY
21.55%
BALANCE SHEET DECOMPOSITION
Balance Sheet M/I Homes, Inc.
image
Current Assets 3.71 B
Cash & Short-Term Investments 733 M
Receivables -19.1 M
Other Current Assets 2.99 B
Non-Current Assets 338 M
Long-Term Investments 44 M
PP&E 91.3 M
Other Non-Current Assets 203 M
Current Liabilities 290 M
Accounts Payable 205 M
Short-Term Debt 10.9 M
Other Current Liabilities 74.3 M
Non-Current Liabilities 997 M
Long-Term Debt 906 M
Other Non-Current Liabilities 90.4 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993
ASSETS
Cash & Cash Equivalents 732.8 311.5 236.4 260.8 6.1 21.5 151.7 34.4 13.1 22.5 142.6 154.2 101.1 81.2 132.2 32.5 1.5 11.5 25.1 2.8 3.2 1.0 10.0 8.6 5.7 10.1 10.8 6.8 8.1 14.1 10.6
Short Term Investments 0 51.6 0 1.7 0.7 1.0 0.3 0.2 0 0.3 0 1 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables (19.1) (18.3) (15.6) (15.9) (13.8) (8.6) (9.0) (11.2) (6.0) 0 0 47 K 57.3 43.3 35.0 37.8 54.1 59.0 0 0 0 56.2 55.0 50.0 40.0 42.4 43.8 34.4 23.6 17.3 21.2
Inventory 2 797.2 2 828.6 2 452.4 1 916.6 1 769.5 1 674.5 1 414.6 1 215.9 1 112.0 918.6 690.9 556.8 466.8 450.9 420.3 516.0 797.3 1 184.4 1 076.1 798.5 591.6 451.2 479.2 449.4 432.7 323.5 271.3 238.9 228.3 228.3 177.6
Other Current Assets 195.5 260.8 291.2 250.2 169.1 178.3 180.6 165.2 133.0 99.7 95.7 79.8 0 41.9 0 46.1 21.2 58.3 99.2 0 75.5 0.4 0.6 1.7 0.8 0.8 2.5 0 0 0 0
Total Current Assets 3 706.3 3 382.7 2 964.5 2 411.7 1 930.8 1 865.6 1 737.9 1 404.4 1 252.1 1 033.9 915.4 782.1 625.2 617.4 587.5 632.4 927.9 1 313.2 1 200.5 890.9 670.3 508.7 544.8 509.7 479.2 376.8 328.4 280.1 260.0 259.7 209.4
PP&E 91.3 97.9 88.6 78.9 40.5 29.4 26.8 22.3 12.9 11.5 10.5 10.4 14.4 16.6 19.0 27.7 35.7 36.3 34.5 33.3 34.2 20.8 22.3 18.2 19.4 20.0 8.6 1.6 2.4 3.3 2.6
Intangible Assets 10.7 15.8 8.4 9.2 9.6 6.5 7.8 11.4 7.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 16.4 16.4 16.4 16.4 16.4 16.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 44.0 51.6 57.1 34.7 37.9 35.9 20.5 28.0 37.0 27.8 35.3 11.7 10.4 10.6 10.3 13.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 159.8 148.4 103.0 95.2 70.3 60.8 53.3 51.5 38.6 43.9 38.1 27.0 14.6 17.4 47.0 20.0 86.2 127.7 94.7 54.3 42.3 48.9 45.0 39.8 33.0 30.3 29.0 23.7 18.7 14.6 16.0
Other Assets (22.1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 4 022.4 3 714.9 3 239.9 2 643.0 2 105.6 2 021.6 1 864.8 1 548.5 1 415.6 1 211.4 1 110.2 831.3 664.5 661.9 663.8 693.3 1 117.6 1 477.1 1 329.7 978.5 746.9 578.5 612.1 567.6 531.6 427.1 366.0 305.4 281.1 277.6 228.0
LIABILITIES
Accounts Payable 204.7 228.6 244.5 185.7 125.0 131.5 117.2 103.2 86.9 75.3 70.2 47.7 41.3 29.0 38.3 27.5 66.2 81.2 73.7 50.4 55.1 58.2 55.7 67.3 63.2 51.4 42.8 32.0 29.2 31.4 24.8
Short Term Debt 10.9 0 266.2 0 0 0 0 0 0 0 80.0 0 146.7 0 229.7 0 0 0 0 317.4 179.6 91.5 194.2 26.7 15.4 23.5 30.0 23.3 15.5 15.0 102.4
Other Current Liabilities 74.3 0 (266.2) 0 0 0 0 0 0 0 (80.0) 0 146.6 (3.0) (229.7) 0 0 0 0 (316.7) (179.6) 89.1 (111.9) 62.2 55.7 53.8 43.8 35.7 25.4 19.3 21.7
Total Current Liabilities 289.8 228.6 244.5 185.7 125.0 131.5 117.2 103.2 86.9 75.3 70.2 47.7 338.7 74.2 98.5 93.1 141.2 189.9 211.6 490.9 344.5 238.7 138.0 156.2 134.3 128.7 116.6 91.0 70.1 65.7 148.9
Long Term Debt 906.3 999.5 747.3 924.4 773.2 0 86.1 57.1 56.5 57.5 57.5 57.5 150.8 284.2 8.2 215.8 361.0 645.5 511.6 0 0 0 194.2 182.5 196.7 131.8 134.0 102.0 111.5 122.3 0
Deferred Tax Income 0 23.5 (107.9) (72.6) (34.5) (32.1) (26.4) (22.2) (19.6) (11.8) (11.3) (10.2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 90.4 57.6 623.9 201.7 169.4 1 034.8 914.1 734.0 675.6 534.3 489.6 390.7 (98.3) 0 290.6 116.9 109.0 133.3 79.0 385.0 0 0 0 0 100 K 0 100 K 100 K 0 0 0
Total Liabilities 1 505.5 1 644.2 1 615.7 1 384.3 1 102.1 1 166.3 1 117.5 894.3 819.0 667.1 617.4 495.9 391.1 358.4 337.1 360.2 536.3 860.0 737.1 490.9 344.5 238.7 332.2 338.8 331.1 260.5 250.5 193.1 181.6 188.0 148.9
EQUITY
Common Stock 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 88 K 88 K 100 K 0 0 0 0 0 0
Retained Earnings 2 301.3 1 836.0 1 345.3 948.5 708.6 581.0 473.3 407.2 355.4 308.5 262.6 117.0 103.7 137.6 163.8 226.0 477.3 614.2 576.7 477.4 387.2 307.0 242.0 188.2 145.3 105.5 79.1 61.7 48.8 39.0 28.4
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 (22.4) (25.5) (25.5) (24.7) (24.8) (24.0) (24.0) (24.4) (21.6) (17.8) (15.6) (16.8) (14.2) (11.3) (9.2) (7.6) (7.8) (7.5) (7.4) (5.7) (5.0) (4.3) (6.7) (6.1) (5.7) (4.8)
Total Equity 2 516.9 2 070.7 1 624.2 1 258.7 1 003.5 855.3 747.3 654.2 596.6 544.3 492.8 335.4 273.4 303.5 326.8 333.1 581.3 617.1 592.6 487.6 402.4 339.7 279.9 228.9 200.5 166.6 115.5 112.3 99.5 89.6 79.1
Total Liabilities and Equity 4 022.4 3 714.9 3 239.9 2 643.0 2 105.6 2 021.6 1 864.8 1 548.5 1 415.6 1 211.4 1 110.2 831.3 664.5 661.9 663.8 693.3 1 117.6 1 477.1 1 329.7 978.5 746.9 578.5 612.1 567.6 531.6 427.1 366.0 305.4 281.1 277.6 228.0
SHARES OUTSTANDING
Common Shares Outstanding 27.8 27.9 29.1 28.6 27.8 28.2 25.8 24.7 24.6 24.5 23.8 19.7 18.7 18.5 16.7 14.0 14.0 14.0 14.3 14.1 14.4 15.1 30.2 15.8 17.5 16.8 16.2 17.6 17.6 17.6 22.0