image
Industrials - Security & Protection Services - NYSE - US
$ 8.96
-0.555 %
$ 278 M
Market Cap
25.6
P/E
BALANCE SHEET
535 M ASSETS
-0.02%
344 M LIABILITIES
2.41%
190 M EQUITY
-4.16%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Mistras Group, Inc.
image
Current Assets 180 M
Cash & Short-Term Investments 17.6 M
Receivables 133 M
Other Current Assets 29.9 M
Non-Current Assets 354 M
Long-Term Investments 0
PP&E 118 M
Other Non-Current Assets 236 M
Current Liabilities 117 M
Accounts Payable 17 M
Short-Term Debt 24.7 M
Other Current Liabilities 74.7 M
Non-Current Liabilities 228 M
Long-Term Debt 221 M
Other Non-Current Liabilities 6.77 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 May-2016 May-2015 May-2014 May-2013 May-2012 May-2011 May-2010 May-2009 May-2008
ASSETS
Cash & Cash Equivalents 17.6 20.5 24.1 25.8 15.0 25.5 27.5 21.2 10.6 10.0 7.8 8.4 10.9 16.0 5.7 3.6
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 132.8 123.7 109.5 107.6 136.0 148.3 138.1 130.9 133.2 133.2 137.8 108.6 104.5 78.0 54.7 39.5
Inventory 15.3 13.6 12.7 13.1 13.4 13.1 10.5 9.9 10.8 11.4 12.5 12.5 9.8 8.7 11.5 10.6
Other Current Assets 14.6 10.2 30.1 32.1 29.5 31.7 37.8 22.6 16.8 16.8 15.9 11.4 8.2 8.0 8.8 9.1
Total Current Assets 180.4 167.9 161.3 162.6 179.2 202.8 195.0 187.9 171.5 175.1 139.6 133.6 106.8 87.0 63.7 49.3
PP&E 118.5 77.6 86.6 92.7 98.6 93.9 87.1 78.7 79.3 77.8 68.4 63.5 49.2 40.0 33.6 26.5
Intangible Assets 44.0 49.0 59.4 68.6 109.5 111.4 63.7 43.5 51.3 57.9 52.4 34.5 27.3 16.1 11.9 11.6
Goodwill 187.4 199.6 205.4 206.0 282.4 279.3 203.4 169.2 166.4 130.5 115.3 96.8 64.1 44.3 38.6 28.6
Long Term Investments 0 0 0 0 0 0 0 0 0 0 (2.6) (1.9) (1.3) (2.2) (2.2) 0
Other Long Term Assets 2.3 40.0 47.3 51.3 48.4 4.8 3.5 2.3 2.1 1.3 0.9 1.4 1.2 1.3 3.4 3.8
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 534.8 534.9 562.2 583.3 719.9 694.0 554.4 482.7 471.7 444.0 376.7 329.8 248.6 188.6 151.3 119.8
LIABILITIES
Accounts Payable 17.0 12.5 12.9 14.2 15.0 13.9 10.4 6.8 7.8 10.5 15.0 8.5 11.9 6.7 4.6 2.8
Short Term Debt 24.7 22.0 34.0 24.8 20.9 14.7 14.1 7.9 26.5 26.5 15.3 14.2 11.9 18.9 13.0 19.4
Other Current Liabilities 66.5 59.9 67.6 61.6 65.4 64.9 53.3 76.2 58.6 44.0 54.8 48.4 37.6 21.7 22.9 22.3
Total Current Liabilities 116.5 103.7 121.4 109.8 109.2 100.5 90.2 96.9 93.5 86.8 72.2 64.3 50.6 39.7 44.1 30.4
Long Term Debt 221.0 193.9 192.2 220.7 261.2 292.9 173.3 94.1 106.3 106.3 82.3 63.8 47.4 24.2 14.9 61.4
Deferred Tax Income 0 6.3 8.4 8.2 21.3 23.1 8.8 18.3 17.0 15.5 11.6 4.9 2.9 2.1 1.2 0
Other Liabilities 6.8 32.3 39.3 47.4 42.2 6.5 11.4 26.9 26.9 (8.5) 17.0 18.8 20.0 3.5 137.9 51.2
Total Liabilities 344.3 336.2 361.3 386.1 433.9 423.0 283.6 206.4 226.7 201.6 166.4 136.6 81.2 58.1 198.9 144.2
EQUITY
Common Stock 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 10 K 10 K
Retained Earnings (28.9) (11.5) (18.0) (21.8) 77.6 71.6 64.7 82.2 57.6 41.5 19.0 7.3 (14.0) (30.4) (47.4) (25.7)
Other Accumulative Comprehensive Income/Loss (28.3) (33.4) (20.3) (16.1) (21.3) (27.6) (16.8) (20.1) (21.1) (1.5) (4.5) (3.0) 0.3 (1.6) (1.6) 0.4
Total Equity 190.5 198.7 200.9 197.2 286.0 271.1 270.8 276.3 245.0 242.4 210.3 193.2 167.5 130.6 (47.7) (24.4)
Total Liabilities and Equity 534.8 534.9 562.2 583.3 719.9 694.0 554.4 482.7 471.7 444.0 376.7 329.8 248.6 188.6 151.3 119.8
SHARES OUTSTANDING
Common Shares Outstanding 30.3 29.9 29.6 29.1 28.7 28.4 27.2 29.0 28.6 28.4 28.1 27.8 26.7 21.7 13.0 13.0