image
Financial Services - Financial - Capital Markets - NYSE - US
$ 58.02
0.19 %
$ 4.1 B
Market Cap
32.6
P/E
BALANCE SHEET
1.38 B ASSETS
16.88%
900 M LIABILITIES
10.06%
442 M EQUITY
25.41%
BALANCE SHEET DECOMPOSITION
Balance Sheet Moelis & Company
image
Current Assets 464 M
Cash & Short-Term Investments 412 M
Receivables 51.4 M
Other Current Assets 0
Non-Current Assets 591 M
Long-Term Investments 0
PP&E 180 M
Other Non-Current Assets 411 M
39.11 %4.87 %17.10 %38.92 %Total Assets$1.1b
Current Liabilities 5.58 M
Accounts Payable 33.6 M
Short-Term Debt 0
Other Current Liabilities -28 M
Non-Current Liabilities 894 M
Long-Term Debt 223 M
Other Non-Current Liabilities 671 M
3.73 %24.82 %74.56 %Total Liabilities$899.6m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012
ASSETS
Cash & Cash Equivalents 412.5 186.4 206.8 520.2 202.5 167.8 261.1 213.2 318.9 248.0 197.9 88.5 185.6
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 68.1 139.1
Receivables 51.4 63.6 56.3 69.6 101.2 55.8 68.6 61.6 30.5 39.3 27.9 35.3 47.5
Inventory 0 0 0 591.4 305.3 225.1 0 0 0 0 0 68.1 139.1
Other Current Assets 0.7 0.8 0.7 0.8 0.8 0.8 0.7 0.7 0.7 0.8 0.8 0 0.8
Total Current Assets 463.9 250.8 263.9 590.6 304.5 224.4 330.4 275.5 350.0 288.1 226.7 124.7 233.9
PP&E 180.4 235.8 209.5 223.2 227.0 204.8 12.7 10.5 8.4 8.7 7.3 5.2 5.8
Intangible Assets 0 1.2 2.9 2.9 2.8 0 0 0 0 0 0 42 K 0.2
Goodwill 0 0 429.6 448.1 424.3 400.5 402.9 234.0 167.8 0 0 0 0
Long Term Investments 0 210.4 265.2 263.3 211.8 213.2 143.9 155.0 54.3 56.1 57.4 80.6 149.5
Other Long Term Assets 0 44.4 45.7 27.5 26.0 (371.6) (378.4) (209.8) (149.5) 21.1 12.7 17.2 12.5
Other Assets 324.2 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 378.9 1 179.8 1 216.9 1 555.7 1 196.4 1 071.7 914.4 699.1 598.8 539.5 464.2 232.8 402.7
LIABILITIES
Accounts Payable 33.6 32.6 11.9 69.9 25.0 16.1 26.6 18.3 14.3 21.2 19.9 14.3 13.9
Short Term Debt 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities (33.6) 564.3 (11.9) (69.9) (332.6) (314.1) 191.0 (195.5) (135.3) (141.5) (139.6) (21.1) 119.9
Total Current Liabilities 5.6 601.6 565.2 885.5 555.4 480.2 535.8 345.6 337.9 272.8 280.7 125.6 136.5
Long Term Debt 223.2 215.7 192.8 191.9 0 197.6 0 0 0 0 0 0 0
Deferred Tax Income 0 0 (565.2) (885.5) (310.3) (301.0) (7.1) (4.9) (3.0) 0 0 0 0
Other Liabilities 670.7 0 557.5 881.0 746.6 474.2 (7.1) 349.9 344.4 275.0 279.6 127.3 3.4
Total Liabilities 899.6 817.3 757.9 1 077.4 752.0 677.9 542.6 354.8 347.4 282.0 289.9 134.1 142.6
EQUITY
Common Stock 0.9 0.8 0.8 0.7 0.7 0.6 0.6 0.5 0.5 0.5 0.5 0.4 259.9
Retained Earnings (821.6) (767.6) (560.7) (535.3) (420.7) (324.2) (237.8) (139.9) (68.2) (15.3) (24.1) 0 0
Other Accumulative Comprehensive Income/Loss (6.7) (3.9) (4.5) (0.6) (0.2) 1.4 0.3 0.4 (0.5) 0.1 85 K 0.9 0.2
Total Equity 479.4 362.5 458.9 478.3 444.5 393.8 371.8 344.3 251.4 257.4 174.4 98.7 260.1
Total Liabilities and Equity 1 378.9 1 179.8 1 216.9 1 555.7 1 196.4 1 071.7 914.4 699.1 598.8 539.5 464.2 232.8 402.7
SHARES OUTSTANDING
Common Shares Outstanding 71.9 68.5 65.8 63.1 56.6 50.4 50.7 30.6 20.9 20.0 15.9 7.7 7.7 7.7