image
Communication Services - Entertainment - NYSE - GB
$ 16.96
-2.3 %
$ 2.87 B
Market Cap
-19.49
P/E
BALANCE SHEET
1.34 B ASSETS
2.04%
1.2 B LIABILITIES
-1.16%
145 M EQUITY
39.38%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Manchester United plc
image
Current Assets 177 M
Cash & Short-Term Investments 73.5 M
Receivables 79.5 M
Other Current Assets 24.2 M
Non-Current Assets 1.17 B
Long-Term Investments 0
PP&E 264 M
Other Non-Current Assets 903 M
Current Liabilities 495 M
Accounts Payable 165 M
Short-Term Debt 36.5 M
Other Current Liabilities 293 M
Non-Current Liabilities 705 M
Long-Term Debt 519 M
Other Non-Current Liabilities 186 M

Balance Sheet

Millions
Jun-2024 Jun-2023 Jun-2022 Jun-2021 Jun-2020 Jun-2019 Jun-2018 Jun-2017 Jun-2016 Jun-2015 Jun-2014 Jun-2013 Jun-2012 Jun-2011 Jun-2010 Jun-2009
ASSETS
Cash & Cash Equivalents 73.5 76.0 121.2 110.7 51.5 307.6 242.0 290.3 229.2 155.8 66.4 94.4 70.6 150.6 163.8 150.5
Short Term Investments 0 4.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 79.5 89.7 85.4 90.9 162.0 65.2 157.1 90.2 116.1 73.6 115.7 56.6 66.0 55.4 44.4 41.8
Inventory 3.5 3.2 2.2 2.1 2.2 2.1 1.4 1.6 0.9 1 1 85 K 0 0 0 0
Other Current Assets 20.7 24.8 22.1 7.7 7.7 13.3 12.0 16.7 20.5 10.1 9.5 12.3 11.6 0 1.7 0.6
Total Current Assets 177.3 193.7 237.2 212.9 224.8 388.3 413.5 398.9 366.7 239.5 191.5 163.3 148.2 206.0 209.9 192.9
PP&E 264.3 262.0 246.7 251.4 259.0 246.0 245.4 244.7 245.7 250.6 254.9 252.8 247.9 240.5 239.5 243.5
Intangible Assets 416.1 390.9 321.8 333.0 353.7 347.4 378.2 296.1 244.2 238.9 204.6 119.9 112.4 129.7 94.3 113.4
Goodwill 421.5 421.5 421.5 421.5 421.5 421.5 421.5 421.5 421.5 421.5 421.5 421.5 421.5 421.5 421.5 421.5
Long Term Investments 0 0 2.5 0 0 0 4.5 0 0 0 0 0 0 6.9 9.0 9.7
Other Long Term Assets 48.0 49.8 66.5 41.5 66.1 34.9 19.4 31.0 28.4 17.4 13.7 15.7 17.2 12.5 15.5 12.7
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 344.8 1 317.9 1 293.7 1 260.3 1 383.5 1 496.5 1 545.7 1 533.7 1 451.9 1 301.6 1 215.7 1 118.3 947.1 1 017.2 989.7 993.6
LIABILITIES
Accounts Payable 165.5 142.1 91.6 76.6 105.9 119.2 164.2 190.3 127.4 72.5 56.2 34.0 27.8 117.8 48.8 62.4
Short Term Debt 36.5 107.0 107.3 66.4 6.7 5.5 9.1 5.7 5.6 0.5 15.0 11.8 15.6 16.6 19.4 11.3
Other Current Liabilities 72.3 87.6 108.0 84.5 77.9 97.3 85.8 204.7 59.3 49.1 37.3 29.2 40.6 2.6 0.5 1.4
Total Current Liabilities 495.0 526.9 494.8 384.0 398.3 428.8 461.5 410.5 403.7 323.4 301.7 237.9 229.4 251.3 159.2 153.4
Long Term Debt 518.8 515.2 533.2 468.1 523.3 508.1 486.7 498.3 494.2 410.6 327.9 378.8 421.2 442.3 753.9 705.3
Deferred Tax Income 0 3.3 7.4 35.5 31.3 31.9 29.1 21.5 14.4 17.3 28.8 17.2 26.7 54.4 60.0 56.9
Other Liabilities 180.8 171.9 138.1 77.1 60.5 144.4 170.5 144.8 95.6 89.6 87.4 53.7 25.4 30.4 30.1 35.6
Total Liabilities 1 199.9 1 214.0 1 166.2 987.8 1 032.2 1 081.3 1 118.6 1 053.6 993.6 823.7 717.1 670.4 712.1 796.8 1 030.6 987.1
EQUITY
Common Stock 55 K 53 K 53 K 53 K 53 K 53 K 53 K 53 K 52 K 52 K 52 K 52 K 50 K 0 0 0
Retained Earnings (309.3) (196.7) (170.0) (13.7) 87.2 132.8 136.8 193.5 173.4 155.3 154.8 129.8 (12.7) (25.9) (38.3) (263.1)
Other Accumulative Comprehensive Income/Loss 248.0 253.0 250.0 238.6 216.5 213.5 221.5 217.8 216.0 253.8 274.9 249.3 249.7 (0.5) 0 0
Total Equity 144.9 104.0 127.5 272.5 351.2 415.2 427.1 480.1 458.3 477.9 498.6 448.0 235.1 220.4 (40.9) 6.5
Total Liabilities and Equity 1 344.8 1 317.9 1 293.7 1 260.3 1 383.5 1 496.5 1 545.7 1 533.7 1 451.9 1 301.6 1 215.7 1 118.3 947.1 1 017.2 989.7 993.6
SHARES OUTSTANDING
Common Shares Outstanding 165.8 163.1 163.0 162.9 164.3 164.5 164.2 164.0 163.9 163.8 163.8 162.9 153.2 155.4 155.4 155.4