image
Real Estate - REIT - Mortgage - NYSE - US
$ 2.52
2.44 %
$ 132 M
Market Cap
7.0
P/E
CASH FLOW STATEMENT
24.7 M OPERATING CASH FLOW
51.87%
-317 M INVESTING CASH FLOW
-511.05%
296 M FINANCING CASH FLOW
358.20%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Lument Finance Trust, Inc.
image
Net Income 19.7 M
Depreciation & Amortization 100 M
Capital Expenditures 0
Stock-Based Compensation 6.19 K
Change in Working Capital 531 K
Others 5.02 M
Free Cash Flow 24.7 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012
OPERATING CASH FLOW
Net Income 19.7 9.9 10.5 8.4 6.2 (5.5) 4.7 (8.0) 0.5 3.3 3.2 7.2
Depreciation & Amortization 0 61.1 K 0.4 (40.0) 1 095.8 2 141.9 (1 475.7) (6 751.7) 0 (4 705.6) (1 974.8) 0
Deferred Income Tax 0 0 (0.4) 40.0 (1 095.8) (2 126.7) 1 479.5 6 755.2 0 4 728.4 1 986.9 0
Stock Based Compensation 6.19 K 16 K 15.6 K 20.3 K 8.96 K 3.43 K 6.28 K 35.8 K 63.3 K 13.5 K 0.1 0
Other Operating Activities 4.5 6.5 4.6 3.9 3.3 (0.3) (1.9) 5.6 0.8 (4.5) (2.2) (5.9)
Change in Working Capital 0.5 (0.2) (1.3) (0.2) (2.3) 2.8 (2.4) 1.1 0.7 (0.8) 74.4 K (0.3)
Cash From Operations 24.7 16.3 13.8 12.2 7.3 12.3 4.2 2.3 2.1 20.7 13.3 1.3
INVESTING CASH FLOW
Capital Expenditures 0 0 0 0 0 (209.5) 10.9 K 0 (4.9) 0 0 0
Other Items (316.7) (51.8) (477.3) 87.9 (42.3) 1 231.3 (430.6) (219.1) 196.2 (250.9) (402.9) (120.5)
Cash From Investing Activities (316.7) (51.8) (477.3) 87.9 (42.3) 1 021.8 (430.6) (219.1) 191.3 (250.9) (402.9) (120.5)
FINANCING CASH FLOW
Common Stock Repurchased 0 0 (57.3) 0 (40.2) 0 0 (0.3) (0.4) 0 (0.1) 0
Total Debt Repaid 0 0 375.9 (44.9) 40.2 (1 019.1) 0 0 49.7 0 0 63.4
Dividends Paid (17.8) (16.4) (12.1) (7.7) (7.2) (8.7) (15.4) (33.4) (23.4) (21.1) (10.3) (1.4)
Other Financing Activities 313.9 (0.1) 48.5 0 (41.3) 99.5 K 449.5 236.4 (225.4) 269.6 447.3 36.4
Cash From Financing Activities 296.1 64.6 412.3 (46.8) (8.2) (1 020.5) 434.1 218.2 (199.5) 229.4 419.1 124.6
CHANGE IN CASH
Net Change In Cash 4.2 29.1 (51.1) 53.4 (43.2) 13.6 7.7 1.4 (6.1) (0.8) 29.5 5.4
FREE CASH FLOW
Free Cash Flow 24.7 16.3 13.8 12.2 7.3 (197.3) 4.2 2.3 (2.9) 20.7 13.3 1.3