image
Real Estate - REIT - Mortgage - NYSE - US
$ 11.64
-0.513 %
$ 1.49 B
Market Cap
15.32
P/E
CASH FLOW STATEMENT
181 M OPERATING CASH FLOW
69.25%
794 M INVESTING CASH FLOW
872.55%
-558 M FINANCING CASH FLOW
-271.24%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Ladder Capital Corp
image
Net Income 101 M
Depreciation & Amortization 28.1 M
Capital Expenditures 0
Stock-Based Compensation 18.6 M
Change in Working Capital 32.9 M
Others 31.5 M
Free Cash Flow 181 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010
OPERATING CASH FLOW
Net Income 100.5 165.3 56.9 (9.5) 137.0 221.7 125.9 113.7 146.1 97.6 188.7 169.5 71.7 91.0
Depreciation & Amortization 28.1 30.9 35.9 36.8 37.2 40.2 39.5 39.3 38.8 29.1 22.4 3.6 1.0 0.4
Deferred Income Tax 1.2 (0.5) 0.3 94 K 4.8 (7.5) 5.6 1.9 2.9 (7.2) (113.9) (139.9) (43.2) (52.6)
Stock Based Compensation 18.6 31.6 15.3 42.7 21.8 8.8 19.0 17.6 13.8 14.5 2.9 2.4 0.2 0.2
Other Operating Activities (0.7) (150.7) (30.0) 79.0 (11.4) (85.2) (168.7) 251.0 (146.9) 79.7 327.6 (139.8) 307.1 (277.1)
Change in Working Capital 32.9 30.1 1.4 (37.2) (6.1) 22.5 (9.3) (14.4) (14.1) (5.0) 39.0 (7.1) 3.5 6.9
Cash From Operations 180.6 106.7 79.7 111.9 183.2 200.4 12.0 409.1 40.6 208.7 466.7 (111.4) 340.3 (231.3)
INVESTING CASH FLOW
Capital Expenditures 0 (6.9) (4.9) (6.1) (7.6) (7.8) (5.6) (10.6) (8.4) (5.2) (289.4) (0.4) (1.3) (0.3)
Other Items 793.5 88.5 (646.6) 1 548.4 (119.0) (335.1) (301.0) (14.8) (21.5) (2 364.3) (784.1) 284.0 (329.1) (423.4)
Cash From Investing Activities 793.5 81.6 (651.5) 1 542.3 (126.6) (342.9) (306.6) (25.4) (29.8) (2 369.5) (1 073.5) 283.7 (330.4) (423.7)
FINANCING CASH FLOW
Common Stock Repurchased (2.5) (7.9) (9.0) (3.0) (0.6) 0 (2.6) (4.7) (1.0) 0 0 0 0 0
Total Debt Repaid (427.1) 13.7 25.5 (593.4) 380.0 125.3 570.1 (329.2) 142.7 1 968.5 724.6 (138.6) (135.4) 611.8
Dividends Paid (116.4) (107.0) (100.6) (118.9) (144.5) (122.8) (100.1) (67.2) (39.9) (0.4) (95.4) (76.2) (44.0) (42.9)
Other Financing Activities (11.8) (49.0) (7.0) (42.3) (34.1) (43.3) (79.5) (47.0) (79.8) (307.6) 12.9 3.5 166.9 (0.1)
Cash From Financing Activities (557.8) (150.2) (91.0) (725.7) 200.7 58.2 387.9 (448.1) 22.0 2 158.3 640.3 (211.5) (12.6) 568.7
CHANGE IN CASH
Net Change In Cash 416.3 38.1 (662.7) 928.5 257.3 (84.2) 93.3 (64.3) 32.7 (2.5) 33.6 (39.2) (2.6) (86.3)
FREE CASH FLOW
Free Cash Flow 180.6 99.8 74.9 105.8 175.6 192.7 6.3 398.5 32.2 203.5 177.4 (111.7) 339.0 (231.6)