image
Real Estate - Real Estate - Services - NYSE - US
$ 10.82
0 %
$ 1.49 B
Market Cap
-4.23
P/E
BALANCE SHEET
7.71 B ASSETS
-6.77%
5.91 B LIABILITIES
-5.55%
1.76 B EQUITY
-10.64%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Kennedy-Wilson Holdings, Inc.
image
Current Assets 371 M
Cash & Short-Term Investments 314 M
Receivables 103 M
Other Current Assets -45.8 M
Non-Current Assets 7.03 B
Long-Term Investments 2.07 B
PP&E 15.9 M
Other Non-Current Assets 4.94 B
Current Liabilities 17.9 M
Accounts Payable 17.9 M
Short-Term Debt 0
Other Current Liabilities 0
Non-Current Liabilities 5.9 B
Long-Term Debt 5.16 B
Other Non-Current Liabilities 739 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007
ASSETS
Cash & Cash Equivalents 313.7 439.3 524.8 965.1 573.9 488.0 351.3 260.2 182.6 174.6 178.2 120.9 115.9 47.0 57.8 28.7 K 247.4
Short Term Investments 42.3 0 0 0 0 (0.2) (0.8) 625.5 549.0 763.1 0 10.0 23.0 0 0 248.9 0
Receivables 103.1 83.0 80.4 99.5 111.3 93.5 186.5 78.9 73.3 55.6 73.4 154.0 59.9 33.3 19.2 11.9 0
Inventory 0 (12.7) 605.2 1 064.6 675.8 (13.7) (13.3) 615.3 538.9 751.9 (7.6) (5.3) 0 0 0 0 0
Other Current Assets 13.1 12.7 13.3 11.8 14.3 13.7 13.3 10.2 10.1 11.2 7.6 5.3 4.5 0 0 0.3 0.8
Total Current Assets 371.0 629.5 691.2 1 013.0 626.0 572.4 498.7 1 044.7 1 086.0 1 306.7 251.6 293.5 198.9 80.2 77.0 249.3 248.2
PP&E 15.9 25.6 27.6 33.5 40.6 38.0 99.6 25.4 27.9 22.0 10.4 2.8 115.9 82.7 40.6 0 0
Intangible Assets 2.5 3.9 8.4 15.0 26.1 37.2 63.1 72.4 103.3 71.6 19.3 9.3 0 0 0 0 0
Goodwill 23.9 23.9 23.9 23.9 23.9 23.9 23.9 23.9 23.9 23.9 23.9 24.0 24.0 24.0 24.0 0 0
Long Term Investments 2 069.1 2 238.1 1 947.6 1 289.3 1 334.6 859.9 486.4 560.1 431.7 492.2 786.1 638.8 433.3 292.1 0 0 0
Other Long Term Assets (2 121.4) 5 341.4 5 165.2 4 932.2 5 228.9 5 786.4 6 577.6 5 904.2 5 945.1 4 360.5 68.4 38.1 20.7 8.8 194.7 0 0
Other Assets 315.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 7 712.1 8 271.8 7 876.5 7 329.0 7 304.5 7 357.1 7 724.8 7 659.1 7 640.1 6 304.5 1 798.8 1 283.8 792.8 487.8 336.3 249.4 248.2
LIABILITIES
Accounts Payable 17.9 16.2 18.6 30.1 20.4 24.1 19.5 11.2 22.2 11.7 129.1 1.8 1.8 1.5 0.9 0.4 0
Short Term Debt 0 0 0 0 0 0 0 0 0 0 0 12.2 0 10.2 26.8 0 0
Other Current Liabilities 0 0 0 0 0 489.6 0 400.9 369.8 815.7 690.2 42.2 57.3 63.2 37.8 9.9 10.5
Total Current Liabilities 17.9 16.2 637.7 561.8 538.4 513.1 485.4 423.3 414.2 237.3 99.1 56.2 59.1 74.9 65.5 10.3 10.5
Long Term Debt 5 156.9 5 587.0 5 434.9 5 094.5 5 046.9 5 412.8 5 661.9 4 890.2 4 360.8 3 023.3 850.8 686.1 320.1 117.6 100.8 0 0
Deferred Tax Income 0 354.5 10.0 (4 591.7) (4 909.5) (5 369.1) (5 704.3) (4 348.9) 0 0 24.1 22.7 18 437.0 25 871.0 0 0 0
Other Liabilities 738.9 16.2 18.6 30.1 20.4 0 19.5 0 (22.3) (562.5) (24.1) 49 K (18.4) (17.6) (9.3) 74.1 74.1
Total Liabilities 5 913.7 6 261.4 6 072.6 5 656.3 5 585.3 5 925.9 6 147.3 5 316.0 4 775.0 3 260.6 979.9 765.0 379.2 174.9 156.9 84.4 84.6
EQUITY
Common Stock 0 0 0 0 0 0 0 112.2 0 0 0 6 K 5 K 4 K 4 K 3.12 K 3.12 K
Retained Earnings (349.0) 122.1 192.4 17.7 46.2 (56.4) (90.6) (112.2) (44.2) (62.0) (42.2) (5.9) 9.7 17.8 18.8 2.1 0.6
Other Accumulative Comprehensive Income/Loss (404.4) (430.1) (389.6) (393.6) (417.2) (441.5) (427.1) (71.2) (47.7) (28.2) 9.2 12.6 5.0 9.0 2.6 0 1.0
Total Equity 1 798.4 2 010.4 1 803.9 1 672.7 1 719.2 1 431.2 1 577.5 2 343.1 2 865.1 3 043.9 818.9 518.8 413.6 312.9 179.3 165.1 163.6
Total Liabilities and Equity 7 712.1 8 271.8 7 876.5 7 329.0 7 304.5 7 357.1 7 724.8 7 659.1 7 640.1 6 304.5 1 798.8 1 283.8 792.8 487.8 336.3 249.4 248.2
SHARES OUTSTANDING
Common Shares Outstanding 138.9 136.9 138.6 139.7 139.7 142.9 119.1 109.1 103.3 89.2 71.2 55.3 42.4 39.0 26.9 22.9 13.2