image
Basic Materials - Construction Materials - NYSE - IE
$ 36.15
2.79 %
$ 15.6 B
Market Cap
30.64
P/E
CASH FLOW STATEMENT
914 M OPERATING CASH FLOW
50.46%
-470 M INVESTING CASH FLOW
28.72%
-210 M FINANCING CASH FLOW
-727.17%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis James Hardie Industries plc
image
Net Income 510 M
Depreciation & Amortization 185 M
Capital Expenditures -449 M
Stock-Based Compensation 28.2 M
Change in Working Capital 43.9 M
Others 125 M
Free Cash Flow 465 M

Cash Flow

Millions
Mar-2024 Mar-2023 Mar-2022 Mar-2021 Mar-2020 Mar-2019 Mar-2018 Mar-2017 Mar-2016 Mar-2015 Mar-2014 Mar-2013 Mar-2012 Mar-2011 Mar-2010 Mar-2009 Mar-2008 Mar-2007 Mar-2006 Mar-2005 Mar-2004 Mar-2003 Mar-2002 Mar-2001
OPERATING CASH FLOW
Net Income 510.2 512.0 459.1 262.8 241.5 228.8 146.1 276.5 244.4 291.3 99.5 45.5 604.3 (347.0) (84.9) 136.3 (71.6) 151.7 (506.7) 126.9 129.6 170.5 29.3 38.6
Depreciation & Amortization 185.0 172.6 161.8 135.0 131.5 119.4 92.0 83.2 79.8 70.9 61.4 61.2 65.2 62.9 61.7 56.4 56.5 50.7 45.3 36.3 36.4 28.7 39.9 20.6
Deferred Income Tax 34.6 48.4 49.8 85.8 64.0 12.7 (76.8) 26.0 100 K (37.4) (70.7) (52.8) 11.3 (21.9) 19.2 (58.2) (54.0) (310.4) 4.3 11.1 14.6 (10.6) (0.6) 0
Stock Based Compensation 28.2 15.7 9.0 18.0 10.3 12.5 11.1 9.3 10.3 9.2 8.5 7.0 7.8 9.1 7.7 7.2 7.7 4.5 5.9 3.0 3.3 1.9 0 0
Other Operating Activities 112.3 (37.7) 51.4 84.4 64.9 (53.6) 194.3 (28.4) 8.9 (34.8) 190.2 130.5 30.1 86.7 271.0 (1.9) 299.7 251.2 736.7 10.8 (2.9) (83.8) 1.7 35.4
Change in Working Capital 43.9 (103.4) 26.1 200.9 (61.0) (32.2) (71.7) (74.5) (82.9) (119.7) 33.9 (82.1) (331.5) 357.4 (91.6) (185.0) 81.7 (214.3) (44.0) 31.7 (18.1) (41.0) 6.3 0
Cash From Operations 914.2 607.6 757.2 786.9 451.2 287.6 295.0 292.1 260.4 179.5 322.8 109.3 387.2 147.2 183.1 (45.2) 319.3 (67.1) 240.6 219.8 162.6 64.8 76.6 94.6
INVESTING CASH FLOW
Capital Expenditures (449.3) (599.8) (259.7) (120.2) (203.3) (306.5) (208.5) (103.9) (76.4) (277.9) (115.4) (61.1) (35.8) (50.3) (50.5) (26.1) (38.5) (92.6) (162.0) (153.2) (74.8) (90.2) (52.4) 0
Other Items (21.2) (60.3) (88.5) (0.2) (0.5) (541.5) 7.9 (5.1) 9.8 0 (3.4) 1.4 (14.1) 0.7 0 0 0 0 8.0 4.0 16.8 328.1 (24.8) (162.9)
Cash From Investing Activities (470.5) (660.1) (348.2) (120.4) (203.8) (848.0) (200.6) (109.0) (66.6) (277.9) (118.8) (59.7) (49.9) (49.6) (50.5) (26.1) (38.5) (92.6) (154.0) (149.2) (58.0) 237.9 (77.2) (162.9)
FINANCING CASH FLOW
Common Stock Repurchased (271.4) (78.4) 0 0 0 0 0 (99.8) (22.3) (9.1) (22.1) 0 (19.0) 0 0 0 (208.0) 0 0 0 0 0 0 0
Total Debt Repaid 67.0 188.5 39.0 (530.8) (20.4) 542.4 273.1 65.0 115.0 397.4 0 0 (59.0) (95.2) (170.4) 59.5 76.5 (114.6) 143.4 (17.1) (68.2) (154.5) (111.9) 0
Dividends Paid 0 (129.8) (483.2) 0 (158.5) (171.7) (177.5) (176.8) (246.5) (390.1) (199.1) (188.5) (17.4) 0 0 (34.6) (126.2) (42.1) (45.9) (13.7) (22.9) (34.3) (20.3) 0
Other Financing Activities (6.1) (5.9) (4.9) (9.5) 0 (6.1) (35.2) (1.4) (2.7) (6.9) 5.6 3.5 0 0.6 1.3 0 0 1.8 0.3 1.87 K (22.9) (94.8) (22.5) 1.3
Cash From Financing Activities (210.1) (25.4) (449.6) (540.2) (179.0) 364.2 60.6 (212.7) (154.4) (4.6) (186.3) (158.7) (84.4) (89.7) (159.0) 25.0 (254.4) (136.4) 116.5 (28.2) (87.9) (279.4) (40.8) 1.3
CHANGE IN CASH
Net Change In Cash 230.2 (86.3) (46.5) 132.6 62.2 (189.6) 202.7 (28.2) 40.1 (100.5) 13.8 (111.7) 246.8 (0.6) (23.2) 7.0 1.3 (281.0) 201.6 41.2 17.2 24.0 (44.0) 1.3
FREE CASH FLOW
Free Cash Flow 464.9 7.8 497.5 666.7 247.9 (18.9) 86.5 188.2 184.0 (98.4) 207.4 48.2 351.4 96.9 132.6 (71.3) 280.8 (159.7) 78.6 66.6 87.8 (25.4) 24.2 94.6