image
Industrials - Construction - NYSE - US
$ 9.19
-1.92 %
$ 778 M
Market Cap
-5.5
P/E
CASH FLOW STATEMENT
345 M OPERATING CASH FLOW
1039.23%
279 M INVESTING CASH FLOW
516.68%
-563 M FINANCING CASH FLOW
-369.30%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis JELD-WEN Holding, Inc.
image
Net Income 62.4 M
Depreciation & Amortization 135 M
Capital Expenditures -111 M
Stock-Based Compensation 18.4 M
Change in Working Capital 120 M
Others -11.3 M
Free Cash Flow 234 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013
OPERATING CASH FLOW
Net Income 62.4 45.7 168.8 91.6 63.0 144.3 10.8 357.5 90.9 (84.1) (79.1)
Depreciation & Amortization 135.0 131.8 137.2 134.6 134.0 125.1 111.3 106.8 95.2 100.0 104.7
Deferred Income Tax 31.7 (4.4) (15.0) (9.1) 21.8 (34.7) 96.8 (247.0) (18.9) 1.6 (22.7)
Stock Based Compensation 18.4 16.2 20.2 16.4 13.3 15.1 19.8 22.5 15.6 8.0 5.7
Other Operating Activities (22.8) 64.8 21.2 19.5 5.0 (8.9) 25.2 14.3 14.1 33.3 8.7
Change in Working Capital 120.4 (223.8) (156.8) 102.7 65.6 (21.1) 1.9 (52.5) (24.6) (37.1) (66.5)
Cash From Operations 345.2 30.3 175.7 355.7 302.7 219.7 265.8 201.6 172.3 21.8 (49.4)
INVESTING CASH FLOW
Capital Expenditures (110.9) (92.2) (99.7) (96.9) (136.2) (118.7) (63.0) (79.5) (77.7) (70.8) (85.7)
Other Items 390.1 25.2 7.3 14.9 (48.7) (165.4) (126.8) (77.3) (80.8) 14.1 99.6
Cash From Investing Activities 279.2 (67.0) (92.4) (82.0) (184.9) (284.1) (189.8) (156.8) (158.5) (56.7) 13.9
FINANCING CASH FLOW
Common Stock Repurchased (1.6) (132.0) (323.7) (5.0) (20.0) (125.0) (2.1) 0 (44.6) (14.8) (16.1)
Total Debt Repaid (561.3) 12.7 (86.1) 210.9 13.1 70.5 (389.7) 349.7 445.7 131.6 52.7
Dividends Paid 0 0 0 0 0 0 0 (404.2) (419.2) 0 0
Other Financing Activities (1.8) (0.8) 8.6 (0.9) (1.5) (13.1) (25.5) 1.4 15.1 (11.2) (2.0)
Cash From Financing Activities (563.2) (120.0) (401.2) 207.9 (6.4) (67.5) 64.1 (52.0) (1.1) 105.6 34.6
CHANGE IN CASH
Net Change In Cash 68.3 (176.0) (339.7) 506.7 112.3 (138.6) 152.8 (10.9) 8.0 67.9 (4.2)
FREE CASH FLOW
Free Cash Flow 234.3 (61.9) 76.0 258.8 166.5 101.0 202.8 122.1 94.7 (49.1) (135.1)