image
Industrials - Construction - NYSE - US
$ 5.68
3.27 %
$ 482 M
Market Cap
-2.57
P/E
BALANCE SHEET
2.62 B ASSETS
-12.08%
2 B LIABILITIES
-6.08%
620 M EQUITY
-27.11%
BALANCE SHEET DECOMPOSITION
Balance Sheet JELD-WEN Holding, Inc.
image
Current Assets 1.2 B
Cash & Short-Term Investments 150 M
Receivables 388 M
Other Current Assets 661 M
Non-Current Assets 1.42 B
Long-Term Investments 0
PP&E 808 M
Other Non-Current Assets 613 M
Current Liabilities 625 M
Accounts Payable 265 M
Short-Term Debt 30.9 M
Other Current Liabilities 329 M
Non-Current Liabilities 1.38 B
Long-Term Debt 105 M
Other Non-Current Liabilities 1.27 B

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014
ASSETS
Cash & Cash Equivalents 150.3 288.3 219.4 395.6 735.8 226.0 117.0 220.2 102.7 113.6 105.5
Short Term Investments 0 0 16.2 0.3 0 0 0 0 0 7.0 0
Receivables 388.4 516.7 544.5 552.0 477.5 469.8 471.8 457.5 407.2 321.1 339.9
Inventory 460.1 481.5 666.5 616.0 512.2 505.1 513.2 405.4 334.6 343.7 359.3
Other Current Assets 201.0 207.9 390.7 176.2 35.1 42.5 49.3 62.2 33.0 36.0 35.7
Total Current Assets 1 199.9 1 494.3 1 695.6 1 739.9 1 760.7 1 243.3 1 154.8 1 145.2 362.7 814.4 840.4
PP&E 807.7 791.2 930.4 1 000.6 1 087.3 1 066.4 843.4 756.7 704.7 720.8 755.1
Intangible Assets 102.0 123.9 192.1 222.2 246.1 250.3 225.6 166.3 117.8 78.3 48.3
Goodwill 315.2 390.2 460.5 545.2 639.9 602.5 585.9 549.1 486.1 482.5 475.6
Long Term Investments 0 0 0 14 K 32 K 16.9 0.4 33.2 28.9 26.2 24.0
Other Long Term Assets 52.1 30.1 27.6 26.6 31.6 18.0 37.3 28.7 547.2 38.4 36.6
Other Assets 0 0 0 0 0 0 0 0 0 0 0
Total Assets 2 620.2 2 980.1 3 501.4 3 738.7 3 964.7 3 381.3 3 054.4 2 862.9 2 516.3 2 182.4 2 184.1
LIABILITIES
Accounts Payable 264.9 269.3 287.0 418.8 269.9 295.0 250.0 259.9 188.9 166.7 179.7
Short Term Debt 30.9 66.2 65.2 82.4 111.0 111.1 55.8 8.8 20.0 16.6 17.7
Other Current Liabilities 329.1 292.9 382.6 319.3 404.4 318.2 331.5 281.9 272.7 268.2 291.9
Total Current Liabilities 625.0 678.9 786.6 888.9 867.6 768.8 670.3 577.5 513.1 487.4 524.3
Long Term Debt 105.5 1 312.1 1 817.9 1 837.7 1 878.8 1 615.6 1 448.8 1 264.9 1 600.0 1 243.7 788.5
Deferred Tax Income 5.7 7.2 8.7 9.3 7.3 9.3 10.5 9.2 9.2 15.4 21.9
Other Liabilities 1 263.9 131.3 165.4 160.4 206.4 175.6 154.3 218.6 200.6 184.3 199.6
Total Liabilities 2 000.1 2 129.5 2 777.9 2 896.5 2 960.2 2 569.2 3 054.4 2 862.9 2 516.3 1 932.2 1 535.8
EQUITY
Common Stock 0.8 0.9 0.8 0.9 1.0 1.0 1.0 1.1 0.2 0.2 0.2
Retained Earnings (20.4) 192.9 130.5 215.6 371.5 290.6 253.0 233.7 202.6 (154.9) (245.9)
Other Accumulative Comprehensive Income/Loss (129.5) (95.3) (142.6) (93.7) (58.7) (151.3) (144.8) (95.3) (197.2) (163.0) (103.9)
Total Equity 620.1 850.6 723.5 842.2 1 004.5 812.1 767.8 792.0 41.9 250.2 648.3
Total Liabilities and Equity 2 620.2 2 980.1 3 501.4 3 738.7 3 964.7 3 381.3 3 054.4 2 862.9 2 516.3 2 182.4 2 184.1
SHARES OUTSTANDING
Common Shares Outstanding 84.6 85.0 86.4 96.6 100.6 100.6 104.5 97.5 104.9 105.3 105.3 103.2