image
Energy - Oil & Gas Midstream - NYSE - US
$ 32.06
-3.81 %
$ 1.58 B
Market Cap
3.83
P/E
BALANCE SHEET
2.52 B ASSETS
-3.58%
805 M LIABILITIES
-28.60%
1.72 B EQUITY
15.39%
BALANCE SHEET DECOMPOSITION
Balance Sheet International Seaways, Inc.
image
Current Assets 465 M
Cash & Short-Term Investments 187 M
Receivables 261 M
Other Current Assets 16.8 M
Non-Current Assets 2.06 B
Long-Term Investments 1.15 M
PP&E 1.95 B
Other Non-Current Assets 109 M
Current Liabilities 196 M
Accounts Payable 6.57 M
Short-Term Debt 138 M
Other Current Liabilities 51.3 M
Non-Current Liabilities 609 M
Long-Term Debt 607 M
Other Non-Current Liabilities 2.63 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014
ASSETS
Cash & Cash Equivalents 126.8 243.7 97.9 199.4 89.7 58.3 60.0 92.0 308.9 178.2
Short Term Investments 60.0 80.0 0 0 0 0.5 16 K 0 0 0
Receivables 261.5 302.4 112.7 47.8 87.8 99.9 62.6 72.2 79.4 94.4
Inventory 1.3 0.5 2.1 3.6 3.9 3.1 3.3 1.3 3.4 6.4
Other Current Assets 15.4 16.0 11.8 6.0 12.0 6.4 11.8 5.3 5.1 6.2
Total Current Assets 465.0 642.6 224.5 256.8 187.3 167.6 131.8 170.9 396.7 285.2
PP&E 1 946.5 1 856.8 1 875.3 1 129.8 1 326.2 1 330.8 1 104.7 1 100.0 1 240.4 1 316.5
Intangible Assets 0 0 0.8 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0
Long Term Investments 1.2 36.4 180.3 141.9 153.3 268.3 378.9 358.7 344.9 331.4
Other Long Term Assets 109.2 79.5 66.6 58.0 86.6 81.9 49.1 32.9 47.9 102.0
Other Assets 0 0 0 0 0 0 0 0 0 0
Total Assets 2 521.8 2 615.3 2 346.8 1 586.5 1 753.5 1 848.6 1 664.5 1 662.5 2 030.0 2 035.2
LIABILITIES
Accounts Payable 6.6 1.8 1.6 2.6 5.0 1.2 0.3 2.9 3.4 2.5
Short Term Debt 137.7 249.8 195.5 79.2 96.3 51.6 33.1 6.2 6.3 6.3
Other Current Liabilities 45.1 2.8 37.1 24.0 12.9 22.1 21.1 29.3 37.5 25.3
Total Current Liabilities 195.6 257.4 234.6 108.9 114.5 75.3 47.2 45.1 48.4 37.2
Long Term Debt 606.9 868.3 938.8 484.6 608.7 759.1 528.9 433.5 588.9 595.1
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0
Other Liabilities 2.6 1.9 3.0 21.0 8.0 4.4 2.7 4.4 8.8 11.9
Total Liabilities 805.1 1 127.6 1 176.4 614.5 731.2 838.7 578.8 483.0 646.2 644.2
EQUITY
Common Stock 1 491.0 1 502.2 1 591.4 1 280.5 1 313.2 1 309.3 1 306.6 29.8 29.8 29.8
Retained Earnings 226.8 (21.4) (409.3) (275.8) (270.3) (269.5) (180.5) (74.5) 92.6 0.9
Other Accumulative Comprehensive Income/Loss (1.1) 7.0 (12.4) (32.6) (20.6) (29.9) (40.4) (52.3) (64.1) (74.4)
Total Equity 1 716.8 1 487.8 1 134.3 972.0 1 022.3 1 009.9 1 085.7 1 179.5 1 383.8 1 390.9
Total Liabilities and Equity 2 521.8 2 615.3 2 310.7 1 586.5 1 753.5 1 848.6 1 664.5 1 662.5 2 030.0 2 035.2
SHARES OUTSTANDING
Common Shares Outstanding 49.0 49.4 38.4 28.4 29.2 29.1 29.1 29.2 29.2 29.2 29.2