image
Communication Services - Entertainment - NYSE - CA
$ 23.19
3.57 %
$ 1.22 B
Market Cap
52.7
P/E
BALANCE SHEET
815 M ASSETS
-0.79%
469 M LIABILITIES
-4.54%
273 M EQUITY
3.72%
BALANCE SHEET DECOMPOSITION
Balance Sheet IMAX Corporation
image
Current Assets 448 M
Cash & Short-Term Investments 76.2 M
Receivables 262 M
Other Current Assets 110 M
Non-Current Assets 367 M
Long-Term Investments 1 M
PP&E 243 M
Other Non-Current Assets 122 M
Current Liabilities 227 M
Accounts Payable 26.4 M
Short-Term Debt 22.9 M
Other Current Liabilities 178 M
Non-Current Liabilities 242 M
Long-Term Debt 229 M
Other Non-Current Liabilities 12.5 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994
ASSETS
Cash & Cash Equivalents 76.2 97.4 189.7 317.4 109.5 141.6 158.7 204.8 317.4 106.5 29.5 21.3 18.1 30.4 20.1 27.0 16.9 25.1 24.3 29.0 47.3 37.1 26.4 30.9 34.6 143.6 64.1 102.6 50.7 56.9
Short Term Investments 0 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.1 8.2 0 0 0 0 7.5 83.1 0 0 0 0 0
Receivables 262.2 309.6 295.3 228.6 267.6 220.7 262.7 218.5 215.2 181.8 180.2 147.7 133.4 113.2 100.2 79.1 84.6 91.9 83.0 79.4 70.6 16.9 18.3 23.6 42.6 45.2 32.4 18.0 10.5 6.3
Inventory 31.6 31.5 26.9 39.6 43.0 44.6 30.8 42.1 38.8 17.1 9.8 15.8 19.7 15.3 10.3 19.8 22.1 26.9 28.3 29.0 28.2 34.1 42.7 69.9 31.1 18.7 21.9 21.3 18.7 13.5
Other Current Assets 77.9 (43.3) (56.7) (49.4) (54.9) (33.6) (80.4) (61.9) 6.5 (60.5) (56.3) (91.4) 3.1 2.8 2.6 2.0 2.2 3.4 9.4 2.3 6.9 2.4 1.8 123.8 2.6 52.4 18.7 6.3 4.4 3.0
Total Current Assets 447.9 450.8 523.8 596.0 430.3 417.2 459.8 472.0 577.9 310.3 223.2 188.6 174.4 161.7 133.2 128.0 125.7 149.5 153.8 139.6 153.0 90.5 89.3 232.8 194.0 259.9 137.1 148.2 84.3 79.7
PP&E 243.3 252.9 260.4 277.4 306.8 280.7 276.8 245.4 218.3 183.4 132.8 113.6 103.6 76.5 54.8 39.4 23.7 24.4 26.8 28.7 35.8 45.3 52.7 119.6 66.9 46.6 41.4 37.8 27.7 25.9
Intangible Assets 35.0 38.0 27.3 32.0 48.3 50.5 36.2 46.9 43.5 42.7 34.8 31.6 24.9 2.4 2.1 2.3 2.4 2.5 41.7 42.1 3.4 42.4 14.6 60.5 62.8 38.1 43.9 46.5 49.1 50.5
Goodwill 52.8 52.8 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 0 0 39.0 0 39.0 0 0 0 0 0 0 0
Long Term Investments 1.0 1.0 1.1 13.6 15.7 4.6 9.9 3.4 2.2 3.4 5.8 4.4 0 0 0 0 0 0 0 0 0 0 0 7.5 192.1 138.5 78.3 0 0 0
Other Long Term Assets 26.7 15.7 17.8 21.7 25.0 50.4 14.1 29.8 24.3 19.7 21.2 8.1 14.2 12.3 18.4 20.0 17.1 11.6 14.9 14.2 15.4 60.9 77.6 79.2 214.5 (16.3) 24.1 76.2 33.4 28.5
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 814.7 821.2 883.2 997.8 889.1 873.6 866.6 857.3 931.0 621.5 481.1 421.9 406.2 349.1 247.5 228.7 208.0 227.0 243.4 230.9 250.4 243.0 261.5 492.1 538.2 490.1 344.4 308.7 194.5 184.6
LIABILITIES
Accounts Payable 26.4 25.2 15.9 20.8 20.4 32.1 24.2 20.0 23.5 26.1 19.4 15.1 29.0 20.4 16.8 15.8 12.3 11.4 7.5 5.8 5.8 6.8 6.7 11.7 18.4 9.8 7.1 4.5 2.9 2.9
Short Term Debt 22.9 36.1 2.5 0 0 0 0 0 29.3 0 0 0 55.1 17.5 50.0 20.0 0 0 0 0 0 0 0 0 17.3 0 0 1.2 1.2 1.8
Other Current Liabilities 111.0 117.3 111.9 0 131.0 135.5 125.5 93.2 66.5 75.4 65.2 68.7 58.9 79.0 77.9 58.2 222.0 218.3 211.8 56.9 43.8 43.5 45.0 158.1 68.6 52.7 53.6 59.4 51.4 35.4
Total Current Liabilities 227.4 249.6 211.6 208.2 227.7 236.5 237.6 203.5 224.2 190.1 161.6 157.8 213.3 190.6 144.7 165.4 293.4 279.2 106.5 113.2 112.9 137.5 146.9 169.8 104.3 62.5 60.7 65.1 55.6 40.1
Long Term Debt 229.1 226.9 223.6 305.7 18.2 37.8 25.4 27.3 29.7 4.7 0 11.0 55.1 0 0 160.0 0 0 160.0 160.0 189.2 209.1 229.6 300.0 300.0 300.0 165.0 165.9 69.6 68.4
Deferred Tax Income 12.5 14.9 17.6 19.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23.3 19.6 6.1 0 0
Other Liabilities 0 0 0 122.2 (18.2) (37.8) (25.4) 0 95.7 0 0 0 0 0 (57.9) 78.2 0 0 (160.0) 0 0 0 3.5 0 22.8 15.1 13.7 14.0 10.8 22.3
Total Liabilities 469.1 491.4 452.9 533.0 246.0 274.2 263.0 230.8 253.9 194.8 161.6 168.8 213.3 190.6 202.5 325.4 293.4 279.2 266.5 273.2 302.2 346.6 380.0 469.8 427.1 400.9 259.0 251.1 136.0 130.8
EQUITY
Common Stock 389.0 376.7 410.0 407.0 423.4 422.5 445.8 439.2 448.3 344.9 327.3 313.7 0 293.0 141.6 141.6 122.5 122.0 121.7 116.3 115.6 65.6 64.4 60.1 57.5 55.2 52.6 0 0 0
Retained Earnings (292.8) (293.1) (235.0) (202.8) (40.3) (85.4) (87.6) (47.4) 19.9 (6.3) (43.1) (87.2) (125.7) (141.2) (242.0) (247.0) (213.4) (178.3) (144.3) (160.9) (171.2) (171.4) (183.4) (38.3) 54.7 29.4 28.6 8.3 (6.8) (10.0)
Other Accumulative Comprehensive Income/Loss 176.9 (5.9) 6.5 1.0 (3.2) (3.6) (0.6) (5.2) (7.4) (3.1) (1.1) (2.4) (2.3) (1.0) 0.9 3.5 1.5 1.2 (0.4) 2.3 3.8 2.2 0.6 0.4 (1.1) (0.4) (0.2) (11.9) (6.9) (3.0)
Total Equity 345.6 329.8 430.4 464.8 643.1 599.4 603.6 626.6 677.2 426.7 319.6 253.1 192.9 158.5 45.0 (96.8) (85.4) (52.1) (23.0) (42.4) (51.8) (103.7) (118.4) 22.3 111.1 89.2 85.4 57.6 58.5 53.8
Total Liabilities and Equity 814.7 821.2 883.2 997.8 889.1 873.6 866.6 857.3 931.0 621.5 481.1 421.9 406.2 349.1 247.5 228.7 208.0 227.0 243.4 230.9 250.4 243.0 261.5 492.1 538.2 490.1 344.4 308.7 194.5 184.6
SHARES OUTSTANDING
Common Shares Outstanding 54.3 56.7 59.1 59.2 61.3 63.1 65.4 67.6 69.5 68.3 67.2 65.9 64.5 63.6 52.8 42.4 40.3 40.3 39.9 39.3 36.9 33.2 30.9 29.9 29.7 29.6 29.2 28.5 31.2 27.8