image
Real Estate - REIT - Office - NYSE - US
$ 13.66
0.441 %
$ 613 M
Market Cap
-110.16
P/E
BALANCE SHEET
8.28 B ASSETS
-11.13%
4.72 B LIABILITIES
-13.29%
3.08 B EQUITY
-6.87%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Hudson Pacific Properties, Inc.
image
Current Assets 377 M
Cash & Short-Term Investments 100 M
Receivables 245 M
Other Current Assets 31.5 M
Non-Current Assets 7.9 B
Long-Term Investments 301 M
PP&E 495 M
Other Non-Current Assets 7.11 B
Current Liabilities 389 M
Accounts Payable 203 M
Short-Term Debt 233 M
Other Current Liabilities -47.3 M
Non-Current Liabilities 4.33 B
Long-Term Debt 4.17 B
Other Non-Current Liabilities 164 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007
ASSETS
Cash & Cash Equivalents 100.4 255.8 96.6 113.7 46.2 53.7 78.9 83.0 53.6 17.8 30.4 18.9 13.7 48.9 2.3 5.0 96 K
Short Term Investments 6.4 9.3 129.3 135.1 140.7 146.9 12.6 0 0 3 K 0.2 71 K 0 0 0 0 0
Receivables 245.4 296.7 265.6 247.8 208.3 156.4 110.7 94.1 79.8 49.3 30.3 24.9 19.8 11.2 4.2 1.2 0.8
Inventory 0 4.9 1.6 35.9 12.0 14.5 233.7 61.8 234.4 82.8 16.8 14.3 0 0 0 0 0
Other Current Assets 31.5 131.8 406.1 71.6 39.2 21.1 434.3 613.2 381.5 82.4 97.1 71.8 11.8 4.1 3.7 6.2 8.1
Total Current Assets 377.2 774.5 961.4 605.1 476.3 427.1 487.6 266.1 396.0 156.5 82.6 64.4 43.0 64.2 10.2 12.4 9.0
PP&E 495.1 531.3 345.5 264.9 269.0 510.2 5 698.0 5 503.3 5 359.6 1.4 0.5 0.2 1 007.2 839.0 353.5 353.0 179.4
Intangible Assets 326.9 393.8 341.4 285.8 285.4 244.6 64.8 310.1 318.0 0.3 0.4 0.5 84.1 85.2 14.2 17.2 11.2
Goodwill 264.1 263.5 109.4 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 0 0 0
Long Term Investments 301.3 180.6 154.7 82.1 64.9 146.9 14.2 37.2 2.1 0 0 0 0 0 0 0 0
Other Long Term Assets 6 514.9 7 563.8 21.0 35.9 12.0 14.5 (6 208.6) (5 815.3) 5 849.2 2 174.2 2 039.5 1 486.3 9.7 92.6 6.7 4.1 3.5
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 8 282.0 9 319.1 8 990.2 8 350.2 7 466.6 7 070.9 6 622.1 6 679.0 6 254.0 2 340.9 2 131.3 1 559.7 1 152.8 1 004.6 384.6 386.7 203.0
LIABILITIES
Accounts Payable 203.2 264.1 298.4 225.8 210.9 175.3 162.1 114.7 81.7 36.8 26.1 18.6 12.5 11.5 6.0 8.7 4.4
Short Term Debt 233.3 385.0 125.0 4.1 0.2 8.8 98.9 0 0 0 17.9 0 399.9 0 189.5 152.0 134.3
Other Current Liabilities (47.3) 0.7 6.4 6.0 76.6 (8.8) (95.7) 9.7 15.7 43.2 (16.5) 0.3 0 342.1 (39.3) 0 0
Total Current Liabilities 389.2 264.8 304.9 235.9 212.7 175.3 165.3 124.4 97.3 80.1 27.5 18.8 412.3 353.6 156.2 160.7 138.7
Long Term Debt 4 167.3 4 731.8 4 096.8 3 863.2 3 223.4 2 865.0 2 322.4 2 688.0 2 355.9 918.1 931.3 582.1 422.7 363.1 11.6 0 0
Deferred Tax Income 0 468.0 412.5 319.2 (76.4) (58.9) (53.6) (29.3) (26.1) 3.3 2.8 1.2 12.5 0 0 0 0
Other Liabilities 164.3 62.7 137.0 155.3 109.7 77.4 159.3 (129.9) 33.6 59.2 62.1 50.3 (381.7) (313.9) 1.8 16.6 1.1
Total Liabilities 4 720.9 5 444.3 4 663.7 4 254.3 3 631.9 3 127.6 2 711.1 2 976.2 2 525.0 1 065.9 1 028.4 662.5 464.1 402.7 169.7 177.3 139.8
EQUITY
Common Stock 1.4 1.4 1.5 1.5 1.5 1.5 1.6 1.4 0.9 0.7 0.6 0.5 0.3 0.2 0 0 0
Retained Earnings 0 108.7 3 751.6 (9.8) 3 426.6 3 553.4 3 647.9 (17.0) (45.0) (34.9) (45.1) (30.6) (13.7) (3.5) 0 0 0
Other Accumulative Comprehensive Income/Loss (0.2) (11.3) (1.8) (8.1) (0.6) 17.5 13.2 9.5 (1.1) (2.4) (1.0) (1.3) (0.9) 6 K (12.9) (5.6) (0.7)
Total Equity 3 551.4 3 874.9 4 326.4 4 095.9 3 834.6 3 943.3 3 911.0 3 702.8 3 729.0 1 275.0 1 102.9 897.2 688.7 601.9 214.9 209.4 63.2
Total Liabilities and Equity 8 282.0 9 319.1 8 990.2 8 350.2 7 466.6 7 070.9 6 622.1 6 679.0 6 254.0 2 340.9 2 131.3 1 559.7 1 152.8 1 004.6 384.6 386.7 203.0
SHARES OUTSTANDING
Common Shares Outstanding 141.0 143.7 151.6 153.1 154.4 155.4 153.5 106.2 85.9 65.8 54.1 41.6 29.4 22.4 20.3 20.3 20.3