image
Consumer Cyclical - Residential Construction - NYSE - US
$ 139.32
-0.882 %
$ 832 M
Market Cap
4.38
P/E
BALANCE SHEET
2.61 B ASSETS
4.52%
1.81 B LIABILITIES
-5.54%
800 M EQUITY
37.58%
BALANCE SHEET DECOMPOSITION
Balance Sheet Hovnanian Enterprises, Inc.
image
Current Assets 1.89 B
Cash & Short-Term Investments 210 M
Receivables 29.4 M
Other Current Assets 1.65 B
Non-Current Assets 714 M
Long-Term Investments 143 M
PP&E 43.4 M
Other Non-Current Assets 527 M
Current Liabilities 5.48 M
Accounts Payable 433 M
Short-Term Debt 0
Other Current Liabilities -428 M
Non-Current Liabilities 1.8 B
Long-Term Debt 987 M
Other Non-Current Liabilities 813 M

Balance Sheet

Millions
Oct-2024 Oct-2023 Oct-2022 Oct-2021 Oct-2020 Oct-2019 Oct-2018 Oct-2017 Oct-2016 Oct-2015 Oct-2014 Oct-2013 Oct-2012 Oct-2011 Oct-2010 Oct-2009 Oct-2008 Oct-2007 Oct-2006 Oct-2005 Oct-2004 Oct-2003 Oct-2002 Oct-2001 Oct-2000 Oct-1999 Oct-1998 Oct-1997 Oct-1996 Oct-1995 Oct-1994 Feb-1994 Feb-1992 Feb-1991 Feb-1990 Feb-1989 Feb-1988 Feb-1987 Feb-1986
ASSETS
Cash & Cash Equivalents 210.0 434.1 326.2 246.0 262.5 131.0 187.9 469.3 346.8 253.7 261.9 329.2 273.2 250.7 359.1 420.0 848.1 16.2 54.3 229.5 78.0 128.2 262.7 16.1 43.3 30.1 15.6 8.0 15.3 11.9 14.5 10.2 12.3 12.3 21.2 0 0 0 0
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 187.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 29.4 28.0 37.8 39.9 33.7 44.9 35.2 58.1 333.4 360.6 92.5 45.1 61.8 52.3 61.0 44.4 205.6 304.3 354.6 135.3 56.8 42.5 26.3 75.8 36.2 32.4 29.5 35.7 26.4 27.8 28.7 28.1 90.4 100.7 100.7 89.7 0 0 0
Inventory 1 644.8 1 349.2 1 519.2 1 254.3 1 195.8 1 292.5 1 078.2 1 009.8 1 283.1 1 644.6 1 344.3 1 078.8 890.8 968.1 1 001.9 1 109.9 2 159.1 3 518.3 4 070.8 3 436.6 2 467.3 1 660.0 1 081.6 740.1 615.0 527.1 375.7 410.4 376.3 404.4 386.5 243.4 194.3 206.9 218.5 0 0 0 0
Other Current Assets 7.9 215.1 210.6 72.3 143.7 65.8 51.5 38.6 49.7 233.2 192.4 212.0 233.0 0 0 0 (126.8) 174.0 175.6 125.7 0 97.4 86.6 40.2 64.9 5.2 32.6 39.2 35.1 28.6 26.8 111.1 3.6 3.5 0.6 0 0 0 0
Total Current Assets 1 892.1 2 026.4 1 960.5 1 612.4 1 565.4 1 535.0 1 353.2 1 576.4 2 222.5 2 493.5 2 177.3 1 657.2 1 380.7 1 416.4 1 470.0 1 682.5 3 377.7 4 031.0 4 666.4 4 114.3 2 736.5 1 928.2 1 457.1 910.9 759.3 594.8 453.4 493.3 453.1 472.7 456.5 358.2 300.6 323.4 329.4 0 0 0 0
PP&E 43.4 59.7 25.8 18.7 18.2 20.1 20.3 52.9 50.3 45.5 46.7 46.2 48.5 53.3 62.8 73.9 92.8 106.8 110.7 96.9 44.1 26.3 19.2 40.6 35.6 37.3 45.5 53.3 70.2 78.0 90.1 70.7 81.8 100.4 98.5 0 0 0 0
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.2 165.1 282.2 158.2 139.6 82.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32.7 32.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 142.9 97.9 74.9 60.9 103.2 127.0 123.7 115.1 100.5 61.2 63.9 51.4 61.1 57.8 38.0 41.3 (142.2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 286.1 6.1 156.0 202.8 140.6 199.3 164.9 156.5 6.1 2.1 2.0 4.3 193.9 74.6 246.7 226.9 166.9 365.8 505.2 226.6 217.4 238.3 119.5 112.8 78.6 80.8 90.2 90.5 90.8 94.7 66.3 36.1 17.1 14.1 23.4 0 0 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 2 605.6 2 492.9 2 562.0 2 320.5 1 827.3 1 881.4 1 662.0 1 900.9 2 379.4 2 602.3 2 289.9 1 759.1 1 684.2 1 602.2 1 817.6 2 024.6 3 637.3 4 540.5 5 480.0 4 720.0 3 156.3 2 332.4 1 678.1 1 064.3 873.5 712.9 589.1 637.1 614.1 645.4 612.9 465.0 399.5 437.9 451.3 431.6 318.1 278.2 236.9
LIABILITIES
Accounts Payable 433.3 387.1 440.0 426.4 148.5 141.7 127.8 128.8 160.9 144.7 119.7 98.6 89.3 99.9 101.1 340.2 431.3 189.7 213.9 519.0 335.7 235.9 303.1 129.4 87.3 75.2 53.8 47.6 47.5 50.8 45.1 46.6 12.5 9.7 10.3 14.6 0 0 0
Short Term Debt 0 0 0 0 0 0 0 301.3 52.0 157.1 138.4 91.7 107.5 74.3 110.0 141.7 107.9 203.5 319.9 198.9 188.4 166.7 85.5 98.3 352.9 40.1 12.0 45.8 55.2 41.9 20.6 39.3 67.7 71.6 81.8 0 0 0 0
Other Current Liabilities (433.3) 236.9 (514.0) (494.7) 246.3 (141.7) 177.1 (167.0) 386.3 243.0 221.9 300.4 57.0 256.8 255.1 18.8 126.1 432.3 707.9 510.0 148.3 197.7 64.8 50.9 45.2 25.6 27.6 22.3 12.4 11.6 12.1 10.6 4.8 6.2 14.2 (14.6) 0 0 0
Total Current Liabilities 5.5 625.9 549.6 526.7 447.0 358.4 338.3 423.1 636.7 589.0 515.0 461.1 600.3 432.9 497.3 500.8 567.8 803.8 1 099.4 1 227.8 672.4 600.3 453.4 278.6 485.5 140.9 93.4 115.7 115.1 104.3 77.8 172.8 85.0 87.5 106.3 0 0 0 0
Long Term Debt 986.9 1 161.0 1 302.1 1 392.4 1 587.3 1 702.7 1 570.4 1 649.2 1 702.2 2 006.4 1 716.6 1 610.1 1 599.3 1 648.6 1 636.1 1 777.8 2 578.3 2 161.3 2 100.9 1 498.7 1 033.3 802.2 661.4 410.0 418.1 331.8 288.7 336.5 299.4 359.1 367.4 106.6 155.0 214.3 175.8 193.8 48.7 47.9 47.8
Deferred Tax Income 0 0 0 0 0 (35.9) (30.1) (33.8) (10.6) (16.3) (12.7) 2.8 0 41.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 812.9 254.5 325.9 178.4 672.3 310.2 206.8 289.0 379.7 36.3 316.7 287.1 99.4 (24.5) 22.1 58.9 135.1 189.9 205.1 20.8 674.0 15.7 0.8 0 (293.4) 3.8 5.6 6.1 6.0 5.7 5.6 33.7 17.5 10.7 28.5 117.9 177.6 161.5 148.9
Total Liabilities 1 805.2 1 911.2 2 179.0 2 145.1 2 263.4 2 371.2 2 115.5 2 361.3 2 507.9 2 730.4 2 407.7 2 191.9 2 169.6 2 098.8 2 155.5 2 340.9 3 281.2 3 155.0 3 405.4 2 747.3 1 805.3 1 418.1 1 115.6 688.6 610.2 476.5 387.7 458.3 420.5 469.1 450.8 313.1 257.5 312.5 310.6 311.7 226.3 209.4 196.7
EQUITY
Common Stock 590.9 70 K 69 K 68 K 67 K 67 K 1.6 1.6 1.6 1.6 1.6 1.5 1.5 1.1 0.9 0.9 0.9 0.7 0.7 0.7 0.7 78 K 0.4 0.3 0.3 0.3 0 0 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings 74.1 (157.2) (352.4) (567.2) (1 175.0) (1 226.0) (1 183.9) (1 188.4) (856.2) (853.4) (837.3) (1 144.4) (1 175.7) (1 109.5) (823.4) (826.0) (109.3) 1 024.0 1 661.8 1 523.0 1 053.9 705.2 447.8 310.1 246.4 213.3 183.2 157.8 164.7 147.5 133.3 125.1 115.3 112.9 128.1 106.3 77.5 51.3 32.8
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 0 (39.8) (69.3) (69.7) (72.0) (73.6) (75.2) (75.7) (75.4) (73.0) (67.4) (70.5) (57.4) (43.7) (19.6) (11.8) (27.4) 21 K (0.1) (22.2) (19.6) (16.9) (27.4) (27.4) (23.1) 0 0 0 0 0 0 0 0 0
Total Equity 800.3 581.8 383.1 175.4 (436.1) (489.8) (453.5) (460.4) (128.5) (128.1) (117.8) (432.8) (485.3) (496.6) (337.9) (316.3) 356.1 1 385.5 2 074.6 1 972.6 1 351.0 914.3 562.5 375.6 263.4 236.4 201.4 178.8 193.6 176.3 162.1 151.9 142.0 125.4 140.7 119.9 91.8 68.8 40.2
Total Liabilities and Equity 2 605.6 2 492.9 2 562.0 2 320.5 1 827.3 1 881.4 1 662.0 1 900.9 2 379.4 2 602.3 2 289.9 1 759.1 1 684.2 1 602.2 1 817.6 2 024.6 3 637.3 4 540.5 5 480.0 4 720.0 3 156.3 2 332.4 1 678.1 1 064.3 873.5 712.9 589.1 637.1 614.1 645.4 612.9 465.0 399.5 437.9 451.3 431.6 318.1 278.2 236.9
SHARES OUTSTANDING
Common Shares Outstanding 6.5 6.2 6.4 6.3 6.2 6.0 5.9 5.9 5.6 5.9 5.9 5.8 5.1 4.0 3.1 3.1 2.8 2.5 2.5 2.5 2.5 5.0 2.4 2.1 1.8 1.7 1.7 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.7 1.7 1.7 2.0 1.6