image
Real Estate - Real Estate - Services - NYSE - US
$ 3.715
-2.11 %
$ 415 M
Market Cap
-3.95
P/E
BALANCE SHEET
5.64 B ASSETS
-3.48%
4.07 B LIABILITIES
-2.21%
1.57 B EQUITY
-6.67%
BALANCE SHEET DECOMPOSITION
Balance Sheet Anywhere Real Estate Inc.
image
Current Assets 581 M
Cash & Short-Term Investments 118 M
Receivables 251 M
Other Current Assets 212 M
Non-Current Assets 5.06 B
Long-Term Investments 0
PP&E 578 M
Other Non-Current Assets 4.48 B
4.45 %3.76 %10.26 %79.44 %Total Assets$5.6b
Current Liabilities 1.39 B
Accounts Payable 101 M
Short-Term Debt 742 M
Other Current Liabilities 546 M
Non-Current Liabilities 2.68 B
Long-Term Debt 2.32 B
Other Non-Current Liabilities 362 M
18.25 %13.43 %56.94 %8.90 %Total Liabilities$4.1b

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009
ASSETS
Cash & Cash Equivalents 118.0 106.0 214.0 735.0 520.0 235.0 225.0 227.0 274.0 415.0 313.0 236.0 376.0 143.0 192.0 255.0
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 251.0 243.0 411.0 262.0 267.0 125.0 85.0 376.0 396.0 420.0 413.0 391.0 446.0 498.0 500.0 436.0
Inventory 0 0 4.0 8.0 3.0 750.0 13.0 7.0 0 0 180.0 186.0 9.0 77.0 97.0 85.0
Other Current Assets 212.0 231.0 209.0 191.0 157.0 897.0 480.0 186.0 148.0 126.0 120.0 290.0 147.0 88.0 109.0 98.0
Total Current Assets 581.0 580.0 834.0 1 188.0 944.0 1 211.0 768.0 789.0 818.0 961.0 1 026.0 917.0 978.0 806.0 898.0 874.0
PP&E 578.0 660.0 422.0 453.0 450.0 823.0 304.0 289.0 267.0 254.0 233.0 205.0 188.0 165.0 186.0 211.0
Intangible Assets 106.0 1 600.0 1 715.0 1 879.0 1 961.0 1 905.0 2 230.0 2 327.0 2 422.0 2 489.0 2 572.0 2 659.0 2 760.0 2 868.0 4 119.0 4 161.0
Goodwill 2 499.0 2 499.0 2 523.0 2 923.0 2 910.0 3 300.0 3 712.0 3 710.0 3 690.0 3 618.0 3 477.0 3 335.0 3 304.0 3 299.0 2 611.0 2 577.0
Long Term Investments 0 0 184.0 (353.0) (276.0) (390.0) (389.0) (327.0) (389.0) (267.0) (180.0) (186.0) (54.0) (66.0) 0 0
Other Long Term Assets 1 872.0 500.0 466.0 767.0 669.0 304.0 276.0 222.0 224.0 209.0 230.0 210.0 215.0 212.0 215.0 218.0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 5 636.0 5 839.0 6 383.0 7 210.0 6 934.0 7 543.0 7 290.0 7 337.0 7 421.0 7 531.0 7 538.0 7 326.0 7 445.0 7 350.0 8 029.0 8 041.0
LIABILITIES
Accounts Payable 101.0 99.0 184.0 130.0 128.0 137.0 83.0 156.0 140.0 139.0 128.0 123.0 148.0 184.0 203.0 96.0
Short Term Debt 742.0 544.0 662.0 267.0 310.0 581.0 760.0 321.0 447.0 987.0 288.0 271.0 371.0 979.0 525.0 337.0
Other Current Liabilities 546.0 564.0 459.0 655.0 587.0 428.0 684.0 478.0 463.0 479.0 462.0 517.0 427.0 273.0 553.0 943.0
Total Current Liabilities 1 389.0 1 207.0 1 305.0 1 052.0 1 025.0 1 146.0 1 527.0 955.0 1 050.0 1 605.0 878.0 911.0 1 015.0 1 436.0 1 357.0 1 440.0
Long Term Debt 2 315.0 2 568.0 2 854.0 3 357.0 3 575.0 3 707.0 2 833.0 3 250.0 3 265.0 2 988.0 3 891.0 3 905.0 4 256.0 6 825.0 6 698.0 6 674.0
Deferred Tax Income 207.0 207.0 239.0 353.0 276.0 390.0 389.0 327.0 389.0 267.0 350.0 337.0 444.0 421.0 883.0 760.0
Other Liabilities 155.0 176.0 218.0 256.0 291.0 204.0 226.0 183.0 248.0 249.0 236.0 160.0 211.0 167.0 163.0 148.0
Total Liabilities 4 066.0 4 158.0 4 616.0 5 018.0 5 167.0 5 447.0 4 975.0 4 715.0 4 952.0 5 109.0 5 355.0 5 313.0 5 926.0 8 849.0 9 101.0 9 022.0
EQUITY
Common Stock 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0 2.0 2.0
Retained Earnings (3 219.0) (3 091.0) (2 994.0) (2 712.0) (3 055.0) (2 695.0) (2 507.0) (2 631.0) (3 062.0) (3 280.0) (3 464.0) (3 607.0) (4 045.0) (3 502.0) (3 070.0) (2 971.0)
Other Accumulative Comprehensive Income/Loss (42.0) (44.0) (48.0) (50.0) (59.0) (56.0) (52.0) (37.0) (40.0) (36.0) (35.0) (19.0) (31.0) (32.0) (30.0) (32.0)
Total Equity 1 570.0 1 681.0 1 767.0 2 192.0 1 767.0 2 096.0 2 315.0 2 622.0 2 469.0 2 422.0 2 183.0 2 013.0 1 519.0 (1 499.0) (1 072.0) (981.0)
Total Liabilities and Equity 5 636.0 5 839.0 6 383.0 7 210.0 6 934.0 7 543.0 7 290.0 7 337.0 7 421.0 7 531.0 7 538.0 7 326.0 7 445.0 7 350.0 8 029.0 8 041.0
SHARES OUTSTANDING
Common Shares Outstanding 111.1 110.3 113.8 116.4 115.2 114.2 124.0 136.7 144.5 146.5 146.0 145.4 37.7 8.0 8.0 8.0