image
Consumer Defensive - Education & Training Services - NYSE - CN
$ 2.59
-1.15 %
$ 669 M
Market Cap
-7.85
P/E
BALANCE SHEET
5.41 B ASSETS
11.02%
2.31 B LIABILITIES
29.58%
3.11 B EQUITY
0.34%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Gaotu Techedu Inc.
image
Current Assets 3.59 B
Cash & Short-Term Investments 2.89 B
Receivables 71.7 M
Other Current Assets 625 M
Non-Current Assets 1.83 B
Long-Term Investments 1.03 B
PP&E 723 M
Other Non-Current Assets 73.8 M
Current Liabilities 1.97 B
Accounts Payable 0
Short-Term Debt 50.5 M
Other Current Liabilities 1.92 B
Non-Current Liabilities 334 M
Long-Term Debt 138 M
Other Non-Current Liabilities 196 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017
ASSETS
Cash & Cash Equivalents 636.1 819.9 728.9 355.2 74.0 33.3 19.3
Short Term Investments 2 253.9 2 923.9 2 774.0 7 331.3 1 473.5 198.0 8.0
Receivables 71.7 222.4 50.0 11.6 26.6 25.1 20.4
Inventory 24.6 22.8 15.6 48.1 8.8 23.2 0
Other Current Assets 600.4 375.4 368.3 711.1 226.1 25.2 4.7
Total Current Assets 3 586.7 4 166.5 3 936.8 8 457.2 1 808.9 280.8 52.3
PP&E 723.2 635.7 1 033.9 1 510.9 346.8 16.8 7.1
Intangible Assets 42.8 27.4 28.3 29.0 100 K 0.2 0
Goodwill 0.3 0.3 0.3 43.6 0.3 0.3 0
Long Term Investments 1 029.6 574.8 0 530.7 1 188.3 5.2 7.6
Other Long Term Assets 30.7 (543.8) 25.4 109.6 19.4 3.6 0.1
Other Assets 0 0 0 0 0 0 0
Total Assets 5 413.3 4 876.2 5 024.7 10 685.8 3 394.5 338.2 103.2
LIABILITIES
Accounts Payable 0 0 0 0 0 0 0
Short Term Debt 50.5 38.3 80.0 152.6 60.0 0 0
Other Current Liabilities 1 847.0 662.2 607.5 1 315.5 229.2 348.8 153.7
Total Current Liabilities 1 973.3 1 609.2 1 760.3 4 197.4 1 637.2 355.9 155.0
Long Term Debt 137.7 44.2 276.0 644.1 194.2 0 0
Deferred Tax Income 72.0 74.5 71.6 78.7 25 K 59 K 0
Other Liabilities 0 0 26.6 26.6 0 466.1 427.1
Total Liabilities 2 307.0 1 780.3 2 143.7 4 955.9 1 837.2 830.7 582.6
EQUITY
Common Stock 0.1 0.1 0.1 0.1 0.1 60 K 60 K
Retained Earnings (4 813.6) (4 796.5) (4 809.7) (1 706.2) (272.9) (493.8) (480.4)
Other Accumulative Comprehensive Income/Loss 17.0 (23.7) (102.7) (19.5) 17.8 1.2 0.9
Total Equity 3 106.3 3 095.8 2 880.9 5 729.9 1 557.4 (492.5) (479.4)
Total Liabilities and Equity 5 413.3 4 876.2 5 024.7 10 685.8 3 394.5 338.2 103.2
SHARES OUTSTANDING
Common Shares Outstanding 260.6 258.4 256.2 239.6 209.1 235.0 235.0