image
Consumer Cyclical - Auto - Manufacturers - NYSE - US
$ 57.04
-1.01 %
$ 62.7 B
Market Cap
6.09
P/E
BALANCE SHEET
273 B ASSETS
3.42%
205 B LIABILITIES
6.78%
64.3 B EQUITY
-5.17%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition General Motors Company
image
Current Assets 102 B
Cash & Short-Term Investments 26.5 B
Receivables 51.5 B
Other Current Assets 23.7 B
Non-Current Assets 171 B
Long-Term Investments 10.6 B
PP&E 80.9 B
Other Non-Current Assets 79.9 B
Current Liabilities 94.4 B
Accounts Payable 28.1 B
Short-Term Debt 39.2 B
Other Current Liabilities 27.1 B
Non-Current Liabilities 110 B
Long-Term Debt 83.7 B
Other Non-Current Liabilities 26.6 B

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008
ASSETS
Cash & Cash Equivalents 18 853.0 19 153.0 20 067.0 19 992.0 19 069.0 20 844.0 15 512.0 12 960.0 15 238.0 18 954.0 20 021.0 18 422.0 15 499.0 21 061.0 22 679.0 14 053.0
Short Term Investments 7 613.0 12 150.0 8 609.0 9 046.0 4 174.0 5 966.0 8 313.0 11 841.0 8 163.0 9 222.0 8 972.0 8 988.0 16 148.0 5 555.0 134.0 141.0
Receivables 51 454.0 46 956.0 34 043.0 34 244.0 33 398.0 33 399.0 28 685.0 8 700.0 26 388.0 25 606.0 22 813.0 14 439.0 9 949.0 8 699.0 7 518.0 7 918.0
Inventory 16 461.0 15 366.0 12 988.0 10 235.0 10 398.0 9 816.0 10 663.0 13 788.0 13 764.0 13 642.0 14 039.0 14 714.0 14 324.0 12 125.0 10 107.0 13 195.0
Other Current Assets 7 237.0 6 826.0 6 396.0 7 407.0 7 953.0 5 268.0 5 571.0 31 662.0 5 855.0 16 246.0 15 656.0 13 433.0 4 327.0 5 613.0 18 809.0 8 960.0
Total Current Assets 101 618.0 100 451.0 82 103.0 80 924.0 74 992.0 75 293.0 68 744.0 76 203.0 78 007.0 83 670.0 81 501.0 69 996.0 60 247.0 53 053.0 59 247.0 44 267.0
PP&E 80 903.0 77 949.0 79 044.0 77 451.0 80 805.0 82 317.0 79 135.0 70 346.0 51 401.0 34 803.0 29 250.0 25 845.0 22 957.0 19 235.0 18 687.0 39 665.0
Intangible Assets 2 941.0 3 034.0 3 173.0 3 320.0 3 478.0 3 718.0 3 992.0 4 391.0 4 576.0 4 983.0 5 668.0 6 809.0 10 013.0 11 882.0 14 547.0 265.0
Goodwill 1 921.0 1 900.0 1 900.0 1 900.0 1 900.0 1 900.0 1 900.0 1 900.0 1 400.0 1 427.0 1 560.0 1 973.0 29 019.0 31 778.0 30 672.0 0
Long Term Investments 10 613.0 10 176.0 9 677.0 8 406.0 8 562.0 9 215.0 9 073.0 8 996.0 9 201.0 8 350.0 8 094.0 6 883.0 6 790.0 8 529.0 9 425.0 4 063.0
Other Long Term Assets 52 729.0 49 977.0 47 655.0 39 057.0 33 701.0 30 853.0 26 137.0 24 762.0 21 492.0 19 030.0 17 535.0 9 994.0 12 677.0 14 113.0 3 153.0 2 681.0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 273 064.0 264 037.0 244 718.0 235 194.0 228 037.0 227 339.0 212 482.0 221 690.0 194 520.0 177 677.0 166 344.0 149 422.0 144 603.0 138 898.0 136 295.0 91 039.0
LIABILITIES
Accounts Payable 28 114.0 27 486.0 20 391.0 19 928.0 21 018.0 22 297.0 23 929.0 23 333.0 24 062.0 22 529.0 23 621.0 25 166.0 24 551.0 21 497.0 18 725.0 22 259.0
Short Term Debt 39 232.0 39 272.0 33 924.0 37 122.0 37 639.0 31 891.0 26 965.0 1 060.0 19 562.0 14 944.0 14 158.0 5 701.0 5 488.0 1 616.0 10 221.0 16 920.0
Other Current Liabilities 24 561.0 21 926.0 17 428.0 19 519.0 22 775.0 24 545.0 22 596.0 60 788.0 25 366.0 26 606.0 23 357.0 21 799.0 17 756.0 24 044.0 22 597.0 36 429.0
Total Current Liabilities 94 445.0 91 173.0 74 408.0 79 910.0 84 905.0 82 237.0 76 890.0 85 181.0 71 466.0 65 701.0 62 412.0 53 992.0 48 932.0 47 157.0 52 435.0 75 608.0
Long Term Debt 83 680.0 76 888.0 76 671.0 73 950.0 66 934.0 73 060.0 67 973.0 0 43 549.0 31 721.0 8 672.0 10 521.0 8 886.0 9 142.0 5 562.0 29 018.0
Deferred Tax Income 0 0 10 741.0 20 740.0 15 143.0 13 949.0 16 857.0 25 478.0 28 325.0 32 325.0 13 353.0 13 169.0 12 336.0 13 021.0 13 279.0 17 392.0
Other Liabilities 21 613.0 20 140.0 24 814.0 28 942.0 27 279.0 26 306.0 28 532.0 92 434.0 37 242.0 42 675.0 24 131.0 33 571.0 34 158.0 1 231.0 270.0 54 097.0
Total Liabilities 204 757.0 191 753.0 178 903.0 185 517.0 182 080.0 184 562.0 176 282.0 177 615.0 154 197.0 141 653.0 123 170.0 112 422.0 105 612.0 101 739.0 114 338.0 176 115.0
EQUITY
Common Stock 12.0 14.0 15.0 14.0 14.0 14.0 14.0 15.0 15.0 16.0 15.0 14.0 16.0 15.0 15.0 1 017.0
Retained Earnings 55 391.0 49 251.0 41 937.0 31 962.0 26 860.0 22 322.0 17 627.0 26 168.0 20 285.0 14 577.0 13 816.0 10 057.0 7 183.0 266.0 (4 394.0) (70 727.0)
Other Accumulative Comprehensive Income/Loss (10 247.0) (7 901.0) (9 269.0) (13 488.0) (11 156.0) (9 039.0) (8 011.0) (9 330.0) (8 036.0) (8 073.0) (3 113.0) (8 052.0) (5 861.0) 1 251.0 1 588.0 (32 339.0)
Total Equity 68 307.0 72 284.0 65 815.0 49 677.0 45 957.0 42 777.0 36 200.0 44 075.0 40 323.0 36 024.0 43 174.0 37 000.0 38 991.0 37 159.0 21 957.0 (85 076.0)
Total Liabilities and Equity 273 064.0 264 037.0 244 718.0 235 194.0 228 037.0 227 339.0 212 482.0 221 690.0 194 520.0 177 677.0 166 344.0 149 422.0 144 603.0 138 898.0 136 295.0 91 039.0
SHARES OUTSTANDING
Common Shares Outstanding 1 364.0 1 445.0 1 451.0 1 433.0 1 424.0 1 411.0 1 465.0 1 540.0 1 586.0 1 605.0 1 393.0 1 566.0 1 536.0 1 500.0 925.0 579.0