image
Energy - Oil & Gas Midstream - NYSE - US
$ 13.97
1.23 %
$ 1.71 B
Market Cap
-11.27
P/E
BALANCE SHEET
7.04 B ASSETS
0.27%
5.52 B LIABILITIES
4.03%
1.52 B EQUITY
13.01%
BALANCE SHEET DECOMPOSITION
Balance Sheet Genesis Energy, L.P.
image
Current Assets 912 M
Cash & Short-Term Investments 10.7 M
Receivables 741 M
Other Current Assets 160 M
Non-Current Assets 6.13 B
Long-Term Investments 240 M
PP&E 5.43 B
Other Non-Current Assets 454 M
10.52 %3.42 %77.17 %6.46 %Total Assets$7.0b
Current Liabilities 859 M
Accounts Payable 491 M
Short-Term Debt 0
Other Current Liabilities 368 M
Non-Current Liabilities 4.66 B
Long-Term Debt 4.11 B
Other Non-Current Liabilities 556 M
8.89 %6.66 %74.38 %10.07 %Total Liabilities$5.5b

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996
ASSETS
Cash & Cash Equivalents 10.7 9.2 26.6 25.0 27.0 56.4 10.3 9.0 7.0 10.9 9.5 8.9 11.3 10.8 5.8 4.1 19.0 11.9 2.3 3.1 2.1 2.9 1.1 5.8 5.5 6.7 7.7 11.8 11.9
Short Term Investments 0 0 0 0 0 9.3 8.4 7.6 6.9 6.3 0 0 0 0 0 4.2 3.8 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 740.6 759.5 721.6 400.3 392.5 417.0 323.5 495.4 224.7 219.5 271.5 368.0 270.9 238.0 171.6 129.9 115.1 180.1 89.1 84.7 71.4 82.3 80.7 163.4 335.0 248.5 172.2 209.9 388.8
Inventory 110.7 135.2 78.1 78.0 99.9 65.1 73.5 88.7 98.6 43.8 46.8 85.3 87.0 101.1 55.4 40.2 21.5 16.0 5.2 0.5 1.9 1.5 5.0 3.7 1.0 0.4 2.0 7.0 8.3
Other Current Assets 49.7 60.0 45.4 44.2 66.5 81.8 36.0 42.9 29.3 32.1 27.5 73.0 34.8 26.2 19.8 15.0 12.5 6.3 3.4 1.6 1.7 1.5 6.1 9.2 9.1 19.1 3.3 3.5 1.4
Total Current Assets 911.7 964.0 853.0 542.5 580.2 593.1 443.3 636.0 359.6 306.3 355.4 535.2 404.0 376.1 252.5 189.2 168.1 214.2 100.0 90.4 77.4 88.2 92.8 182.1 350.6 274.7 185.2 232.2 410.4
PP&E 5 431.2 5 309.2 4 767.0 4 602.0 4 557.8 5 027.4 4 977.5 5 430.5 4 214.9 3 932.0 1 631.0 1 128.7 565.3 416.9 265.1 284.9 282.1 102.0 31.3 33.8 33.8 34.0 44.5 45.7 88.1 93.9 98.6 88.6 88.9
Intangible Assets 97.3 141.5 127.3 127.1 128.7 138.9 162.6 182.4 204.9 223.4 82.9 62.9 75.1 93.4 120.2 136.3 191.3 211.1 33.4 0 0 0 0 0 0 0 0 0 0
Goodwill 302.0 302.0 302.0 302.0 302.0 302.0 302.0 325.0 325.0 325.0 325.0 325.0 325.0 325.0 325.0 325.0 325.0 320.7 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 240.4 263.8 284.5 294.1 319.1 442.2 472.0 506.8 541.6 614.1 774.7 772.1 706.6 489.4 511.9 15.1 196.7 23.0 24.0 19.0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 55.1 38.2 18.0 23.6 32.3 82.8 121.7 64.8 56.6 58.7 61.3 38.1 33.6 30.0 32.0 197.5 15.4 60.5 26.4 38.6 32.0 24.9 0.2 2.3 10.6 12.0 13.4 10.3 10.6
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 7 037.7 7 018.8 6 366.0 5 905.8 5 933.6 6 597.6 6 479.1 7 145.7 5 702.6 5 459.6 3 230.4 2 862.2 2 109.7 1 730.8 1 506.7 1 148.1 1 178.7 908.5 191.1 181.8 143.2 147.1 137.5 230.1 449.3 380.6 297.2 331.1 509.9
LIABILITIES
Accounts Payable 491.1 588.9 428.0 264.3 198.4 218.7 127.3 270.9 119.8 140.7 245.4 316.2 258.1 199.4 166.0 117.6 99.6 157.3 86.7 85.3 75.4 67.2 87.4 172.8 327.7 253.3 178.3 215.2 390.7
Short Term Debt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22.0 19.9 0 0 0
Other Current Liabilities 367.7 378.5 281.1 232.6 185.0 196.8 205.5 185.4 141.0 161.4 117.7 130.3 54.6 50.1 40.7 23.8 26.7 17.5 9.2 7.3 6.5 20.1 8.8 10.8 16.5 19.3 5.2 9.3 7.9
Total Current Liabilities 858.8 967.4 709.1 496.9 383.4 415.5 332.8 456.3 260.8 302.1 363.1 446.6 312.7 249.4 206.7 141.4 126.3 174.8 95.9 92.6 81.9 87.2 96.2 183.7 366.2 292.5 183.5 224.5 398.6
Long Term Debt 4 107.2 3 967.8 3 578.0 3 101.4 3 525.3 3 574.1 3 432.5 3 698.1 3 091.4 2 922.1 1 581.3 1 283.6 850.9 659.3 610.0 366.9 375.3 80.0 8.0 0 15.3 7.0 5.5 13.9 0 0 15.8 0 0
Deferred Tax Income 17.8 0 16.7 14.3 13.3 12.6 12.6 20.1 25.9 22.6 18.8 15.9 13.8 12.5 15.2 15.2 16.8 20.1 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 538.2 372.8 286.8 313.1 261.4 248.9 259.2 256.6 204.5 192.1 38.0 18.4 15.8 16.9 5.6 5.7 2.8 1.3 1.0 1.0 0.2 0 0 0 0 0 0 0 100 K
Total Liabilities 5 521.9 5 308.0 4 590.5 3 925.7 4 183.5 4 251.2 4 037.1 4 431.1 3 582.5 3 438.8 2 001.2 1 764.5 1 193.2 938.2 837.5 529.2 521.2 276.1 104.9 93.6 97.4 94.2 101.7 197.6 366.2 292.5 199.3 224.5 398.5
EQUITY
Common Stock 0 519.7 567.3 641.3 829.3 1 443.3 1 690.8 2 026.1 2 130.3 2 029.1 1 229.2 1 097.7 916.5 0 3 K 0 0 615.3 83.9 87.7 45.2 52.4 35.3 32.0 82.6 53.6 0 0 0
Retained Earnings 0 0 (1 453.1) (1 437.0) (1 628.8) (2 241.9) (10.3) (2 723.3) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Accumulative Comprehensive Income/Loss 9.5 8.0 6.1 (5.6) (9.4) (8.4) 0.9 (0.6) (548.5) (378.2) (268.1) (199.2) (157.9) (124.2) 0 (1.0) (1.0) (48.4) (39.1) (35.9) (39.2) (36.7) 39 K (69.6) (25.6) (22.4) (20.7) (16.5) 0
Total Equity 1 928.6 1 710.8 316.3 548.7 130.7 113.0 2 430.7 5.0 17.6 3 319.5 1 797.8 1 698.9 1 432.3 1 218.9 (0.6) 647.7 (608.8) 632.4 86.2 88.2 45.8 52.9 35.8 32.5 83.1 88.1 97.9 106.6 111.4
Total Liabilities and Equity 7 037.7 7 069.6 4 900.7 4 480.0 4 323.5 4 372.6 4 025.9 4 423.0 3 572.3 3 430.5 2 001.2 1 764.5 1 193.2 938.2 836.9 552.2 (87.6) 908.5 191.1 181.8 143.2 147.1 137.5 230.1 449.3 380.6 297.2 331.1 509.9
SHARES OUTSTANDING
Common Shares Outstanding 122.5 122.5 122.6 122.6 122.6 122.6 122.6 121.5 113.4 103.0 90.1 84.0 78.4 67.9 40.6 39.5 39.0 20.8 13.8 9.5 9.3 8.7 8.6 8.6 8.6 8.5 8.6 8.8 8.7