image
Consumer Cyclical - Packaging & Containers - NYSE - US
$ 64.38
0.0155 %
$ 2.96 B
Market Cap
9.25
P/E
BALANCE SHEET
6.65 B ASSETS
11.50%
4.4 B LIABILITIES
14.31%
2.08 B EQUITY
6.90%
BALANCE SHEET DECOMPOSITION
Balance Sheet Greif, Inc.
image
Current Assets 1.55 B
Cash & Short-Term Investments 198 M
Receivables 757 M
Other Current Assets 594 M
Non-Current Assets 5.1 B
Long-Term Investments 0
PP&E 1.94 B
Other Non-Current Assets 3.16 B
Current Liabilities 1.01 B
Accounts Payable 530 M
Short-Term Debt 176 M
Other Current Liabilities 305 M
Non-Current Liabilities 3.39 B
Long-Term Debt 2.86 B
Other Non-Current Liabilities 529 M

Balance Sheet

Millions
Oct-2024 Oct-2023 Oct-2022 Oct-2021 Oct-2020 Oct-2019 Oct-2018 Oct-2017 Oct-2016 Oct-2015 Oct-2014 Oct-2013 Oct-2012 Oct-2011 Oct-2010 Oct-2009 Oct-2008 Oct-2007 Oct-2006 Oct-2005 Oct-2004 Oct-2003 Oct-2002 Oct-2001 Oct-2000 Oct-1999 Oct-1998 Oct-1997 Oct-1996 Oct-1995 Oct-1994
ASSETS
Cash & Cash Equivalents 197.7 180.9 147.1 124.6 105.9 77.3 94.2 142.3 103.7 106.2 85.1 78.1 91.7 127.4 107.0 111.9 77.6 123.7 187.1 122.4 38.1 49.8 25.4 29.7 13.4 8.9 41.3 17.7 26.6 31.6 0
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.3 0 0 0 0 24.0
Receivables 757.1 659.4 749.1 889.5 636.6 664.2 456.7 447.0 399.2 403.7 501.3 484.7 456.3 570.3 480.2 337.1 392.5 347.9 315.7 258.6 307.8 295.0 265.1 283.0 134.0 124.8 113.9 81.6 74.0 77.0 69.5
Inventory 399.5 338.6 403.3 499.2 293.6 358.2 289.5 279.5 277.4 297.0 381.1 375.3 374.3 432.5 396.6 238.9 304.0 243.0 205.0 170.5 191.5 167.2 144.3 123.4 42.7 50.7 64.9 44.9 49.3 53.9 50.9
Other Current Assets 194.4 190.2 199.9 150.8 266.7 149.3 136.3 125.7 132.0 201.6 171.9 163.1 133.8 165.6 165.5 157.4 148.5 135.8 85.3 74.4 75.4 71.6 75.0 68.1 23.0 27.6 31.7 28.7 35.5 35.4 43.9
Total Current Assets 1 548.7 1 369.1 1 489.8 1 664.1 1 302.8 1 249.0 976.7 994.5 920.3 1 008.5 1 154.7 1 094.0 1 064.0 1 305.3 1 160.8 845.2 922.6 841.8 793.0 626.0 612.7 583.5 509.8 509.4 213.1 217.3 256.7 172.9 185.4 197.9 188.3
PP&E 1 936.6 1 883.4 1 709.7 1 810.6 1 834.4 1 690.3 1 191.9 1 188.4 1 163.9 1 217.7 1 293.0 1 398.3 1 419.7 1 435.3 1 275.1 1 092.3 1 066.4 1 074.5 940.9 862.1 880.7 912.4 792.0 808.8 435.7 401.1 421.5 337.8 312.2 258.9 221.2
Intangible Assets 937.1 792.2 576.2 648.4 715.3 776.5 80.6 98.0 110.6 132.7 166.5 180.8 198.6 229.8 173.2 131.4 104.4 96.3 63.6 25.0 27.5 30.7 29.0 33.2 0 0 123.7 17.4 4.6 0 0
Goodwill 1 953.7 1 693.0 1 464.5 1 515.4 1 518.4 1 517.8 776.0 785.4 786.4 807.1 880.2 1 003.5 976.1 1 004.9 709.7 592.1 513.0 493.3 286.6 263.7 237.8 252.3 232.6 236.6 136.3 143.0 0 0 0 0 0
Long Term Investments 0 0 0 (16.3) (11.3) (15.9) (7.9) (10.5) (9.0) (7.8) (20.9) (15.4) 2.1 (52.3) (30.0) 0 0 68.1 (12.3) (23.1) 12.1 4.4 149.8 144.1 136.4 124.4 0 0 0 0 0
Other Long Term Assets 270.3 200.2 210.0 177.3 140.0 193.1 169.6 166.0 192.2 149.7 173.0 193.0 182.8 213.7 151.2 163.0 139.5 110.4 103.9 106.6 54.5 41.4 (8 681.5) 44.3 17.9 25.2 27.5 22.0 10.1 10.9 9.6
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 6 646.4 5 960.8 5 460.3 5 815.8 5 510.9 5 426.7 3 194.8 3 232.3 3 173.4 3 315.7 3 667.4 3 882.2 3 856.9 4 207.3 3 470.0 2 823.9 2 745.9 2 652.7 2 188.0 1 883.3 1 813.2 1 831.2 1 758.3 1 776.4 939.3 911.0 829.4 550.1 512.3 467.7 419.1
LIABILITIES
Accounts Payable 530.4 497.8 561.3 704.5 450.7 435.2 403.8 399.2 372.0 355.3 471.1 431.3 466.1 493.3 467.9 335.8 384.6 411.1 301.8 234.7 281.3 158.3 133.6 117.1 42.9 46.7 45.4 37.4 31.6 35.9 32.9
Short Term Debt 176.5 150.9 126.6 224.8 203.8 92.9 26.1 29.5 51.6 71.4 65.7 74.1 102.1 149.8 73.4 (37.4) (47.2) (69.1) (36.2) (28.1) (38.0) 18.6 23.0 59.7 0 0 0 8.5 2.5 0.3 0.2
Other Current Liabilities 305.0 269.4 334.4 357.0 317.8 269.5 194.2 259.2 235.6 220.3 314.9 296.3 293.8 286.7 215.4 114.7 151.4 137.0 94.7 85.9 94.7 92.3 (702.3) 116.2 22.1 25.3 52.8 14.5 16.6 13.0 9.0
Total Current Liabilities 1 011.9 939.3 1 047.9 1 314.1 1 000.1 825.4 666.5 687.9 659.2 639.0 851.7 801.7 862.0 929.8 756.7 562.1 671.8 648.9 491.3 383.0 437.2 312.3 281.6 298.7 64.9 72.0 98.2 60.4 50.7 49.2 42.9
Long Term Debt 2 856.4 2 389.5 2 048.7 2 533.8 2 850.9 2 659.0 887.8 937.8 974.6 1 116.2 1 087.4 1 207.2 1 175.3 1 345.1 953.1 617.8 673.2 569.8 458.3 380.3 423.6 643.1 630.0 654.4 235.0 258.0 235.0 43.6 22.7 14.1 28.0
Deferred Tax Income 0 325.6 343.6 318.0 339.2 313.0 179.8 217.8 193.0 214.9 219.0 238.1 197.0 196.7 180.5 161.2 183.0 159.5 179.3 133.8 148.6 159.8 135.6 124.3 58.9 49.0 36.4 29.7 22.9 13.6 7.0
Other Liabilities 529.4 194.8 219.6 50.2 100.0 416.9 271.0 309.8 336.5 277.7 286.1 475.3 302.2 540.2 224.3 169.6 118.8 162.4 11.6 66.9 105.3 93.0 93.6 62.0 17.9 22.9 42.9 16.3 15.4 18.3 14.3
Total Liabilities 4 400.2 3 849.2 3 650.2 4 216.1 4 290.2 4 214.3 2 005.1 2 153.3 2 183.7 2 255.8 2 444.2 2 484.2 2 536.5 2 815.1 2 114.6 1 717.3 1 686.4 1 646.4 1 339.1 1 150.7 1 182.4 1 256.8 1 187.8 1 189.5 396.8 423.0 412.5 150.0 111.7 95.2 92.1
EQUITY
Common Stock 2 075.7 208.4 173.5 179.3 170.2 162.6 150.5 144.2 141.4 139.1 135.5 129.4 123.8 0 0 15.2 K 23.4 K 0 0 0 0 0 0 0 0 0 0 0 0 0 9.0
Retained Earnings 0 2 337.9 2 095.2 1 825.6 1 543.9 1 539.0 1 469.8 1 360.5 1 340.0 1 384.5 1 411.7 1 443.8 1 404.4 1 401.7 1 323.5 1 206.6 1 155.1 1 004.3 901.3 793.7 711.9 681.0 687.2 671.9 598.3 537.1 456.9 437.6 436.7 407.7 321.6
Other Accumulative Comprehensive Income/Loss 0 (316.5) (302.3) (356.5) (427.5) (433.7) (377.1) (358.2) (398.4) (377.4) (274.4) (159.0) (196.0) (148.2) (33.4) (88.2) (72.8) 12.5 (32.4) (36.1) (44.8) (56.5) (68.9) (37.2) (8.3) (6.4) (287.9) (261.7) (249.1) (223.5) (3.7)
Total Equity 2 247.4 2 111.6 1 810.1 1 599.7 1 220.7 1 212.4 1 189.7 1 079.0 989.7 1 104.2 1 304.3 1 512.8 1 440.0 1 549.0 1 432.1 1 106.6 1 059.5 1 006.3 848.9 732.6 630.8 574.5 570.5 586.9 542.5 488.0 416.9 400.1 400.6 372.5 326.9
Total Liabilities and Equity 6 646.4 5 960.8 5 460.3 5 815.8 5 510.9 5 426.7 3 194.8 3 232.3 3 173.4 3 315.7 3 667.4 3 882.2 3 856.9 4 207.3 3 470.0 2 823.9 2 745.9 2 652.7 2 188.0 1 883.3 1 813.2 1 831.2 1 758.3 1 776.4 939.3 911.0 829.4 550.1 512.3 467.7 419.1
SHARES OUTSTANDING
Common Shares Outstanding 47.1 57.8 59.2 59.5 59.3 59.1 58.9 58.8 58.8 58.9 58.6 58.5 58.4 47.2 47.1 58.0 58.1 58.1 58.7 57.5 56.6 55.9 56.5 56.6 56.7 57.7 57.8 57.8 57.7 45.8 52.7