image
Financial Services - Financial - Credit Services - NYSE - US
$ 9.02
-4.95 %
$ 495 M
Market Cap
-75.17
P/E
BALANCE SHEET
5.43 B ASSETS
12.81%
4.56 B LIABILITIES
15.23%
874 M EQUITY
1.66%
BALANCE SHEET DECOMPOSITION
Balance Sheet Green Dot Corporation
image
Current Assets 2.43 B
Cash & Short-Term Investments 1.62 B
Receivables 85.4 M
Other Current Assets 726 M
Non-Current Assets 3.01 B
Long-Term Investments 2.01 B
PP&E 199 M
Other Non-Current Assets 798 M
29.75 %13.36 %36.96 %3.67 %14.69 %Total Assets$5.4b
Current Liabilities 4.5 B
Accounts Payable 104 M
Short-Term Debt 4.83 M
Other Current Liabilities 4.39 B
Non-Current Liabilities 58.2 M
Long-Term Debt 57.2 M
Other Non-Current Liabilities 1.04 M
96.34 %Total Liabilities$4.6b

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Jul-2008
ASSETS
Cash & Cash Equivalents 1 592.4 682.3 813.9 1 322.3 1 491.8 1 063.4 1 094.7 919.2 732.7 772.1 724.6 423.6 296.6 223.0 167.5 56.3 39.3
Short Term Investments 24.2 33.9 0 0 0 10.0 20.0 11.9 46.7 49.1 46.6 116.2 115.2 23.0 0 0 0
Receivables 85.4 68.2 45.5 61.1 46.3 34.1 30.1 26.5 36.0 48.6 48.9 62.0 47.8 41.3 48.4 34.6 15.2
Inventory 0 4.2 0 0 0 68.9 77.1 137.9 44.3 36.3 36.8 27.3 52.4 18.9 14.0 11.9 10.1
Other Current Assets 726.2 853.6 606.4 425.7 870.4 335.3 239.9 371.0 210.6 123.5 177.7 64.3 70.6 33.1 34.0 54.5 27.6
Total Current Assets 2 428.2 1 637.9 1 465.8 1 809.2 2 413.4 1 442.0 1 376.0 1 321.2 1 013.4 977.3 1 022.1 667.9 549.2 337.0 249.9 145.4 82.0
PP&E 199.2 184.7 168.5 146.3 146.5 171.8 120.3 97.3 82.6 78.9 70.8 60.5 58.4 27.3 18.0 12.0 7.1
Intangible Assets 96.2 118.7 143.3 165.2 190.0 219.2 249.3 280.6 242.7 265.7 272.5 3.4 3.6 0 0 0 0
Goodwill 301.8 301.8 301.8 301.8 301.8 301.8 301.8 301.8 208.4 208.1 144.7 27.2 27.2 10.8 0 0 0
Long Term Investments 2 008.7 2 203.1 2 363.7 2 115.5 971.0 267.4 181.2 141.6 161.7 132.4 73.8 82.6 68.5 10.6 0 0 0
Other Long Term Assets 275.9 113.7 207.4 153.3 30.0 49.3 50.7 48.5 26.8 27.2 33.2 32.3 28.7 33.5 12.4 25.8 8.1
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 5 434.3 4 817.1 4 789.2 4 725.5 4 115.3 2 460.6 2 287.1 2 197.5 1 740.3 1 693.5 1 625.6 877.3 739.6 425.9 285.8 183.1 97.2
LIABILITIES
Accounts Payable 103.8 119.9 113.9 51.4 34.8 37.9 38.6 34.9 22.9 37.2 36.4 34.9 31.4 15.4 17.6 33.2 28.0
Short Term Debt 4.8 64.4 6.7 6.9 8.4 44.1 60.4 22.3 22.2 22.0 21.0 49.9 50.7 42.2 0 0 0
Other Current Liabilities 4 146.8 3 442.1 3 589.4 3 430.9 2 897.7 1 331.8 1 147.0 1 153.9 845.9 745.9 (179.9) 264.0 231.6 82.6 76.7 56.5 26.8
Total Current Liabilities 4 502.5 3 953.2 3 961.7 3 643.1 3 077.6 1 480.1 1 337.3 1 336.0 960.8 890.3 837.6 440.6 379.4 161.7 111.5 104.7 63.2
Long Term Debt 57.2 2.7 40.2 8.2 16.4 59.4 0 58.7 79.7 100.7 951.8 0 0 0 0 0 0
Deferred Tax Income 0 0 0 0 7.2 17.8 9.0 7.8 3.8 1.3 4.0 3.7 14.0 4.8 5.3 4.2 2.0
Other Liabilities 1.0 1.9 5.8 3.5 4.3 (24.1) 30.9 30.5 12.3 37.9 861.4 30.4 18.6 (25.9) 3.7 2.8 27.4
Total Liabilities 4 560.7 3 957.8 4 007.7 3 654.8 3 105.4 1 533.2 1 377.3 1 433.0 1 056.6 1 030.1 996.6 475.0 411.9 172.7 120.6 111.7 92.8
EQUITY
Common Stock 55 K 53 K 52 K 55 K 54 K 52 K 53 K 51 K 51 K 51 K 51 K 38 K 35 K 35 K 40 K 13 K 12 K
Retained Earnings 743.6 770.3 763.6 699.4 651.9 629.0 529.1 410.4 325.7 284.1 245.7 203.0 168.6 121.7 69.7 27.4 (12.2)
Other Accumulative Comprehensive Income/Loss (278.1) (287.0) (322.7) (29.8) 3.4 2.0 (0.1) (0.7) (0.2) (0.2) 52 K 47 K 0.1 30 K 0 0 (11.6)
Total Equity 873.6 859.4 781.5 1 070.7 1 009.8 927.4 909.8 764.5 683.7 663.3 629.0 402.2 327.6 253.2 165.1 71.4 4.5
Total Liabilities and Equity 5 434.3 4 817.1 4 789.2 4 725.5 4 115.3 2 460.6 2 287.1 2 197.5 1 740.3 1 693.5 1 625.6 877.3 739.6 425.9 285.8 183.1 97.2
SHARES OUTSTANDING
Common Shares Outstanding 53.5 52.3 53.4 54.1 52.4 52.2 52.2 50.5 49.5 51.3 40.9 35.9 34.5 40.0 24.6 37.0 13.0