image
Technology - Software - Infrastructure - NYSE - US
$ 179.92
0.234 %
$ 25.4 B
Market Cap
27.94
P/E
BALANCE SHEET
8.24 B ASSETS
8.86%
7.54 B LIABILITIES
0.54%
692 M EQUITY
1012.70%
BALANCE SHEET DECOMPOSITION
Balance Sheet GoDaddy Inc.
image
Current Assets 1.95 B
Cash & Short-Term Investments 1.09 B
Receivables 91.1 M
Other Current Assets 772 M
Non-Current Assets 6.28 B
Long-Term Investments 0
PP&E 206 M
Other Non-Current Assets 6.08 B
Current Liabilities 2.7 B
Accounts Payable 81.6 M
Short-Term Debt 15.9 M
Other Current Liabilities 2.6 B
Non-Current Liabilities 4.84 B
Long-Term Debt 3.86 B
Other Non-Current Liabilities 989 M

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012
ASSETS
Cash & Cash Equivalents 1 089.0 458.8 774.0 1 255.7 765.2 1 062.8 932.4 582.7 566.1 348.0 139.0 95.4 59.5
Short Term Investments 0 40.0 173.0 24.7 2.0 23.6 18.9 12.3 6.6 4.5 3.0 3.2 3.2
Receivables 91.1 76.6 60.1 63.6 41.8 30.2 26.4 18.4 8.0 4.8 3.5 5.3 2.4
Inventory 0 0 476.7 460.6 423.5 409.8 391.5 386.2 327.6 311.3 291.5 270.2 251.7
Other Current Assets 771.7 680.5 748.5 570.5 484.3 458.7 449.6 446.1 352.1 336.6 315.4 302.0 268.4
Total Current Assets 1 951.8 1 255.9 1 582.6 1 889.8 1 291.3 1 575.3 1 427.3 1 059.5 932.8 693.9 460.9 405.9 333.5
PP&E 205.8 246.1 309.7 329.2 399.3 455.2 299.0 297.9 231.0 225.0 220.9 183.2 159.7
Intangible Assets 1 055.8 1 158.6 1 252.2 1 384.7 1 255.1 1 097.7 1 211.5 1 326.0 716.5 735.3 749.7 836.0 866.7
Goodwill 3 518.9 3 569.3 3 536.9 3 540.8 3 275.1 2 976.5 2 948.0 2 859.9 1 718.4 1 663.4 1 661.2 1 627.6 1 515.2
Long Term Investments 0 53.1 40.5 40.0 0 0 0 0 172.1 163.7 152.8 0 0
Other Long Term Assets 321.6 261.5 292.1 272.6 212.1 196.5 197.6 195.0 11.1 12.1 17.8 160.4 152.5
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 8 235.4 7 564.9 6 973.5 7 417.1 6 432.9 6 301.2 6 083.4 5 738.3 3 786.9 3 498.8 3 264.8 3 213.1 3 027.7
LIABILITIES
Accounts Payable 81.6 148.1 130.9 85.2 51.0 72.3 61.6 59.6 61.7 39.4 31.9 24.0 20.3
Short Term Debt 15.9 47.0 51.5 61.0 65.8 57.9 16.6 21.5 10.9 16.2 11.0 1.5 1.5
Other Current Liabilities 757.2 356.9 280.6 364.8 447.7 295.7 375.9 386.3 133.2 108.9 929.8 130.7 60.8
Total Current Liabilities 2 698.4 2 683.1 2 459.8 2 436.7 2 314.2 2 001.1 1 886.2 1 810.7 1 262.2 1 127.9 972.7 858.5 675.0
Long Term Debt 3 855.8 3 888.7 3 929.4 4 000.9 3 256.8 2 569.7 2 413.6 2 430.2 1 035.7 1 059.6 1 429.9 1 083.9 987.8
Deferred Tax Income 0 37.8 56.2 75.3 92.0 100.9 117.2 145.5 202.6 151.6 0 0 0
Other Liabilities 989.1 90.7 87.1 77.7 56.6 193.0 218.1 208.6 242.1 166.1 451.8 74.3 34.6
Total Liabilities 7 543.3 7 502.7 7 302.8 7 333.9 6 444.7 5 519.1 5 258.9 5 191.8 3 072.7 2 832.1 2 854.4 2 400.6 2 013.9
EQUITY
Common Stock 100 K 100 K 0.2 0.2 0.2 0.2 0.2 100 K 0.2 0.2 410.4 1 345.0 1 346.4
Retained Earnings (2 052.3) (2 320.7) (2 422.6) (1 474.6) (1 190.9) (153.5) 164.8 87.7 (48.7) (32.2) (675.8) (532.5) (332.6)
Other Accumulative Comprehensive Income/Loss 132.5 111.2 178.0 (38.6) (131.0) (78.2) (72.1) (85.7) 2.7 3.2 (178.4) (126.9) (77.6)
Total Equity 692.1 62.2 (329.3) 83.2 (11.8) 782.1 824.5 546.5 714.2 666.7 410.4 812.5 1 013.7
Total Liabilities and Equity 8 235.4 7 564.9 6 973.5 7 417.1 6 432.9 6 301.2 6 083.4 5 738.3 3 786.9 3 498.8 3 264.8 3 213.1 3 027.7
SHARES OUTSTANDING
Common Shares Outstanding 141.2 148.3 158.8 167.9 168.6 173.4 181.4 108.8 78.6 58.5 60.8 128.6 126.1 128.6