image
Basic Materials - Chemicals - Specialty - NYSE - US
$ 75.96
0.383 %
$ 4.15 B
Market Cap
23.59
P/E
CASH FLOW STATEMENT
378 M OPERATING CASH FLOW
47.52%
-319 M INVESTING CASH FLOW
14.94%
35.1 M FINANCING CASH FLOW
-78.08%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis H.B. Fuller Company
image
Net Income 145 M
Depreciation & Amortization 160 M
Capital Expenditures -119 M
Stock-Based Compensation 19.9 M
Change in Working Capital 123 M
Others -4.77 M
Free Cash Flow 259 M

Cash Flow

Millions
Dec-2023 Dec-2022 Nov-2021 Nov-2020 Nov-2019 Dec-2018 Dec-2017 Dec-2016 Nov-2015 Nov-2014 Nov-2013 Dec-2012 Dec-2011 Nov-2010 Nov-2009 Nov-2008 Dec-2007 Dec-2006 Dec-2005 Nov-2004 Nov-2003 Nov-2002 Dec-2001 Dec-2000 Nov-1999 Nov-1998 Nov-1997 Nov-1996 Nov-1995 Nov-1994 Nov-1993 Nov-1992 Nov-1991 Nov-1990 Nov-1989
OPERATING CASH FLOW
Net Income 145.0 180.4 175.3 123.8 130.8 171.2 58.3 124.4 88.4 50.2 96.0 68.3 89.0 70.4 83.7 18.9 102.2 134.2 61.6 35.6 38.6 28.2 44.4 49.2 44.1 16.0 40.3 45.4 31.2 30.9 21.7 35.6 27.7 21.1 15.7
Depreciation & Amortization 159.8 147.0 143.2 138.8 141.2 145.1 87.3 77.7 75.3 70.5 61.7 57.4 41.2 41.2 46.7 46.2 50.4 48.5 55.5 56.0 54.1 57.5 54.4 52.2 50.8 49.5 46.8 47.0 41.2 33.4 29.7 31.6 28.7 27.6 23.9
Deferred Income Tax (25.1) (15.2) 2.3 (24.7) (29.0) (47.4) (20.9) 5.3 6.6 4.2 9.6 (16.8) 5.4 9.3 34.0 (28.3) 3.6 (8.7) (4.8) 11.2 42 K (0.2) 0 0 0 0 0 0 0 0 0 0 0 (1.0) 1.4
Stock Based Compensation 19.9 24.4 22.4 16.9 24.0 17.1 17.5 13.3 14.2 13.4 12.3 9.7 7.7 6.4 5.7 0 0 13.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities (44.0) (28.2) 81.8 (34.7) (6.0) 55.5 (17.1) 23.7 12.4 35.1 (17.6) (24.8) (24.9) (4.7) 15.0 3.5 (3 080.8) (60.3) 8.7 (4.6) 2.0 (1.5) (0.8) (0.7) 4.0 4.5 (2.5) 7.5 14.3 10.8 11.4 11.0 9.1 0.2 4.7
Change in Working Capital 122.8 (51.8) (211.7) 111.4 8.1 (88.2) 15.8 (48.8) 13.7 (143.5) (29.3) 1.0 (16.0) (48.6) (113.6) 3.2 (13.8) 67.6 12.0 24.6 (32.3) 2.5 (8.4) (22.6) 14.8 (18.0) (16.0) (18.6) (7.9) (24.3) (15.9) 4.3 (8.7) 2.9 (4.4)
Cash From Operations 378.4 256.5 213.3 331.6 269.2 253.3 140.8 195.7 210.5 29.7 132.7 94.7 102.5 74.1 71.4 28.1 123.5 194.5 125.8 123.2 59.7 82.3 89.7 78.0 113.7 52.0 68.6 81.3 78.8 50.8 46.9 82.5 56.8 62.6 41.3
INVESTING CASH FLOW
Capital Expenditures (119.1) (130.0) (96.1) (87.3) (62.0) (68.3) (54.9) (63.3) (58.6) (139.8) (126.7) (35.9) (36.0) (35.9) (22.7) (20.0) (20.9) (21.1) (25.5) (31.3) (39.3) (36.3) (30.7) (49.0) (60.8) (154.8) (69.2) (89.8) (90.7) (65.0) (53.3) (34.5) (30.0) (31.5) (42.7)
Other Items (200.1) (245.3) 1.4 (22.2) 69.4 6.4 (1 746.0) (48.2) (200.2) (20.2) (6.5) (290.6) (2.7) (24.2) (3.1) (6.2) 58.8 (206.5) 26.8 (17.2) 2.6 10.1 5.4 10.3 11.0 9.1 4.7 21.0 (2.6) (75.7) 0.2 1.3 (2.1) (0.4) 0.4
Cash From Investing Activities (319.2) (375.3) (94.7) (109.5) 7.4 (61.8) (1 800.9) (111.5) (258.8) (160.0) (133.2) (326.5) (38.7) (60.1) (25.8) (26.2) 38.0 (227.7) 1.4 (48.5) (36.7) (26.2) (25.4) (38.7) (49.8) (145.7) (64.5) (68.8) (93.3) (140.7) (53.1) (33.2) (32.1) (31.9) (42.3)
FINANCING CASH FLOW
Common Stock Repurchased (2.6) (4.0) (2.7) (3.4) (3.0) (4.7) (21.8) (23.2) (19.3) (15.5) (17.6) (4.3) (8.5) (0.4) (0.4) (200.8) (100.2) (1.9) (0.3) 0 0 0 0 0 (0.6) 100 K (15.5) 0 0 (1.5) (1.5) (0.2) (0.5) (8.9) (3.0)
Total Debt Repaid 78.2 179.0 (147.2) (213.9) (286.9) (199.0) 1 777.0 (14.8) 143.1 83.4 (23.0) 286.0 (21.4) 33.9 (26.6) 67.6 (86.2) 112.1 (26.3) (3.0) (11.7) (51.7) (51.2) (11.5) (43.2) 112.0 53.9 (1.1) 33.0 94.2 9.9 (25.8) (11.7) (13.9) 4.0
Dividends Paid (43.4) (39.2) (34.9) (33.5) (32.4) (31.1) (29.6) (27.5) (25.7) (23.1) (19.3) (16.5) (14.6) (13.6) (13.1) (13.4) (15.5) (14.8) (14.0) (13.1) (12.7) (12.4) (12.1) (11.8) (11.4) (10.9) (10.1) (9.2) (8.7) (8.0) (7.5) (6.4) (5.6) (5.4) (5.4)
Other Financing Activities 2.9 24.5 30.6 11.6 7.3 6.2 (40.9) 12.9 6.1 10.2 11.3 8.7 1.7 4.5 1.0 1.8 3.5 5.9 (0.5) (0.6) 1.0 0.2 (0.3) (10.9) (7.4) (5.5) (32.8) (7.6) (10.8) (2.9) (5.5) (4.5) (3.6) (0.6) (2.4)
Cash From Financing Activities 35.1 160.3 (154.1) (239.2) (315.0) (228.6) 1 710.2 (52.6) 104.2 55.0 (48.7) 273.9 (42.8) 24.4 (39.0) (144.7) (184.6) 121.3 (33.5) (14.0) (23.4) (63.9) (63.5) (34.2) (62.7) 95.5 (4.5) (17.9) 13.5 81.8 (4.6) (36.9) (21.4) (28.8) (6.6)
CHANGE IN CASH
Net Change In Cash 99.5 18.1 (38.7) (11.7) (38.6) (43.6) 52.2 23.1 41.6 (77.6) (45.3) 45.8 22.9 33.1 19.8 (166.0) (8.8) 97.8 90.6 63.8 (0.4) (7.8) 1.0 4.7 1.2 2.0 (0.9) (5.6) (0.7) (7.6) (12.0) 13.9 1.3 3.7 (7.6)
FREE CASH FLOW
Free Cash Flow 259.3 126.5 117.2 244.3 207.2 185.0 85.9 132.4 151.9 (110.1) 6.0 58.8 66.5 38.2 48.7 8.2 102.6 173.3 100.4 92.0 20.4 46.0 58.9 28.9 52.9 (102.8) (0.6) (8.5) (11.9) (14.2) (6.4) 48.0 26.8 31.1 (1.4)